Stat Spotlight |
|
|
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Brown, David | | | | 2006 |
| Caird, Oliver | | | | 2006 |
| Cantillas, Josh | | | | 2006 |
| Collins, Garrett | | | | 2006 |
| Daniels, Pat | | | | 2006 |
| DeSalvo | | | | |
| Edwards | | | | |
| Getz, Billy | | | | 2006 |
| Hardy | | | | |
| Hart | | | | |
| Jeter, Adam | | | | 2005 |
| Laredo, Mike | | | | 2005 |
| Laughlin, James | | | | 2006 |
| Mallia, Sasha | | | | 2005 |
| McDowell, Riley | | | | 2006 |
| Perez, Michael | | | | 2006 |
| Shammas, Coby | | | | 2005 |
| Silva, Abram | | | | 2005 |
| Tyndall, John | | 6' 3" | 220 | 2007 |
| Villarez, Jonathan | | | | 2005 |
| West | | | | |
|
|
|
PCAL Santa Lucia Champs |
2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
2001-2002 |
|
| |
| |
| |
Team Offense |
Score By Quarter |
74 | 90 | 95 | 42 | 0 | 301 |
|
Yardage Gained |
2224 | 1181 | 3405 |
|
Scoring Breakdown |
Rushing | 24 | 144 |
Passing | 13 | 78 |
Kickoff Return | 3 | 18 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 27 | 27 |
Two Point | 7 | 14 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
6 | 49 | 29 | 53 | 0 | 137 |
|
Yardage Allowed |
1325 | 867 | 2192 |
|
Opponent Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 5 | 30 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 7 | 7 |
Two Point | 5 | 10 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|