|
2006-2007 Football | Position: RB/LB | Number: 31 |
Named Mission Trail Athletic League Defensive Player of the Year. All Mission Trail Athletic League selection at both the running back and linebacker positions. Named by the Monterey County Herald as the Monterey County Offensive Player of the Year. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team at the linebacker position. Named by the Salinas Californian to the All Monterey County Football Team at the running back position. Named by the San Jose Mercury News to the All Central Coast Section Football Team at the linebacker position. Named by Cal-Hi Sports to the 2006 Small Schools All-State Football First Team. |
12/02/2006 | vs. Seaside | Tyndall, John 4 yd touchdown run Boyer, Colin Kick Tyndall, John 1 yd touchdown run Boyer, Colin Kick 20 carries for 99yds; |
|
11/25/2006 | vs. Willow Glen (San Jose) | Tyndall, John 2 yd touchdown run Boyer, Colin Kick Mahaney, Michael 47 yd touchdown reception from Connors, Daniel Tyndall, John 2 pt. conv. Tyndall, John 3 yd touchdown reception from Connors, Daniel Boyer, Colin Kick Tyndall, John 32 yd touchdown run Boyer, Colin Kick 14 carries for 75yds; 2 recepts for 9yds; 3 tackles;6 assists; |
|
11/17/2006 | vs. Monterey | Hesse, Ian 65 yd punt return Tyndall, John 2 pt. conv. Tyndall, John 1 yd touchdown run Boyer, Colin Kick 24 carries for 139yds; 7 tackles;5 assists; |
|
11/11/2006 | vs. Carmel | Tyndall, John 53 yd touchdown run Boyer, Colin Kick Tyndall, John 1 yd touchdown run Boyer, Colin Kick Tyndall, John 18 yd touchdown run Boyer, Colin Kick Tyndall, John 17 yd touchdown run Boyer, Colin Kick 17 carries for 155yds; 1 interceptions;12 tackles; |
|
11/03/2006 | vs. Gonzales | Tyndall, John 30 yd touchdown run Boyer, Colin Kick 6 carries for 62yds; 1 interceptions;7 tackles;4 assists;1 sacks;1 forced fumbles; |
|
10/27/2006 | vs. Stevenson | Tyndall, John 9 yd touchdown run Boyer, Colin Kick Hesse, Ian 14 yd touchdown run Tyndall, John 2 pt. conv. Tyndall, John 1 yd touchdown run Boyer, Colin Kick Tyndall, John 29 yd touchdown run Boyer, Colin Kick 12 carries for 115yds; 2 recepts for 23yds; 5 tackles;4 assists;1 tackles for loss; |
|
10/20/2006 | vs. Salinas | 20 carries for 146yds; 1 recepts for 5yds; 14 tackles;1 tackles for loss; |
|
10/13/2006 | vs. Soledad | Tyndall, John 34 yd touchdown run Boyer, Colin Kick 5 carries for 61yds; 8 tackles; |
|
10/06/2006 | vs. Greenfield | Tyndall, John 1 yd touchdown run Boyer, Colin Kick Tyndall, John 15 yd touchdown run Boyer, Colin Kick 8 carries for 82yds; 1 recepts for 11yds; 9 tackles;7 assists;1 tackles for loss; |
|
09/29/2006 | vs. King City | Tyndall, John 4 yd touchdown run Boyer, Colin Kick Tyndall, John 35 yd touchdown run Boyer, Colin Kick Tyndall, John 29 yd touchdown run Boyer, Colin Kick Tyndall, John 11 yd touchdown run Boyer, Colin Kick 14 carries for 158yds; 9 tackles;1 tackles for loss; |
|
09/22/2006 | vs. Aptos | Tyndall, John 2 yd touchdown run Boyer, Colin Kick Tyndall, John 44 yd touchdown run Boyer, Colin Kick 15 carries for 108yds; 14 tackles;1 sacks; |
|
09/16/2006 | vs. Scotts Valley | Tyndall, John 32 yd touchdown reception from Connors, Daniel Boyer, Colin Kick Tyndall, John 1 yd touchdown run Boyer, Colin Kick Hesse, Ian 95 yd kick return Tyndall, John 2 pt. conv. Tyndall, John 51 yd touchdown run Failed Kick 29 carries for 187yds; 2 recepts for 40yds; 13 tackles; |
|
09/08/2006 | vs. Santa Cruz | Tyndall, John 11 yd touchdown run Boyer, Colin Kick Tyndall, John 13 yd touchdown run Boyer, Colin Kick Tyndall, John 25 yd touchdown run Boyer, Colin Kick 17 carries for 165yds; 14 tackles;1 forced fumbles; |
|
|
2005-2006 Football | Position: | Number: 31 |
Named Mission Trail Athletic League Defensive Player of the Year. All Mission Trail Athletic League selection at both the running back and linebacker positions. Named by both the Monterey County Herald and the Salinas Californian as the Monterey County Defensive Player of the Year. Named by the San Jose Mercury News as the 2005 Central Coast Section Junior of the Year. Named by the San Jose Mercury News to the All Central Coast Section Football Team at the linebacker position. |
11/18/2005 | vs. Monterey | Tyndall, John 4 yd touchdown run Laughlin, James Kick 13 carries for 82yds; 1 recepts for 9yds; |
|
11/11/2005 | vs. Carmel | Tyndall, John 1 yd touchdown run Laughlin, James Kick Tyndall, John 3 yd touchdown run Laughlin, James Kick Tyndall, John 5 yd touchdown run Laughlin, James Kick 13 carries for 101yds; 2 recepts for 39yds; 1 interceptions;1 pass breakups;8 tackles;5 assists;1 sacks;1 forced fumbles; |
|
11/04/2005 | vs. Greenfield | Hesse, Ian 45 yd touchdown run Tyndall, John 2 pt. conv. Tyndall, John 1 yd touchdown run Tyndall, John Kick 8 carries for 44yds; |
|
10/29/2005 | vs. Stevenson | Tyndall, John 19 yd touchdown run Laughlin, James Kick 10 carries for 84yds; 2 recepts for 22yds; 5 tackles;6 assists; |
|
10/21/2005 | vs. Harbor | Tyndall, John 12 yd touchdown run Laughlin, James Kick Tyndall, John 4 yd touchdown run Laughlin, James Kick Tyndall, John 5 yd touchdown run Laughlin, James Kick Tyndall, John 1 yd touchdown run Failed Kick Tyndall, John 56 yd touchdown run Boyer, Colin Kick 14 carries for 140yds; 1 recepts for 18yds; 2 pass breakups;2 tackles;4 assists; |
|
10/14/2005 | vs. Soledad | 11 carries for 96yds; 2 tackles;4 assists;2 tackles for loss;1 sacks; |
|
10/07/2005 | vs. Gonzales | Hesse, Ian 11 yd touchdown run Tyndall, John 2 pt. conv. 2 carries for 25yds; 6 tackles;4 assists;1 sacks; |
|
09/30/2005 | vs. King City | Tyndall, John 17 yd touchdown run Laughlin, James Kick Tyndall, John 1 yd touchdown reception from Collins, Garrett Laughlin, James Kick Tyndall, John 44 yd touchdown run Boyer, Colin Kick 10 carries for 92yds; 3 recepts for 15yds; |
|
09/23/2005 | vs. Aptos | Tyndall, John 1 yd touchdown run Laughlin, James Kick 18 carries for 73yds; 2 recepts for 30yds; 5 tackles;3 assists;3 tackles for loss; |
|
09/16/2005 | vs. Soquel | 13 carries for 110yds; 1 recepts for 3yds; 12 tackles; |
|
09/09/2005 | vs. Santa Cruz | 14 carries for 60yds; 6 tackles;3 assists; |
|
|
2004-2005 Football | Position: | Number: |
Named Mission Trail Athletic League Defensive Player of the Year. All Mission Trail Athletic League selection. Named by both the Monterey County Herald and the Salinas Californian to the All Monterey County Football Team. |
11/19/2004 | vs. Seaside | 13 carries for 46yds; |
|
11/13/2004 | vs. Carmel | 3 carries for 8yds; |
|
11/05/2004 | vs. Stevenson | Daniels, Pat 12 yd touchdown reception from Collins, Garrett Tyndall, John 2 pt. conv. Tyndall, John 12 yd touchdown run Laughlin, James Kick 9 carries for 55yds; |
|
10/30/2004 | vs. Soquel | Collins, Garrett 3 yd touchdown run Tyndall, John 2 pt. conv. 8 carries for 17yds; |
|
10/22/2004 | vs. Soledad | 8 carries for 40yds; |
|
10/15/2004 | vs. Greenfield | Tyndall, John 30 yd touchdown run Collins, Garrett 2 pt. conv. 11 carries for 84yds; |
|
10/08/2004 | vs. King City | Mallia, Sasha 7 yd touchdown run Tyndall, John 2 pt. conv. 5 carries for 16yds; |
|
10/01/2004 | vs. Gonzales | Tyndall, John 2 yd touchdown run Laughlin, James Kick 5 carries for 60yds; |
|
09/24/2004 | vs. Aptos | 10 carries for 42yds; |
|
09/18/2004 | vs. Harbor | Tyndall, John 1 yd touchdown run Tyndall, John 2 pt. conv. 13 carries for 89yds; |
|
09/10/2004 | vs. Santa Cruz | 9 carries for 44yds; |
|
|
|
|