|
2005-2006 Baseball | Position: OF-1B-P | Number: 11 |
05/11/2006 | vs. Carmel | AB: 1; BB: 1; |
|
05/09/2006 | vs. Carmel | AB: 1; SO: 1; |
|
05/04/2006 | vs. Gonzales | IP: 1.0; H: 1; BB: 1; K: 2; AB: 2; R: 1; H: 1; RBI: 1; 2B: 1; |
|
05/01/2006 | vs. Gonzales | AB: 4; R: 3; H: 2; RBI: 2; 3B: 1; |
|
04/26/2006 | vs. Stevenson | AB: 1; |
|
04/19/2006 | vs. Templeton | R: 1; BB: 1; |
|
04/18/2006 | vs. Morro Bay | IP: 0.2; R: 5; ER: 5; BB: 6; K: 1;
|
|
04/17/2006 | vs. St. Francis S.C.P. | AB: 3; H: 1; SO: 2; HBP: 1; |
|
04/17/2006 | vs. Atascadero | LP; IP: 3.0; H: 5; R: 4; ER: 2; BB: 3; K: 1; WP: 1;
|
|
04/14/2006 | vs. Soledad | AB: 1; |
|
04/13/2006 | vs. Soledad | AB: 3; BB: 1; SO: 2; |
|
03/22/2006 | vs. Anzar | AB: 4; H: 1; SO: 1; |
|
03/21/2006 | vs. Anzar | AB: 2; R: 1; H: 2; RBI: 2; 2B: 2; BB: 1; |
|
03/11/2006 | vs. Calaveras (San Andreas) | IP: 0.2; H: 2; R: 6; ER: 6; BB: 3; K: 1; AB: 4; H: 1; |
|
03/11/2006 | vs. Monte Vista Christian | AB: 2; BB: 1; |
|
03/09/2006 | vs. Aptos | IP: 2.0; H: 2; R: 1; ER: 1; BB: 2; AB: 3; R: 1; H: 1; SO: 2; |
|
03/07/2006 | vs. Seaside | AB: 4; R: 1; H: 1; RBI: 1; HR: 1; SO: 1; |
|
03/04/2006 | vs. Pacific Point Christian School | AB: 3; R: 1; H: 2; SO: 1; STL: 1; |
|
03/04/2006 | vs. Seaside | AB: 3; H: 1; SO: 1; STL: 1; |
|
02/28/2006 | vs. Scotts Valley | AB: 2; BB: 1; SO: 1; |
|
|
2005-2006 Boys' Basketball | Position: | Number: |
|
2005-2006 Football | Position: | Number: 11 |
Named Mission Trail Athletic League Kicker of the Year. All Mission Trail Athletic League selection at both the wide receiver and defensive back positions. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/18/2005 | vs. Monterey | Hesse, Ian 1 yd touchdown run Laughlin, James Kick Tyndall, John 4 yd touchdown run Laughlin, James Kick 2 recepts for 6yds; |
|
11/11/2005 | vs. Carmel | Laughlin, James 22 yd touchdown reception from Collins, Garrett Laughlin, James Kick Tyndall, John 1 yd touchdown run Laughlin, James Kick Cantillas, Josh 15 yd touchdown run Laughlin, James Kick Tyndall, John 3 yd touchdown run Laughlin, James Kick Beck, Ryan 15 yd touchdown reception from Collins, Garrett Laughlin, James Kick Tyndall, John 5 yd touchdown run Laughlin, James Kick 2 recepts for 48yds; 1 interceptions;7 tackles;1 assists; |
|
11/04/2005 | vs. Greenfield | Laughlin, James 30 yd field goal Cantillas, Josh 75 yd touchdown run Laughlin, James 2 pt. conv. Beck, Ryan 7 yd touchdown reception from Collins, Garrett Laughlin, James Kick Laughlin, James 25 yd touchdown reception from Collins, Garrett Boyer, Colin Kick 2 recepts for 35yds; 1 interceptions; |
|
10/29/2005 | vs. Stevenson | Hesse, Ian 20 yd touchdown reception from Collins, Garrett Laughlin, James Kick Tyndall, John 19 yd touchdown run Laughlin, James Kick Cantillas, Josh 6 yd touchdown run Laughlin, James Kick Getz, Billy 3 yd touchdown run Laughlin, James Kick 3 recepts for 33yds; 1 interceptions;2 pass breakups;4 assists;1 tackles for loss; |
|
10/21/2005 | vs. Harbor | Tyndall, John 12 yd touchdown run Laughlin, James Kick Collins, Garrett 1 yd touchdown run Laughlin, James Kick Laughlin, James 37 yd touchdown reception from Collins, Garrett Laughlin, James Kick Tyndall, John 4 yd touchdown run Laughlin, James Kick Tyndall, John 5 yd touchdown run Laughlin, James Kick 6 recepts for 64yds; 1 interceptions;1 tackles; |
|
10/14/2005 | vs. Soledad | Laughlin, James 35 yd field goal Laughlin, James 38 yd field goal Laughlin, James 62 yd touchdown reception from Collins, Garrett Failed 2 Point conversion Laughlin, James 34 yd field goal Cantillas, Josh 7 yd touchdown run Laughlin, James Kick 2 recepts for 65yds; 1 interceptions;2 assists; |
|
10/07/2005 | vs. Gonzales | Laughlin, James 25 yd touchdown reception from Collins, Garrett Laughlin, James Kick Hesse, Ian 14 yd touchdown run Laughlin, James Kick 3 recepts for 104yds; 1 tackles; |
|
09/30/2005 | vs. King City | Hesse, Ian 35 yd touchdown run Laughlin, James Kick Tyndall, John 17 yd touchdown run Laughlin, James Kick Tyndall, John 1 yd touchdown reception from Collins, Garrett Laughlin, James Kick Cantillas, Josh 4 yd touchdown run Laughlin, James Kick 1 recepts for 13yds; |
|
09/23/2005 | vs. Aptos | Tyndall, John 1 yd touchdown run Laughlin, James Kick 3 recepts for 28yds; 1 interceptions;1 pass breakups;4 tackles;2 assists; |
|
09/16/2005 | vs. Soquel | Hardee, Chris 15 yd touchdown reception from Collins, Garrett Laughlin, James Kick Laughlin, James 24 yd field goal Hesse, Ian 92 yd touchdown run Laughlin, James Kick Hesse, Ian 12 yd touchdown run Laughlin, James Kick 4 recepts for 45yds; |
|
09/09/2005 | vs. Santa Cruz | Hardee, Chris 21 yd touchdown reception from Collins, Garrett Laughlin, James Kick Getz, Billy 2 yd touchdown run Laughlin, James Kick 0-1 passing, 0yds 0 ints; 3 recepts for 35yds; 2 tackles;7 assists; |
|
|
2004-2005 Boys' Basketball | Position: | Number: |
|
2004-2005 Football | Position: | Number: |
All Mission Trail Athletic League selection. |
11/19/2004 | vs. Seaside | Getz, Billy 2 yd touchdown run Laughlin, James Kick Laughlin, James 30 yd field goal
|
|
11/13/2004 | vs. Carmel | Mallia, Sasha 36 yd touchdown reception from Collins, Garrett Laughlin, James Kick Daniels, Pat 53 yd touchdown reception from Collins, Garrett Laughlin, James Kick Collins, Garrett 62 yd touchdown reception from Collins, Garrett Laughlin, James Kick McDowell, Riley 9 yd touchdown run Laughlin, James Kick
|
|
11/05/2004 | vs. Stevenson | Daniels, Pat 29 yd touchdown reception from Collins, Garrett Laughlin, James Kick Collins, Garrett 1 yd touchdown run Laughlin, James Kick Tyndall, John 12 yd touchdown run Laughlin, James Kick 4 carries for -2yds; |
|
10/30/2004 | vs. Soquel | Mallia, Sasha 18 yd touchdown reception from Collins, Garrett Laughlin, James Kick Laughlin, James 25 yd field goal 1-1 passing, 26yds 0 ints; |
|
10/22/2004 | vs. Soledad | Daniels, Pat 20 yd touchdown reception from Collins, Garrett Laughlin, James Kick Laughlin, James 31 yd field goal Getz, Billy 9 yd touchdown run Laughlin, James Kick
|
|
10/15/2004 | vs. Greenfield | Daniels, Pat 80 yd touchdown reception from Collins, Garrett Laughlin, James Kick McDowell, Riley 38 yd touchdown run Laughlin, James Kick Perez, Michael 4 yd touchdown run Laughlin, James Kick Laughlin, James 11 yd interception return Laughlin, James Kick
|
|
10/08/2004 | vs. King City | Daniels, Pat 49 yd touchdown reception from Laughlin, James Laughlin, James Kick Daniels, Pat 39 yd touchdown reception from Collins, Garrett Laughlin, James Kick Edwards 60 yd touchdown run Laughlin, James Kick 1-1 passing, 49yds 0 ints; |
|
10/01/2004 | vs. Gonzales | Getz, Billy 29 yd touchdown run Laughlin, James Kick Laughlin, James 32 yd field goal Tyndall, John 2 yd touchdown run Laughlin, James Kick West 41 yd touchdown reception from Collins, Garrett Laughlin, James Kick West 85 yd kick return Laughlin, James Kick Jeter, Adam 9 yd touchdown run Laughlin, James Kick
|
|
09/24/2004 | vs. Aptos | Daniels, Pat 46 yd touchdown reception from Laughlin, James Laughlin, James Kick 1-1 passing, 46yds 0 ints; |
|
09/18/2004 | vs. Harbor | Daniels, Pat 47 yd touchdown reception from Collins, Garrett Laughlin, James Kick Mallia, Sasha 66 yd touchdown run Laughlin, James Kick
|
|
09/10/2004 | vs. Santa Cruz | Mallia, Sasha 88 yd kick return Laughlin, James Kick
|
|
|
|
|