|
|
11/14/2015 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
50 | (team) | OL/DL | | | |
26 | Ballas, Mateo | OLB | 5-11 | 175 | 2017 |
65 | Brooks, Connor | OG | 6-0 | 205 | 2016 |
7 | Campello, Aaron | LB | 5' 11" | 180 | 2016 |
18 | Carling, Robbie | RB,WR,CB | 6-1 | 180 | 2016 |
34 | Carling, Mark | TE,DE | | | 2018 |
13 | Chapman, Finley | WR | 6-0 | 190 | 2017 |
54 | Collins, Jeromy | OG | 6-0 | 220 | 2017 |
57 | Corona, Dante | OT,OG | 5-9 | 255 | 2016 |
4 | Erwin, Andrew | TE | 6-2 | 190 | 2016 |
33 | Escott, Nathan | WR | 6-3 | 175 | 2017 |
60 | Flores, Riley | DT | 5-11 | 275 | 2016 |
22 | Foraker, Michael | RB | 5-7 | 140 | 2017 |
2 | Froling, Connor | FS | 6-0 | 175 | 2017 |
44 | Gentry, Jack | FB,MLB | 6-0 | 205 | 2017 |
30 | Greco, Grayson | RB | 5-6 | 155 | 2017 |
17 | Hampton, Jake | NG,LS | 5-9 | 185 | 2016 |
5 | Hart, Brighton | RB,SS | 5-11 | 190 | 2016 |
72 | Khokhar, Marcus | OT,DT | 6-3 | 245 | 2017 |
25 | Kinch, Ryan | DE | 6-0 | 200 | 2017 |
16 | La Capria, Mike | WR,SS | 6-2 | 185 | 2016 |
24 | Levitre, Ryan | OLB | 6-0 | 190 | 2017 |
68 | Levitre, Logan | OG | 6-0 | 205 | 2016 |
15 | Lydon, Quinn | WR,CB | 6-1 | 170 | 2017 |
98 | Murray, Tanner | QB,WR,K | 6-1 | 175 | 2017 |
66 | Northrop, Nathaniel | DT | 5-8 | 205 | 2017 |
3 | Oard, Joe | WR,CB | 6-1 | 170 | 2017 |
51 | Peters, Adam | MLB | 5-9 | 175 | 2017 |
14 | Peterson, Cody | CB,FS | 5-8 | 160 | 2017 |
6 | Poetzinger, Scott | RB,FS | 5-9 | 185 | 2017 |
11 | Salibi, Nick | QB | 6-3 | 185 | 2016 |
10 | Siordia, Matt | CB | 5-11 | 160 | 2017 |
71 | Slaughter, Wyatt | OG | 5-11 | 210 | 2017 |
52 | Snedeker, Blake | OT,OC | 6-3 | 235 | 2016 |
27 | Staton, Brandon | CB | 5-10 | 145 | 2017 |
56 | Tanguay, Benjamin | OC | 6-2 | 255 | 2017 |
67 | Torralba, Sotero | DE | 6-1 | 170 | 2016 |
23 | Turner, Jackson | TE,OLB | 6-2 | 215 | 2017 |
76 | Veikoso, Malakai | OL,DL | 6-1 | 275 | 2017 |
42 | Williams, Ryan | DE,DT,NG | 5-9 | 190 | 2016 |
32 | Zhu, Ben | RB | 5-8 | 165 | 2016 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
96 | 106 | 113 | 57 | 30 | 402 |
|
Yardage Gained |
1879 | 2255 | 4134 |
|
Scoring Breakdown |
Rushing | 34 | 204 |
Passing | 23 | 138 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 41 | 41 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
54 | 99 | 49 | 80 | 31 | 313 |
|
Yardage Allowed |
2012 | 1317 | 3329 |
|
Opponent Scoring Breakdown |
Rushing | 27 | 162 |
Passing | 15 | 90 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 29 | 29 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|