|
2015-2016 Boys' Basketball | Position: | Number: |
02/09/2016 | vs. Aptos | FG: 6-9; FT: 1-2; 3PT: 0-1; REB: 6; AST: 1; BLK: 1; 13 Points; |
|
02/05/2016 | vs. Soquel | FG: 1-3; FT: 1-2; 3PT: 1-3; REB: 2; 6 Points; |
|
02/03/2016 | vs. St. Francis S.C.P. | FG: 2-10; FT: 0-2; 3PT: 2-5; REB: 6; AST: 1; 10 Points; |
|
02/01/2016 | vs. Harbor | FG: 2-5; FT: 4-4; 3PT: 1-3; REB: 2; 11 Points; |
|
01/29/2016 | vs. Santa Cruz | FG: 2-3; FT: 3-7; 3PT: 1-5; REB: 1; AST: 1; 10 Points; |
|
01/26/2016 | vs. Scotts Valley | FG: 3-4; FT: 1-2; 3PT: 0-4; REB: 4; AST: 2; STL: 2; 7 Points; |
|
01/19/2016 | vs. Aptos | FG: 2-5; FT: 3-8; 3PT: 2-4; REB: 3; AST: 2; 13 Points; |
|
01/15/2016 | vs. Soquel | FG: 1-3; 3PT: 1-4; REB: 4; STL: 2; 5 Points; |
|
01/13/2016 | vs. St. Francis S.C.P. | FG: 1-5; FT: 0-3; 3PT: 0-2; REB: 6; AST: 1; 2 Points; |
|
01/11/2016 | vs. Harbor | FG: 3; FT: 2; REB: 4; STL: 1; 8 Points; |
|
01/08/2016 | vs. Santa Cruz | FT: 0-2; 3PT: 2-4; REB: 1; AST: 1; 6 Points; |
|
01/06/2016 | vs. Scotts Valley | FG: 2-3; FT: 1-1; 3PT: 0-4; REB: 4; AST: 2; STL: 1; 5 Points; |
|
12/30/2015 | vs. Mission San Jose (Fremont) | FG: 2-4; REB: 2; AST: 1; STL: 2; 4 Points; |
|
12/29/2015 | vs. North Salinas | FG: 3-7; FT: 1-4; 3PT: 0-3; REB: 7; AST: 2; STL: 1; BLK: 1; 7 Points; |
|
12/28/2015 | vs. Gonzales | FG: 2-3; 3PT: 2-2; REB: 5; AST: 3; STL: 1; 10 Points; |
|
12/22/2015 | vs. Christopher | FG: 4-4; FT: 6-8; 3PT: 6-7; REB: 8; AST: 3; 32 Points; |
|
12/19/2015 | vs. Watsonville | FG: 2-3; FT: 2-2; 3PT: 1-1; REB: 8; AST: 4; STL: 1; 9 Points; |
|
12/15/2015 | vs. Stevenson | FG: 3-5; FT: 0-1; REB: 3; FOUL: 3; 6 Points; |
|
12/12/2015 | vs. Santa Cruz | FG: 3-7; 3PT: 1-4; REB: 8; STL: 1; 9 Points; |
|
12/11/2015 | vs. Salinas | FG: 2-3; FT: 3-4; 3PT: 1-4; REB: 4; AST: 4; BLK: 2; 10 Points; |
|
12/10/2015 | vs. Soquel | FG: 4-7; 3PT: 2-4; REB: 4; STL: 2; 14 Points; |
|
12/09/2015 | vs. King City | FG: 1-2; 3PT: 0-1; REB: 5; AST: 1; STL: 2; 2 Points; |
|
12/08/2015 | vs. Monta Vista (Cupertino) | FG: 1-7; FT: 3-4; 3PT: 2-5; REB: 5; AST: 2; 11 Points; |
|
12/05/2015 | vs. Monte Vista Christian | FG: 5-6; FT: 1-2; 3PT: 1-4; REB: 2; STL: 1; BLK: 1; 14 Points; |
|
|
2015-2016 Football | Position: QB | Number: 11 |
Named Santa Cruz Coast Athletic League Co-Offensive Player of the Year. |
11/20/2015 | vs. Half Moon Bay | Salibi, Nick 1 yd touchdown run Murray, Tanner Kick Oard, Joe 38 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Oard, Joe 36 yd touchdown reception from Salibi, Nick Failed 2 Point conversion Murray, Tanner 1 yd touchdown reception from Salibi, Nick Failed 2 Point conversion Murray, Tanner 24 yd touchdown reception from Salibi, Nick Murray, Tanner 2 pt. conv. 9 carries for 11yds; 17-27 passing, 250yds 0 ints; |
|
11/14/2015 | vs. Harbor | Carling, Mark 7 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Carling, Robbie 45 yd touchdown reception from Salibi, Nick Failed Kick Salibi, Nick 2 yd touchdown run Murray, Tanner Kick 2 carries for 13yds; 7-10 passing, 138yds 1 ints; |
|
11/06/2015 | vs. Aptos | Turner, Jackson 13 yd touchdown reception from Salibi, Nick Failed 2 Point conversion Oard, Joe 53 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Murray, Tanner 9 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 9 carries for 18yds; 15-28 passing, 221yds 1 ints; |
|
10/31/2015 | vs. Santa Cruz | Salibi, Nick 1 yd touchdown run Murray, Tanner Kick La Capria, Mike 36 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 3 carries for -11yds; 8-15 passing, 247yds 0 ints; |
|
10/24/2015 | vs. Scotts Valley | La Capria, Mike 17 yd touchdown reception from Salibi, Nick Failed Kick Oard, Joe 59 yd touchdown reception from Salibi, Nick Hart, Brighton 2 pt. conv. Salibi, Nick 10 yd touchdown run Murray, Tanner Kick 9 carries for 2yds; 11-26 passing, 169yds 2 ints; |
|
10/17/2015 | vs. Soquel | Salibi, Nick 15 yd touchdown run Murray, Tanner Kick Oard, Joe 70 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 4 carries for 5yds; 6-10 passing, 162yds 1 ints; |
|
10/10/2015 | vs. Capuchino (San Bruno) | Carling, Robbie 61 yd touchdown reception from Salibi, Nick Murray, Tanner Kick La Capria, Mike 27 yd touchdown reception from Salibi, Nick Murray, Tanner Kick La Capria, Mike 28 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 6 carries for 25yds; 15-22 passing, 250yds 1 ints; |
|
10/03/2015 | vs. Minarets (O'Neals) | Carling, Robbie 36 yd touchdown reception from Salibi, Nick Failed Kick Salibi, Nick 5 yd touchdown run Failed 2 Point conversion Carling, Robbie 23 yd touchdown reception from Salibi, Nick Failed Kick 7 carries for 28yds; 12-13 passing, 257yds 0 ints; |
|
09/26/2015 | vs. Kings Academy The (Sunnyvale) | Hart, Brighton 42 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 9 carries for 2yds; 11-24 passing, 166yds 1 ints; |
|
09/18/2015 | vs. Santa Clara | Turner, Jackson 10 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Oard, Joe 46 yd touchdown reception from Salibi, Nick Failed Kick 5 carries for -10yds; 13-25 passing, 210yds 2 ints; |
|
09/12/2015 | vs. Homestead (Cupertino) | La Capria, Mike 39 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Salibi, Nick 17 yd touchdown run Murray, Tanner Kick 7 carries for -2yds; 6-13 passing, 123yds 0 ints; |
|
|
2014-2015 Boys' Basketball | Position: Guard | Number: 21 |
Named to the 59th Emmett Thompson Memorial Dad's Club All-Tournament Team. |
02/19/2015 | vs. Aptos | FG: 0-1; 3PT: 2-3; REB: 2; AST: 1; 6 Points; |
|
02/17/2015 | vs. Harbor | FG: 5-11; FT: 2-4; 3PT: 2-5; REB: 8; AST: 1; STL: 1; 18 Points; |
|
02/12/2015 | vs. St. Francis S.C.P. | FG: 0-2; 3PT: 0-4; AST: 2; |
|
02/10/2015 | vs. Soquel | FG: 1-2; FT: 2-2; 3PT: 2-7; AST: 2; STL: 3; 10 Points; |
|
02/06/2015 | vs. Santa Cruz | FG: 1-7; FT: 4-10; 3PT: 2-7; REB: 2; STL: 2; 12 Points; |
|
02/04/2015 | vs. Aptos | FG: 1-4; FT: 2-2; 3PT: 1-5; REB: 3; STL: 2; BLK: 1; 7 Points; |
|
02/02/2015 | vs. Scotts Valley | FG: 2-10; 3PT: 1-5; REB: 4; AST: 1; STL: 3; 7 Points; |
|
01/30/2015 | vs. Harbor | FG: 1-3; FT: 1-2; 3PT: 2-6; REB: 5; AST: 1; 9 Points; |
|
01/23/2015 | vs. St. Francis S.C.P. | FG: 6-6; FT: 2-4; 3PT: 3-9; REB: 1; 23 Points; |
|
01/21/2015 | vs. Soquel | FG: 2-3; 3PT: 3-5; REB: 3; AST: 1; STL: 4; BLK: 1; 13 Points; |
|
01/19/2015 | vs. Santa Cruz | FG: 1-1; FT: 2-2; 3PT: 1-2; REB: 3; AST: 1; 7 Points; |
|
01/16/2015 | vs. Aptos | Inactive; |
|
01/13/2015 | vs. Scotts Valley | Inactive; |
|
01/09/2015 | vs. Harbor | Inactive; |
|
12/30/2014 | vs. White Rock Christian Academy (Surrey, BC) | Inactive; |
|
12/29/2014 | vs. Riverside (Chattaroy, WA) | Inactive; |
|
12/27/2014 | vs. Mission Bay (San Diego) | Inactive; |
|
12/19/2014 | vs. Gilroy | FG: 1-1; FT: 1-3; 3PT: 1-2; REB: 7; 6 Points; |
|
12/16/2014 | vs. Watsonville | FG: 1-6; FT: 1-1; 3PT: 0-3; REB: 3; AST: 1; STL: 3; 3 Points; |
|
12/15/2014 | vs. Scotts Valley | FG: 1-4; 3PT: 0-1; REB: 4; 2 Points; |
|
12/13/2014 | vs. Harbor | FG: 5-9; FT: 3-6; 3PT: 2-6; REB: 9; AST: 2; STL: 3; BLK: 1; 19 Points; |
|
12/12/2014 | vs. Pioneer (San Jose) | FG: 1-3; FT: 1-2; 3PT: 2-3; REB: 3; AST: 2; STL: 1; 9 Points; |
|
12/08/2014 | vs. Yerba Buena (San Jose) | FG: 2-8; FT: 2-6; 3PT: 1-1; REB: 15; AST: 2; STL: 3; BLK: 2; 9 Points; |
|
12/06/2014 | vs. Monte Vista Christian | FG: 1-5; FT: 3-4; 3PT: 2-7; REB: 9; AST: 2; STL: 1; TO: 1; 11 Points; |
|
12/04/2014 | vs. Monta Vista (Cupertino) | FG: 1-6; FT: 1-2; 3PT: 1-2; REB: 5; STL: 1; TO: 3; 6 Points; |
|
|
2014-2015 Football | Position: QB | Number: 11 |
11/21/2014 | vs. Pacific Grove | 1 recepts for 27yds; |
|
11/14/2014 | vs. Soquel | 1 recepts for 8yds; 3 pass breakups;1 tackles; |
|
11/08/2014 | vs. Harbor | Salibi, Nick 40 yd touchdown reception from Newberry, Isaac Kustin, Garrett Kick 2 recepts for 46yds; 2 pass breakups;2 tackles;1 assists;1 tackles for loss; |
|
11/01/2014 | vs. Aptos | 1 recepts for 7yds; 1 tackles;1 assists; |
|
10/24/2014 | vs. Santa Cruz | 1 carries for -2yds; 1-2 passing, -5yds 0 ints; 1 recepts for 6yds; |
|
10/11/2014 | vs. The Harker School (San Jose) | Salibi, Nick 6 yd touchdown reception from Newberry, Isaac Kustin, Garrett Kick 3 carries for 41yds; 4-5 passing, 25yds 0 ints; 2 recepts for 18yds; |
|
10/04/2014 | vs. Minarets (O'Neals) | Northcutt, Davon 11 yd touchdown reception from Salibi, Nick Kustin, Garrett Kick 5 carries for 0yds; 3-4 passing, 21yds 0 ints; |
|
09/26/2014 | vs. Watsonville | 4 carries for 0yds; 0-2 passing, 0yds 0 ints; |
|
09/20/2014 | vs. Mills (Millbrae) | 2 carries for 0yds; 5-12 passing, 78yds 1 ints; |
|
09/06/2014 | vs. Marina | Northcutt, Davon 49 yd touchdown reception from Salibi, Nick Kustin, Garrett Kick 3 carries for 13yds; 7-10 passing, 123yds 0 ints; |
|
|
2013-2014 Boys' Basketball | Position: Guard | Number: 21 |
02/13/2014 | vs. Soquel | FG: 2-4; 3PT: 5-5; REB: 2; AST: 1; STL: 2; 19 Points; |
|
02/11/2014 | vs. Aptos | FG: 1-4; FT: 3-4; 3PT: 0-2; REB: 2; AST: 2; STL: 1; 5 Points; |
|
02/07/2014 | vs. Harbor | FG: 2-3; FT: 3-3; 3PT: 1-8; REB: 5; AST: 5; STL: 1; 10 Points; |
|
02/05/2014 | vs. Santa Cruz | FG: 1-4; FT: 1-2; 3PT: 1-6; REB: 5; AST: 3; STL: 2; 6 Points; |
|
02/03/2014 | vs. St. Francis S.C.P. | FG: 4-7; FT: 2-4; 3PT: 2-7; REB: 1; AST: 1; STL: 3; 16 Points; |
|
01/28/2014 | vs. Scotts Valley | FG: 3-9; FT: 2-4; 3PT: 3-5; REB: 2; AST: 4; STL: 5; 17 Points; |
|
01/24/2014 | vs. Soquel | FG: 4-8; FT: 2-5; 3PT: 1-3; REB: 4; AST: 2; STL: 3; 13 Points; |
|
01/22/2014 | vs. Aptos | FG: 2-6; 3PT: 2-4; REB: 2; 10 Points; |
|
01/20/2014 | vs. Harbor | FG: 3-9; FT: 4-9; 3PT: 2-6; REB: 3; STL: 2; 16 Points; |
|
01/17/2014 | vs. Santa Cruz | FG: 2-3; 3PT: 6-7; STL: 2; BLK: 1; 22 Points; |
|
01/14/2014 | vs. St. Francis S.C.P. | FG: 2-5; 3PT: 0-4; REB: 4; AST: 2; STL: 3; 4 Points; |
|
|
|
|