|
2015-2016 Football | Position: RB,SS | Number: 5 |
Named Santa Cruz Coast Athletic League Co-Offensive Player of the Year. |
11/20/2015 | vs. Half Moon Bay | 10 carries for 117yds; 4 recepts for 58yds; 9 tackles;1 assists;1 tackles for loss; |
|
11/14/2015 | vs. Harbor | Hart, Brighton 45 yd touchdown run Murray, Tanner Kick Hart, Brighton 32 yd touchdown run Failed Kick 2 carries for 77yds; 2 assists;1 tackles for loss; |
|
11/06/2015 | vs. Aptos | Hart, Brighton 1 yd touchdown run Failed 2 Point conversion 9 carries for 37yds; 3 recepts for 46yds; 4 tackles;8 assists;1 tackles for loss; |
|
10/31/2015 | vs. Santa Cruz | Hart, Brighton 62 yd touchdown run Murray, Tanner Kick Hart, Brighton 10 yd touchdown run Murray, Tanner Kick Oard, Joe 58 yd touchdown reception from Hart, Brighton Failed Kick 10 carries for 141yds; 1-1 passing, 58yds 0 ints; 2 recepts for 41yds; 1 pass breakups;3 tackles;3 assists;2 tackles for loss; |
|
10/24/2015 | vs. Scotts Valley | Oard, Joe 59 yd touchdown reception from Salibi, Nick Hart, Brighton 2 pt. conv. Hart, Brighton 10 yd touchdown run Murray, Tanner Kick Hart, Brighton 7 yd touchdown run Murray, Tanner Kick Hart, Brighton 1 yd touchdown run Failed Kick 20 carries for 149yds; 2 recepts for 19yds; 1 pass breakups;2 tackles;3 assists; |
|
10/17/2015 | vs. Soquel | Hart, Brighton 30 yd touchdown run Murray, Tanner Kick 6 carries for 36yds; 2 assists; |
|
10/10/2015 | vs. Capuchino (San Bruno) | Hart, Brighton 14 yd touchdown run Murray, Tanner Kick 7 carries for 72yds; 1 recepts for 0yds; 4 tackles;5 assists; |
|
09/26/2015 | vs. Kings Academy The (Sunnyvale) | Hart, Brighton 42 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Hart, Brighton 99 yd kick return Murray, Tanner Kick 14 carries for 22yds; 2 recepts for 45yds; 1 tackles;3 assists; |
|
09/18/2015 | vs. Santa Clara | Hart, Brighton 75 yd touchdown run Murray, Tanner Kick 16 carries for 186yds; 3 recepts for 75yds; 3 assists; |
|
09/12/2015 | vs. Homestead (Cupertino) | Hart, Brighton 33 yd touchdown run Murray, Tanner Kick Hart, Brighton 14 yd touchdown run Murray, Tanner Kick Hart, Brighton 87 yd touchdown run Murray, Tanner Kick Hart, Brighton 96 yd kick return Murray, Tanner Kick 11 carries for 176yds; 2 recepts for 16yds; 3 tackles;2 assists; |
|
|
2014-2015 Football | Position: RB | Number: 5 |
All Santa Cruz Coast Athletic League selection. |
11/21/2014 | vs. Pacific Grove | Hart, Brighton 65 yd touchdown run Kustin, Garrett Kick Hart, Brighton 5 yd touchdown run Failed Kick 9 carries for 140yds; 0-1 passing, 0yds 0 ints; 5 recepts for 111yds; |
|
11/14/2014 | vs. Soquel | Hart, Brighton 19 yd touchdown reception from Newberry, Isaac Failed Kick 12 carries for 69yds; 4 recepts for 83yds; 1 tackles; |
|
11/01/2014 | vs. Aptos | 1 carries for 5yds; 3 tackles; |
|
10/24/2014 | vs. Santa Cruz | Hart, Brighton 12 yd touchdown run Failed Kick Hart, Brighton 36 yd touchdown run Kustin, Garrett Kick 6 carries for 78yds; 3 recepts for 10yds; |
|
10/18/2014 | vs. Scotts Valley | Hart, Brighton 85 yd touchdown run Kustin, Garrett Kick 6 carries for 104yds; 3 recepts for 33yds; |
|
10/11/2014 | vs. The Harker School (San Jose) | Hart, Brighton 50 yd touchdown run Kustin, Garrett Kick Hart, Brighton 34 yd touchdown reception from Newberry, Isaac Kustin, Garrett Kick 7 carries for 73yds; 1 recepts for 34yds; |
|
10/04/2014 | vs. Minarets (O'Neals) | Hart, Brighton 68 yd touchdown reception from Newberry, Isaac Kustin, Garrett Kick Hart, Brighton 3 yd touchdown run Kustin, Garrett Kick 3 carries for 23yds; 2 recepts for 98yds; |
|
09/26/2014 | vs. Watsonville | Hart, Brighton 46 yd touchdown run Kustin, Garrett Kick Hart, Brighton 5 yd touchdown run Kustin, Garrett Kick 5 carries for 69yds; 1 recepts for 31yds; |
|
09/20/2014 | vs. Mills (Millbrae) | Hart, Brighton 12 yd touchdown run Failed Kick Hart, Brighton 11 yd touchdown run Kustin, Garrett Kick Gentry, Nate 59 yd touchdown run Hart, Brighton 2 pt. conv. 8 carries for 80yds; 2 recepts for 6yds; |
|
09/06/2014 | vs. Marina | Hart, Brighton 14 yd touchdown reception from Newberry, Isaac Kustin, Garrett Kick Hart, Brighton 66 yd touchdown reception from Newberry, Isaac Kustin, Garrett Kick 3 carries for 7yds; 2 recepts for 80yds; 1 punts for 22yds; |
|
|
|
|