|
2016-2017 Boys' Basketball | Position: | Number: |
|
2016-2017 Football | Position: QB/K/P | Number: 98 |
All Santa Cruz Coast Athletic League selection. |
11/05/2016 | vs. Aptos | Chapman, Finley 3 yd touchdown reception from Murray, Tanner Murray, Tanner Kick 15 carries for 57yds; 12-25 passing, 169yds 0 ints; 1 recepts for 40yds; |
|
10/28/2016 | vs. Santa Cruz | Murray, Tanner 5 yd touchdown run Murray, Tanner Kick Poetzinger, Scott 35 yd touchdown run Murray, Tanner Kick Murray, Tanner 3 yd touchdown run Murray, Tanner Kick Auldridge, Julian 25 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Auldridge, Julian 13 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Poetzinger, Scott 35 yd touchdown run Murray, Tanner Kick 5 carries for 15yds; 6-16 passing, 124yds 0 ints; |
|
10/22/2016 | vs. Scotts Valley | Turner, Jackson 12 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Poetzinger, Scott 1 yd touchdown run Murray, Tanner Kick 14 carries for -3yds; 12-17 passing, 172yds 0 ints; |
|
10/14/2016 | vs. Soquel | Poetzinger, Scott 63 yd touchdown run Murray, Tanner Kick Kanter, Ben 45 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Auldridge, Julian 51 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Poetzinger, Scott 11 yd touchdown run Murray, Tanner Kick Kanter, Ben 64 yd touchdown run Murray, Tanner Kick Carling, Mark 33 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Auldridge, Julian 20 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Poetzinger, Scott 41 yd touchdown run Murray, Tanner Kick 1 carries for -4yds; 6-12 passing, 169yds 1 ints; |
|
10/08/2016 | vs. Harbor | Poetzinger, Scott 3 yd touchdown run Murray, Tanner Kick Kanter, Ben 29 yd touchdown run Murray, Tanner Kick Carling, Mark 47 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Levitre, Ryan 23 yd touchdown run Murray, Tanner Kick 7-9 passing, 89yds 0 ints; |
|
10/01/2016 | vs. Capuchino (San Bruno) | 3 carries for 10yds; 6-15 passing, 81yds 3 ints; |
|
09/16/2016 | vs. Kings Academy The (Sunnyvale) | Turner, Jackson 16 yd touchdown reception from Murray, Tanner Murray, Tanner 2 pt. conv. Poetzinger, Scott 2 yd touchdown run Murray, Tanner Kick 11 carries for 20yds; 10-27 passing, 126yds 1 ints; |
|
09/10/2016 | vs. Santa Clara | Poetzinger, Scott 10 yd touchdown run Murray, Tanner Kick Siordia, Matt 6 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Kanter, Ben 26 yd interception return Murray, Tanner Kick Turner, Jackson 35 yd interception return Murray, Tanner Kick Poetzinger, Scott 11 yd touchdown run Murray, Tanner Kick 5 carries for 10yds; 13-23 passing, 161yds 1 ints; |
|
09/02/2016 | vs. Homestead (Cupertino) | Murray, Tanner 4 yd touchdown run Failed Kick Oard, Joe 70 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Oard, Joe 38 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Turner, Jackson 54 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Murray, Tanner 2 yd touchdown run Failed 2 Point conversion 5 carries for 19yds; 16-28 passing, 380yds 0 ints; |
|
08/27/2016 | vs. Balboa (San Francisco) | Oard, Joe 34 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Forehan, Howard 23 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Poetzinger, Scott 6 yd touchdown run Murray, Tanner Kick Oard, Joe 30 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Oard, Joe 64 yd touchdown reception from Murray, Tanner Murray, Tanner Kick Kanter, Ben 24 yd touchdown run Murray, Tanner Kick Kanter, Ben 3 yd touchdown run Murray, Tanner Kick 2 carries for -4yds; 6-6 passing, 178yds 0 ints; |
|
|
2015-2016 Boys' Basketball | Position: | Number: |
02/09/2016 | vs. Aptos | 3PT: 0-1; REB: 1; |
|
02/05/2016 | vs. Soquel | FG: 1-2; FT: 2-2; STL: 1; 4 Points; |
|
02/03/2016 | vs. St. Francis S.C.P. | FT: 1-2; STL: 1; 1 Points; |
|
02/01/2016 | vs. Harbor | FG: 1-1; 3PT: 0-1; REB: 2; AST: 3; STL: 1; 2 Points; |
|
01/29/2016 | vs. Santa Cruz | |
|
01/19/2016 | vs. Aptos | AST: 2; BLK: 1; |
|
01/13/2016 | vs. St. Francis S.C.P. | FG: 1-2; 3PT: 0-1; REB: 1; 2 Points; |
|
01/11/2016 | vs. Harbor | FG: 1; REB: 2; AST: 1; STL: 1; 2 Points; |
|
01/08/2016 | vs. Santa Cruz | FG: 0-1; FT: 1-2; 3PT: 0-1; REB: 2; BLK: 1; 1 Points; |
|
12/30/2015 | vs. Mission San Jose (Fremont) | Inactive; |
|
12/29/2015 | vs. North Salinas | Inactive; |
|
12/28/2015 | vs. Gonzales | Inactive; |
|
12/22/2015 | vs. Christopher | Inactive; |
|
12/19/2015 | vs. Watsonville | FG: 0-1; 3PT: 0-1; REB: 3; AST: 1; STL: 2; |
|
12/15/2015 | vs. Stevenson | FG: 2-2; REB: 1; AST: 2; STL: 2; 4 Points; |
|
12/11/2015 | vs. Salinas | FG: 1-1; 3PT: 0-1; REB: 1; STL: 1; 2 Points; |
|
12/10/2015 | vs. Soquel | FG: 0-1; REB: 1; AST: 1; |
|
12/09/2015 | vs. King City | FG: 0-1; REB: 1; AST: 1; STL: 1; |
|
12/08/2015 | vs. Monta Vista (Cupertino) | FG: 1-1; 3PT: 0-3; REB: 1; STL: 1; 2 Points; |
|
12/05/2015 | vs. Monte Vista Christian | FG: 0-1; 3PT: 0-1; REB: 4; AST: 1; STL: 2; |
|
|
2015-2016 Football | Position: QB,WR,K | Number: 98 |
All Santa Cruz Coast Athletic League selection. |
11/20/2015 | vs. Half Moon Bay | Salibi, Nick 1 yd touchdown run Murray, Tanner Kick Oard, Joe 38 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Murray, Tanner 1 yd touchdown reception from Salibi, Nick Failed 2 Point conversion Murray, Tanner 24 yd touchdown reception from Salibi, Nick Murray, Tanner 2 pt. conv. 2 recepts for 25yds; |
|
11/14/2015 | vs. Harbor | Carling, Mark 7 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Hart, Brighton 45 yd touchdown run Murray, Tanner Kick Hampton, Jake 1 yd touchdown run Murray, Tanner Kick Salibi, Nick 2 yd touchdown run Murray, Tanner Kick Murray, Tanner 12 yd touchdown run Murray, Tanner Kick 4 carries for 4yds; 2-7 passing, 4yds 0 ints; 2 recepts for 5yds; 1 tackles; |
|
11/06/2015 | vs. Aptos | Oard, Joe 53 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Murray, Tanner 9 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 2 recepts for 21yds; |
|
10/31/2015 | vs. Santa Cruz | Hart, Brighton 62 yd touchdown run Murray, Tanner Kick Poetzinger, Scott 4 yd touchdown run Murray, Tanner Kick Hart, Brighton 10 yd touchdown run Murray, Tanner Kick Salibi, Nick 1 yd touchdown run Murray, Tanner Kick Poetzinger, Scott 5 yd touchdown run Murray, Tanner Kick La Capria, Mike 36 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 2 carries for 1yds; 0-1 passing, 0yds 0 ints; |
|
10/24/2015 | vs. Scotts Valley | Poetzinger, Scott 13 yd touchdown run Murray, Tanner Kick Murray, Tanner 25 yd field goal Salibi, Nick 10 yd touchdown run Murray, Tanner Kick Hart, Brighton 10 yd touchdown run Murray, Tanner Kick Hart, Brighton 7 yd touchdown run Murray, Tanner Kick 1 recepts for 7yds; |
|
10/17/2015 | vs. Soquel | Murray, Tanner 6 yd touchdown run Murray, Tanner Kick Salibi, Nick 15 yd touchdown run Murray, Tanner Kick Hart, Brighton 30 yd touchdown run Murray, Tanner Kick Poetzinger, Scott 1 yd touchdown run Murray, Tanner Kick Oard, Joe 70 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 5 carries for 18yds; 0-4 passing, 0yds 0 ints; 1 recepts for 10yds; |
|
10/10/2015 | vs. Capuchino (San Bruno) | Carling, Robbie 61 yd touchdown reception from Salibi, Nick Murray, Tanner Kick La Capria, Mike 27 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Hart, Brighton 14 yd touchdown run Murray, Tanner Kick La Capria, Mike 28 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 1 recepts for 1yds; |
|
10/03/2015 | vs. Minarets (O'Neals) | Gentry, Jack 3 yd touchdown run Murray, Tanner Kick Foraker, Michael 3 yd touchdown run Murray, Tanner Kick 1 recepts for 9yds; |
|
09/26/2015 | vs. Kings Academy The (Sunnyvale) | Hart, Brighton 42 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Hart, Brighton 99 yd kick return Murray, Tanner Kick 2 carries for 24yds; 0-4 passing, 0yds 0 ints; |
|
09/18/2015 | vs. Santa Clara | Hart, Brighton 75 yd touchdown run Murray, Tanner Kick Turner, Jackson 10 yd touchdown reception from Salibi, Nick Murray, Tanner Kick 1 recepts for 20yds; |
|
09/12/2015 | vs. Homestead (Cupertino) | Hart, Brighton 33 yd touchdown run Murray, Tanner Kick Hart, Brighton 14 yd touchdown run Murray, Tanner Kick Hart, Brighton 87 yd touchdown run Murray, Tanner Kick Poetzinger, Scott 44 yd touchdown run Murray, Tanner Kick Hart, Brighton 96 yd kick return Murray, Tanner Kick La Capria, Mike 39 yd touchdown reception from Salibi, Nick Murray, Tanner Kick Salibi, Nick 17 yd touchdown run Murray, Tanner Kick 1 carries for 8yds; |
|
|
|
|