|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
50 | Abrahams, Mason | | | | 2019 |
51 | Bahu, Max | | | | 2019 |
| Bethea, Jared | | | | |
32 | Brown, Amir | | 6'0 | | 2022 |
33 | Brown, Robert | | | | 2019 |
11 | Byrne, J.T. | | | | 2021 |
81 | Cash, Aidan | | | | 2019 |
| Chee, Yungmin | | | | |
34 | Chee, Yungjae | | | | 2019 |
52 | Cisneros, Angel | | | | |
72 | Cohan, Connor | | | | |
26 | Cristofalo, Benicio | | | | |
63 | DePrez, Connor | | | | 2021 |
24 | DeZee, Zach | | | | 2019 |
16 | Dozier, Harrison | | | | 2020 |
20 | Edwards, Lavar | | | | 2020 |
40 | Esparza, Henry | | | | |
80 | Fletcher, Ethan | | | | 2020 |
38 | Gonzalez, Juan | | | | 2019 |
82 | Guenther, Tristan | | | | |
58 | Herro, Elias | | | | 2019 |
7 | Houlihan, Connor | | | | 2019 |
| Houlihan, Dylan | | | | |
75 | Kasper, Jake | | | | |
1 | Lee, Kai | | | | 2020 |
68 | Loberg, Ronan | | | | |
4 | Lund, Benjamin | | | | 2019 |
6 | Madrigal, Angel | | | | 2019 |
54 | Mathes, Olandis | | | | 2020 |
2 | McCallister, Tristan | | | | 2019 |
5 | Melcher, Luke | | | | 2019 |
8 | Mornhinweg, Dakota | | | | |
44 | Moseley, Eric | | | | |
22 | Mowry, Robert | | | | 2019 |
9 | Oros, Nathan | | | | 2019 |
| Pavloff, Josh | | | | |
61 | Perez, Jonny | | | | |
| Posadas, Antonio | | | | |
12 | Ramlawi, Adam | | | | |
| Rees, Justus | | | | |
28 | Sanchez, Chris | | | | |
23 | Sanchez, Julian | | | | 2019 |
39 | Senivota, Sione | | | | 2019 |
67 | Sherman, Satchel | | 6'0" | | 2020 |
| Staehle, Tristan | | | | 2022 |
3 | Staehle, Nico | | | | |
10 | Stannard, Bryce | | | | 2019 |
21 | Von Sund, Charles | | | | |
25 | Ward, Rashaan | | | | 2019 |
| Zarazua, Carlos | | | | 2021 |
56 | Zubick, Grant | | | | 2019 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
137 | 184 | 146 | 96 | 0 | 563 |
|
Yardage Gained |
2670 | 2578 | 5248 |
|
Scoring Breakdown |
Rushing | 40 | 240 |
Passing | 35 | 210 |
Kickoff Return | 2 | 12 |
Punt Return | 1 | 6 |
Field Goal | 2 | 6 |
Extra Point | 67 | 67 |
Two Point | 7 | 14 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
34 | 64 | 14 | 43 | 0 | 155 |
|
Yardage Allowed |
457 | 485 | 942 |
|
Opponent Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 1 | 6 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 9 | 9 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|