2018-2019 Boys' Basketball | Position: | Number: |
Named Pacific Coast Athletic League (Gabilan Division) Most Valuable Player. All Pacific Coast Athletic League (Gabilan Division) selection. |
01/25/2019 | vs. Monte Vista Christian | FG: 6; FT: 2-2; 3PT: 1; 17 Points; |
|
01/23/2019 | vs. Salinas | FG: 4; FT: 1-2; 9 Points; |
|
01/18/2019 | vs. Monterey | FG: 2; FT: 3-4; 3PT: 2; 13 Points; |
|
01/11/2019 | vs. Alisal | FG: 4; 3PT: 4; 20 Points; |
|
01/09/2019 | vs. Pacific Grove | FG: 1; 3PT: 1; 5 Points; |
|
01/05/2019 | vs. Soquel | FG: 1; 2 Points; |
|
01/03/2019 | vs. Half Moon Bay | FG: 3; 6 Points; |
|
12/29/2018 | vs. Christopher | FG: 5; FT: 2-2; 12 Points; |
|
12/20/2018 | vs. Branson School The (Ross) | 3PT: 1; 3 Points; |
|
12/15/2018 | vs. Antelope | FG: 3; 6 Points; |
|
12/14/2018 | vs. Liberty Union (Brentwood) | FG: 4; 3PT: 1; 11 Points; |
|
12/13/2018 | vs. Pajaro Valley | FG: 4; 3PT: 2; 14 Points; |
|
12/11/2018 | vs. North Monterey County | |
|
12/06/2018 | vs. Kings Academy The (Sunnyvale) | FG: 2; FT: 1-2; 5 Points; |
|
12/04/2018 | vs. Aptos | FG: 2; FT: 0-2; 4 Points; |
|
|
2018-2019 Football | Position: | Number: 24 |
All Monterey Bay League Mission Division selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
12/01/2018 | vs. Kings Academy The (Sunnyvale) | 8 tackles;4 assists;1 forced fumbles; |
|
11/24/2018 | vs. Gonzales | Mornhinweg, Dakota 9 yd touchdown run DeZee, Zach 2 pt. conv. 1 carries for 3yds; 1 recepts for 10yds; 4 tackles;4 assists; |
|
11/03/2018 | vs. Pacific Grove | Melcher, Luke 20 yd touchdown reception from Byrne, J.T. DeZee, Zach 2 pt. conv.
|
|
10/27/2018 | vs. Alisal | 3 tackles;9 assists; |
|
10/19/2018 | vs. North Salinas | 2 interceptions;1 pass breakups;5 tackles;1 assists; |
|
10/13/2018 | vs. Soledad | Mornhinweg, Dakota 9 yd touchdown reception from Lee, Kai DeZee, Zach 2 pt. conv. 1 assists; |
|
10/05/2018 | vs. Watsonville | 2 assists; |
|
09/28/2018 | vs. Monte Vista Christian | 1 pass breakups;1 tackles;7 assists; |
|
09/22/2018 | vs. Scotts Valley | Mornhinweg, Dakota 6 yd touchdown run DeZee, Zach 2 pt. conv. 3 tackles;1 assists; |
|
09/07/2018 | vs. King City | 1 tackles;6 assists; |
|
08/31/2018 | vs. North Monterey County | Ward, Rashaan 80 yd touchdown reception from Lee, Kai DeZee, Zach 2 pt. conv. 1 pass breakups;1 tackles;2 assists; |
|
08/24/2018 | vs. Salinas | 2 pass breakups;5 tackles;5 assists; |
|
|
2017-2018 Boys' Basketball | Position: | Number: |
Named Mission Trail Athletic League Defensive Most Valuable Player. Named to the Mission Trail Athletic League All-Defensive Team. |
12/16/2017 | vs. Aptos | FG: 1-6; FT: 1-2; REB: 2; AST: 1; STL: 2; TO: 1; 3 Points; |
|
12/15/2017 | vs. Escalon | FG: 1-3; REB: 1; AST: 6; STL: 5; TO: 3; 2 Points; |
|
12/07/2017 | vs. North Salinas | FG: 4-7; FT: 2-2; 3PT: 1-2; REB: 3; AST: 4; STL: 1; TO: 1; 13 Points; |
|
12/01/2017 | vs. Monterey | FG: 3-7; 3PT: 0-1; REB: 1; STL: 1; 6 Points; |
|
11/28/2017 | vs. Pajaro Valley | FG: 1-2; FT: 2-2; 3PT: 1-4; AST: 3; STL: 2; 7 Points; |
|
|
2017-2018 Football | Position: | Number: 24 |
All Mission Trail Athletic League selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/03/2017 | vs. Pacific Grove | Melcher, Luke 61 yd touchdown reception from Lee, Kai DeZee, Zach 2 pt. conv. 1 carries for 3yds; |
|
10/28/2017 | vs. King City | 3 interceptions;2 pass breakups;2 tackles; |
|
10/14/2017 | vs. Stevenson | 2 tackles; |
|
10/06/2017 | vs. San Lorenzo Valley | 3 tackles;3 assists; |
|
09/29/2017 | vs. Scotts Valley | 9 tackles;1 assists; |
|
09/22/2017 | vs. Soledad | 1 interceptions;6 tackles;1 assists; |
|
09/16/2017 | vs. North Monterey County | 4 tackles; |
|
09/09/2017 | vs. Christopher | Ward, Rashaan 6 yd touchdown reception from Lee, Kai DeZee, Zach 2 pt. conv. 2 interceptions;2 pass breakups;4 tackles;5 assists; |
|
09/02/2017 | vs. Gilroy | Melcher, Luke 5 yd touchdown run DeZee, Zach 2 pt. conv. 1 recepts for 2yds; 1 tackles;1 assists;1 fumbles recovered; |
|
08/25/2017 | vs. Willow Glen (San Jose) | 1 interceptions;6 tackles; |
|
|
2016-2017 Boys' Basketball | Position: | Number: |
Named to the Mission Trail Athletic League All-Defensive Team. |
|
2016-2017 Football | Position: | Number: |
10/28/2016 | vs. Gonzales | Luch, Mathew 14 yd touchdown reception from Higman, Daniel DeZee, Zach 2 pt. conv. 1 recepts for 3yds; |
|
10/07/2016 | vs. Greenfield | 4 assists; |
|
09/30/2016 | vs. Marina | Windham, Covossay 52 yd touchdown run DeZee, Zach 2 pt. conv. 1 carries for 3yds; 3 tackles;6 assists; |
|
09/24/2016 | vs. Stevenson | 1 pass breakups;3 assists; |
|
09/09/2016 | vs. Christopher | 1 tackles;6 assists; |
|
09/02/2016 | vs. Scotts Valley | 1 tackles;10 assists; |
|
08/26/2016 | vs. Willow Glen (San Jose) | 2 pass breakups;3 tackles;3 assists; |
|
|