2018-2019 Boys' Basketball | Position: | Number: |
|
2018-2019 Football | Position: | Number: 33 |
Named Monterey Bay League Mission Division Most Valuable Defensive Player. All Monterey Bay League Mission Division selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
12/01/2018 | vs. Kings Academy The (Sunnyvale) | 10 tackles;8 assists;1 tackles for loss;2 sacks; |
|
11/24/2018 | vs. Gonzales | 10 tackles;5 assists;2 tackles for loss; |
|
11/10/2018 | vs. Mount Pleasant (San Jose) | 7 tackles;4 assists;2 tackles for loss;1 sacks; |
|
11/03/2018 | vs. Pacific Grove | 2 pass breakups;4 tackles;6 assists;1 tackles for loss; |
|
10/27/2018 | vs. Alisal | 1 pass breakups;3 tackles;10 assists;1 sacks; |
|
10/19/2018 | vs. North Salinas | 1 tackles;6 assists;0.5 sacks;2 fumbles recovered; |
|
10/13/2018 | vs. Soledad | 2 tackles;1 assists;5 tackles for loss;1 sacks;2 forced fumbles;1 fumbles recovered; |
|
10/05/2018 | vs. Watsonville | 1 tackles;1 assists;2 tackles for loss; |
|
09/28/2018 | vs. Monte Vista Christian | 2 tackles;12 assists;3 tackles for loss;1 sacks; |
|
09/22/2018 | vs. Scotts Valley | 2.5 sacks; |
|
09/07/2018 | vs. King City | 1 pass breakups;10 assists;2 tackles for loss;2 sacks;1 forced fumbles;1 punt blocks; |
|
08/31/2018 | vs. North Monterey County | 5 tackles;1 assists;2 sacks; |
|
08/24/2018 | vs. Salinas | 3 tackles;4 assists;3 tackles for loss;1 sacks; |
|
|
2017-2018 Boys' Basketball | Position: | Number: |
12/16/2017 | vs. Aptos | FG: 0-1; FT: 1-2; REB: 3; AST: 1; TO: 2; 1 Points; |
|
12/15/2017 | vs. Escalon | FG: 1-1; FT: 0-2; REB: 2; AST: 1; STL: 2; TO: 1; 2 Points; |
|
12/14/2017 | vs. Santa Cruz | FG: 1-3; FT: 2-2; 3PT: 0-3; REB: 4; AST: 1; TO: 1; 4 Points; |
|
12/07/2017 | vs. North Salinas | FG: 4-8; FT: 0-1; REB: 3; AST: 1; STL: 1; TO: 1; 8 Points; |
|
12/01/2017 | vs. Monterey | FG: 1-2; REB: 6; AST: 1; STL: 1; TO: 3; 2 Points; |
|
11/28/2017 | vs. Pajaro Valley | FG: 2-5; FT: 0-2; REB: 10; TO: 2; 4 Points; |
|
|
2017-2018 Football | Position: | Number: 33 |
Named Mission Trail Athletic League Lineman of the Year. All Mission Trail Athletic League selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/03/2017 | vs. Pacific Grove | 3 tackles;1 tackles for loss;1.5 sacks; |
|
10/28/2017 | vs. King City | 1 pass breakups;1 tackles;1 assists;1 tackles for loss; |
|
10/14/2017 | vs. Stevenson | 1 pass breakups;5 tackles;1 tackles for loss; |
|
10/06/2017 | vs. San Lorenzo Valley | 1 sacks; |
|
09/29/2017 | vs. Scotts Valley | 4 tackles;3 tackles for loss; |
|
09/22/2017 | vs. Soledad | 2 pass breakups;3 tackles;4 assists;1 tackles for loss; |
|
09/16/2017 | vs. North Monterey County | 7 tackles;2 assists;6 tackles for loss;3 sacks;1 forced fumbles;1 fumbles recovered; |
|
09/09/2017 | vs. Christopher | 2 pass breakups;5 tackles;2 assists; |
|
09/02/2017 | vs. Gilroy | 2 tackles;1 assists;4 tackles for loss; |
|
08/25/2017 | vs. Willow Glen (San Jose) | 1 assists;1 tackles for loss;1 sacks; |
|
|
2016-2017 Football | Position: | Number: |
|
2015-2016 Football | Position: | Number: |
11/21/2015 | vs. Kings Academy The (Sunnyvale) | 1 tackles; |
|
|