|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
39 | Abrahams, Mason | | | | 2019 |
65 | Alvarado, Adian | | | | |
51 | Bahu, Max | | | | 2019 |
33 | Brown, Robert | | | | 2019 |
11 | Byrne, J.T. | | | | 2021 |
81 | Cash, Aidan | | | | 2019 |
34 | Chee, Yungjae | | | | 2019 |
52 | Cisneros, Angel | | | | |
62 | Cohan, Connor | | | | |
74 | Cole, Takaya | | | | 2019 |
24 | DeZee, Zach | | | | 2019 |
58 | Herro, Elias | | | | 2019 |
22 | Houlihan, Connor | | | | 2019 |
77 | Kasper, Jake | | | | |
50 | Kincaid, Cameron | | | | |
11 | Krueger, Nick | | | | |
1 | Lee, Kai | | | | 2020 |
64 | Lomath, Everett | | | | |
4 | Lund, Ben | | | | 2019 |
3 | Madrigal, Angel | | | | 2019 |
2 | McCallister, Tristan | | | | 2019 |
5 | Melcher, Luke | | | | 2019 |
8 | Mornhinweg, Dakota | | | | |
38 | Mowry, Robert | | | | 2019 |
85 | Oros, Nathan | | | | 2019 |
75 | Pintar, Steven | | | | |
66 | Quilty, Dalton | | | | |
16 | Ramlawi, Adam | | | | |
61 | Robles, Carlos | | | | |
9 | Rossi, Zach | | | | 2018 |
20 | Sanchez, Julian | | | | 2019 |
30 | Senivota, Sione | | | | 2019 |
54 | Smith, Tre | | | | |
12 | Staehle, Nico | | | | |
10 | Stannard, Bryce | | | | 2019 |
44 | Stapleton, Christian | | | | 2018 |
21 | Von Sund, Charles | | | | |
25 | Ward, Rashaan | | | | 2019 |
55 | Williams, Jackson | | | | |
56 | Zubick, Grant | | | | 2019 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
117 | 120 | 82 | 37 | 0 | 356 |
|
Yardage Gained |
1868 | 1850 | 3718 |
|
Scoring Breakdown |
Rushing | 25 | 150 |
Passing | 19 | 114 |
Kickoff Return | 2 | 12 |
Punt Return | 1 | 6 |
Field Goal | 3 | 9 |
Extra Point | 37 | 37 |
Two Point | 5 | 10 |
Interception Return | 1 | 6 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
13 | 42 | 62 | 55 | 0 | 172 |
|
Yardage Allowed |
1153 | 1231 | 2384 |
|
Opponent Scoring Breakdown |
Rushing | 10 | 60 |
Passing | 13 | 78 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 9 | 9 |
Two Point | 5 | 10 |
Interception Return | 1 | 6 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|