|
|
2/10/2011 Christopher vs. Monte Vista Christian | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
34 | Chao, Eric | Forward | 6' 2" | 180 | 2011 |
2 | Cohan, Taylor | Forward | 6' 3" | 201 | 2012 |
20 | Cooper, Alan | Forward | 6' 6" | 180 | 2011 |
4 | DeLosSantos, Jordan | Forward | 6' 3" | 177 | 2012 |
33 | Galindo, Adrian | Forward | 6'3 | 185 | 2012 |
22 | Gamez, Matthew | Guard | 6' 2" | 215 | 2013 |
1 | Hightower, David | Guard | 6' 2" | 176 | 2013 |
23 | Hsiao, Sheng-Hua | Guard | 5'11 | 150 | 2013 |
3 | Matiasevich, Nick | Guard | 6' 2" | 165 | 2013 |
5 | Mina, Radiylon | Guard | 5'8 | 150 | 2013 |
10 | Mooney, Josh | Guard | 5' 11" | 166 | 2012 |
21 | Parker, Connor | Center | 6' 4" | 220 | 2013 |
25 | Pirtle, Matthew | Guard | 6' 1" | 180 | 2013 |
11 | Rondez, Derrick | Guard | 5 '9" | 150 | 2011 |
55 | Stetak, John | Forward | 5'11 | 150 | 2011 |
|
|
|
MBL Pacific Champs |
2012-2013 |
| |
CCS Div. IV Champs |
2002-2003 |
|
CCS Div. IV Champs |
2001-2002 |
|
CCS Div. IV Champs |
2000-2001 |
|
CCS Div. V Champs |
1989-1990 |
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
354 | 320 | 316 | 432 | 13 | 1435 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 472 | 944 |
Threes | 142 | 426 |
Free Throws | 297 | 297 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
243 | 287 | 352 | 377 | 12 | 1271 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 170 | 340 |
Threes | 35 | 105 |
Free Throws | 50 | 50 |
|
|