|
2011-2012 Boys' Basketball | Position: G | Number: 10 |
Named Monterey Bay League Most Valuable Player. All Monterey Bay League selection. |
02/23/2012 | vs. Carmel | FG: 2; FT: 7-10; REB: 4; AST: 8; 11 Points; |
|
02/16/2012 | vs. Monterey | FG: 5; FT: 2-3; REB: 3; AST: 3; 12 Points; |
|
02/13/2012 | vs. Christopher | FG: 3; FT: 7-13; 3PT: 7; REB: 5; AST: 9; STL: 6; 34 Points; |
|
02/09/2012 | vs. Christopher | FG: 10; FT: 10-13; 3PT: 3; REB: 8; AST: 7; STL: 2; 39 Points; |
|
02/07/2012 | vs. North Monterey County | FG: 7; FT: 2-6; 3PT: 1; REB: 5; AST: 11; STL: 3; BLK: 2; 19 Points; |
|
02/03/2012 | vs. Seaside | FG: 9; FT: 6-10; 3PT: 3; REB: 7; AST: 3; STL: 1; 33 Points; |
|
01/30/2012 | vs. Monterey | FG: 5; FT: 6-9; 3PT: 1; REB: 5; AST: 4; STL: 3; 19 Points; |
|
01/26/2012 | vs. Pajaro Valley | FG: 9; FT: 3-6; REB: 3; AST: 6; STL: 4; 21 Points; |
|
01/24/2012 | vs. Watsonville | FG: 7; FT: 9-11; 3PT: 1; REB: 6; AST: 3; STL: 1; BLK: 1; 26 Points; |
|
01/20/2012 | vs. Christopher | FG: 5; FT: 9-20; 3PT: 2; REB: 5; AST: 8; STL: 7; 25 Points; |
|
01/18/2012 | vs. North Monterey County | FG: 7; FT: 4-7; REB: 6; AST: 10; STL: 6; BLK: 2; 18 Points; |
|
01/16/2012 | vs. Seaside | FG: 8; FT: 6-12; REB: 6; AST: 3; STL: 1; 22 Points; |
|
01/10/2012 | vs. Monterey | FG: 2; FT: 6-10; REB: 3; AST: 3; STL: 2; BLK: 1; 10 Points; |
|
01/06/2012 | vs. Pajaro Valley | FG: 5; FT: 7; 3PT: 1; REB: 7; AST: 4; FOUL: 3; STL: 3; 20 Points; |
|
01/04/2012 | vs. Watsonville | FG: 4; FT: 3; 3PT: 4; REB: 6; AST: 9; FOUL: 1; STL: 3; 23 Points; |
|
12/29/2011 | vs. Pacific Point Christian School | FG: 8; FT: 1; 3PT: 2; REB: 4; AST: 12; STL: 5; 23 Points; |
|
12/28/2011 | vs. Faith Christian School (Yuba City) | FG: 5; FT: 2; 3PT: 3; REB: 4; AST: 10; STL: 3; 21 Points; |
|
12/27/2011 | vs. Valley Christian Academy (Roseville) | FG: 4; FT: 2; REB: 6; AST: 9; STL: 2; 10 Points; |
|
12/21/2011 | vs. Kings Academy The (Sunnyvale) | FG: 6; FT: 3; 3PT: 1; REB: 4; AST: 8; STL: 2; 18 Points; |
|
12/16/2011 | vs. Marina | FG: 10; FT: 2; REB: 1; AST: 9; STL: 9; 22 Points; |
|
12/10/2011 | vs. Valley Christian (San Jose) | FG: 4; FT: 2; 3PT: 7; REB: 3; AST: 2; STL: 1; BLK: 1; 31 Points; |
|
12/07/2011 | vs. Pacific Collegiate | FG: 5; FT: 5; 3PT: 1; REB: 4; AST: 7; STL: 9; 18 Points; |
|
12/03/2011 | vs. San Lorenzo Valley | FG: 4; FT: 9; 3PT: 1; REB: 5; AST: 4; 20 Points; |
|
|
2011-2012 Football | Position: WR/RB/S | Number: 7 |
Named Monterey Bay League Special Teams Player of the Year. All Monterey Bay League selection at the defensive back position. |
11/25/2011 | vs. Carmel | Mooney, Josh 41 yd touchdown run Saporito, Danny Kick Mooney, Josh 45 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 2 carries for 42yds; 5 recepts for 69yds; |
|
11/18/2011 | vs. Half Moon Bay | 8 carries for 15yds; 4 recepts for 8yds; 1 interceptions; |
|
11/11/2011 | vs. North Monterey County | Mooney, Josh 35 yd touchdown run Saporito, Danny Kick 11 carries for 105yds; |
|
11/04/2011 | vs. Monterey | 3 carries for 15yds; 4 recepts for 52yds; |
|
10/29/2011 | vs. Pajaro Valley | Mooney, Josh 1 yd touchdown run Saporito, Danny Kick Mooney, Josh 16 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 3 carries for 16yds; 3 recepts for 27yds; |
|
10/21/2011 | vs. Seaside | 1 recepts for 31yds; 1 interceptions; |
|
10/14/2011 | vs. Christopher | Mooney, Josh 6 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 7 carries for 28yds; 6 recepts for 41yds; 1 fumbles recovered; |
|
10/07/2011 | vs. Watsonville | Mooney, Josh 2 yd touchdown run Saporito, Danny Kick Mooney, Josh 24 yd touchdown run Failed Kick 2 carries for 32yds; |
|
09/30/2011 | vs. Everett Alvarez | 2 carries for 6yds; 4 recepts for 28yds; |
|
09/23/2011 | vs. Soquel | 5 carries for 36yds; 2 recepts for 20yds; 1 interceptions;6 tackles;2 assists; |
|
09/17/2011 | vs. Stevenson | Mooney, Josh 91 yd kick return Saporito, Danny Kick Mooney, Josh 22 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 2 carries for 2yds; 4 recepts for 35yds; 4 tackles;1 assists; |
|
09/09/2011 | vs. St. Francis S.C.P. | Mooney, Josh 10 yd touchdown run Saporito, Danny Kick 6 carries for 72yds; 3 recepts for 30yds; |
|
|
2010-2011 Boys' Basketball | Position: Guard | Number: 10 |
Named to the 28th Annual Aptos Seascape Classic All-Tournament Team. Named to 1st Annual Don and Martha Price Christmas Classic All-Tournament Team. 1st Annual Don and Martha Price Christmas Classic 3-point Shooting Competition Champion. All Monterey Bay League selection. |
02/24/2011 | vs. Half Moon Bay | FG: 8; FT: 6; 3PT: 4; 34 Points; |
|
02/18/2011 | vs. Seaside | FG: 3; FT: 1; 3PT: 1; REB: 2; AST: 1; 10 Points; |
|
02/17/2011 | vs. Watsonville | FG: 11; FT: 7; 3PT: 1; REB: 5; AST: 4; BLK: 1; 32 Points; |
|
02/14/2011 | vs. Christopher | FG: 8; FT: 9; 3PT: 2; REB: 2; AST: 4; STL: 2; BLK: 2; 31 Points; |
|
02/10/2011 | vs. Christopher | FG: 5; FT: 4; 3PT: 1; REB: 5; AST: 2; STL: 3; 17 Points; |
|
02/08/2011 | vs. North Monterey County | FG: 7; FT: 6; REB: 3; STL: 3; 20 Points; |
|
02/04/2011 | vs. Seaside | FG: 4; FT: 4; 3PT: 5; REB: 1; AST: 3; STL: 2; 27 Points; |
|
01/31/2011 | vs. Monterey | FG: 7; FT: 6; 3PT: 3; REB: 2; AST: 1; STL: 3; 29 Points; |
|
01/27/2011 | vs. Pajaro Valley | FG: 6; FT: 6; 3PT: 5; REB: 1; AST: 1; STL: 6; 33 Points; |
|
01/25/2011 | vs. Watsonville | FG: 6; FT: 9; 3PT: 4; STL: 2; 33 Points; |
|
01/21/2011 | vs. Christopher | FG: 8; FT: 6; 3PT: 6; REB: 1; STL: 6; 40 Points; |
|
01/19/2011 | vs. North Monterey County | FG: 6; FT: 3; AST: 3; STL: 4; 15 Points; |
|
01/17/2011 | vs. Seaside | FG: 3; FT: 5; 3PT: 3; REB: 6; AST: 2; STL: 1; 20 Points; |
|
01/11/2011 | vs. Monterey | FG: 5; FT: 5-13; 3PT: 2; REB: 5; STL: 2; 21 Points; |
|
01/07/2011 | vs. Pajaro Valley | FG: 6; FT: 10; 3PT: 1; REB: 2; AST: 4; STL: 3; 25 Points; |
|
01/05/2011 | vs. Watsonville | FG: 9; FT: 9; 3PT: 2; REB: 6; STL: 1; 33 Points; |
|
01/03/2011 | vs. Village Christian (Sun Valley) | FG: 4; FT: 15; 3PT: 6; AST: 3; STL: 2; 41 Points; |
|
01/01/2011 | vs. Cornerstone Christian School (Camarillo) | FG: 8; FT: 3; REB: 1; STL: 2; 19 Points; |
|
12/30/2010 | vs. Pacific Point Christian School | FG: 8; FT: 2; 3PT: 2; REB: 1; STL: 6; 24 Points; |
|
12/29/2010 | vs. Valley Christian (San Jose) | FG: 6; FT: 9; 3PT: 5; REB: 5; STL: 1; BLK: 1; 36 Points; |
|
12/28/2010 | vs. Faith Christian School (Yuba City) | FG: 7; FT: 8; REB: 5; AST: 3; STL: 4; 22 Points; |
|
12/21/2010 | vs. Valley Christian (San Jose) | FG: 5; FT: 9; 3PT: 2; REB: 6; 25 Points; |
|
12/17/2010 | vs. St. Francis S.C.P. | FG: 1; FT: 4; 3PT: 2; REB: 2; AST: 1; STL: 2; 12 Points; |
|
12/15/2010 | vs. Kings Academy The (Sunnyvale) | FG: 4; FT: 5; 3PT: 4; REB: 3; AST: 1; STL: 3; 25 Points; |
|
12/10/2010 | vs. Pacific Collegiate | FG: 5; FT: 4; 3PT: 3; REB: 7; STL: 2; 23 Points; |
|
12/08/2010 | vs. Marina | FG: 4; FT: 2; 3PT: 1; REB: 9; AST: 3; STL: 3; 13 Points; |
|
12/04/2010 | vs. Watsonville | FG: 3; FT: 7; 3PT: 4; REB: 1; STL: 3; 25 Points; |
|
12/03/2010 | vs. Abbotsford Sr Secondary School (Abbotsford, BC) | FG: 4; FT: 4; 3PT: 3; AST: 1; STL: 5; 21 Points; |
|
12/02/2010 | vs. Henry M Gunn Sr (Palo Alto) | FG: 6; FT: 1; 3PT: 3; REB: 4; AST: 1; 22 Points; |
|
12/01/2010 | vs. Trinity Christian | FG: 2; FT: 5-5; 3PT: 1; REB: 3; AST: 2; STL: 3; BLK: 1; 12 Points; |
|
|
2010-2011 Football | Position: RB/DB | Number: 7 |
11/12/2010 | vs. North Monterey County | Mooney, Josh 50 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 2 carries for 4yds; 3 recepts for 71yds; 3 tackles; |
|
11/05/2010 | vs. Monterey | Mooney, Josh 15 yd touchdown reception from Cohan, Taylor Failed 2 Point conversion Mooney, Josh 5 yd touchdown run Saporito, Danny Kick 2 carries for 10yds; 2 recepts for 51yds; 1 tackles;1 assists; |
|
10/29/2010 | vs. Pajaro Valley | 5 carries for 46yds; 4 recepts for 58yds; 1 tackles; |
|
10/22/2010 | vs. Seaside | 1 carries for 2yds; 4 recepts for 67yds; 9 tackles; |
|
10/16/2010 | vs. Christopher | 7 carries for 5yds; 2 recepts for 28yds; 1 interceptions;4 tackles; |
|
10/08/2010 | vs. Watsonville | Mooney, Josh 75 yd touchdown run Saporito, Danny Kick 7 carries for 182yds; 2 recepts for 12yds; 1 tackles; |
|
10/01/2010 | vs. Mills (Millbrae) | Mooney, Josh 20 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Mooney, Josh 30 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Mooney, Josh 50 yd touchdown run Saporito, Danny Kick 1 carries for 50yds; 2 recepts for 50yds; |
|
09/24/2010 | vs. Soquel | Mooney, Josh 72 yd touchdown reception from Cohan, Taylor Failed 2 Point conversion Mooney, Josh 11 yd touchdown reception from Cohan, Taylor Rondez, Raymond 2 pt. conv. 6 carries for 49yds; 3 recepts for 82yds; 4 tackles; |
|
09/17/2010 | vs. Stevenson | 2 carries for 1yds; 2 tackles;2 assists; |
|
09/10/2010 | vs. St. Francis S.C.P. | Mooney, Josh 8 yd touchdown run Saporito, Danny Kick Brannon, David 20 yd touchdown reception from Cohan, Taylor Mooney, Josh 2 pt. conv. 4 carries for 7yds; 5 recepts for 34yds; 1 fumbles recovered; |
|
|
2009-2010 Boys' Basketball | Position: Point Guard | Number: 10 |
Named to the 27th Annual Aptos Seascape Classic All-Tournament Team. |
02/23/2010 | vs. Oceana (Pacifica) | FG: 9; FT: 5-10; 23 Points; |
|
02/18/2010 | vs. Seaside | FG: 4-8; FT: 3-4; 3PT: 0-1; FOUL: 1; STL: 4; TO: 6; 11 Points; |
|
02/16/2010 | vs. North Monterey County | FG: 3-10; FT: 5-7; 3PT: 0-3; REB: 3; AST: 2; FOUL: 1; 11 Points; |
|
02/12/2010 | vs. Pajaro Valley | FG: 4-6; FT: 0-1; 3PT: 3-5; REB: 2; AST: 1; FOUL: 4; STL: 2; 17 Points; |
|
02/10/2010 | vs. Watsonville | FG: 6-11; FT: 5-10; 3PT: 0-2; REB: 1; AST: 2; FOUL: 2; STL: 2; TO: 2; 17 Points; |
|
02/04/2010 | vs. Monterey | FG: 5-10; FT: 4-5; 3PT: 1-4; AST: 2; FOUL: 1; TO: 5; 17 Points; |
|
02/01/2010 | vs. Seaside | FG: 1-8; FT: 7-8; 3PT: 1-3; AST: 2; STL: 2; TO: 2; 12 Points; |
|
01/29/2010 | vs. North Monterey County | FG: 2-7; FT: 5-11; 3PT: 0-1; REB: 1; AST: 2; FOUL: 1; STL: 1; TO: 1; 9 Points; |
|
01/27/2010 | vs. Pajaro Valley | FG: 2-5; 3PT: 0-3; REB: 2; AST: 2; FOUL: 2; TO: 2; 4 Points; |
|
01/22/2010 | vs. Watsonville | FG: 2-6; FT: 2-4; 3PT: 3-4; REB: 2; AST: 2; FOUL: 2; STL: 1; TO: 2; 15 Points; |
|
01/15/2010 | vs. Seaside | Inactive; |
|
01/13/2010 | vs. North Monterey County | Inactive; |
|
01/09/2010 | vs. Valley Christian Academy (Roseville) | Inactive; |
|
01/08/2010 | vs. American Christian Academy (Citrus Heights) | FG: 2-7; 3PT: 1-2; REB: 2; AST: 1; FOUL: 1; STL: 2; TO: 1; 7 Points; |
|
01/02/2010 | vs. St. Francis S.C.P. | FG: 4-12; FT: 5-8; 3PT: 0-1; REB: 3; AST: 2; TO: 1; 13 Points; |
|
12/29/2009 | vs. Gonzales | FG: 7-11; FT: 5-8; 3PT: 1-2; AST: 1; FOUL: 3; TO: 1; 22 Points; |
|
12/22/2009 | vs. Yerba Buena (San Jose) | FG: 4-12; FT: 6-6; 3PT: 1-3; REB: 4; FOUL: 3; STL: 2; 17 Points; |
|
12/19/2009 | vs. Valley Christian (San Jose) | FG: 5; FT: 2-2; 3PT: 2; 18 Points; |
|
12/15/2009 | vs. Live Oak (Morgan Hill) | FG: 1-5; FT: 1-2; 3PT: 3-4; REB: 2; FOUL: 4; STL: 2; TO: 3; 12 Points; |
|
12/10/2009 | vs. Pacific Collegiate | FG: 4-12; FT: 2-5; 3PT: 1-1; AST: 2; STL: 3; TO: 1; 13 Points; |
|
12/08/2009 | vs. Greenfield | FG: 8; FT: 3-3; 19 Points; |
|
12/07/2009 | vs. Marina | FG: 5; FT: 4-4; 3PT: 3; REB: 4; 23 Points; |
|
12/05/2009 | vs. Scotts Valley | FG: 4; FT: 6-6; 3PT: 1; 17 Points; |
|
12/04/2009 | vs. San Lorenzo Valley | FG: 4; FT: 9-9; 3PT: 6; 35 Points; |
|
12/03/2009 | vs. St. Francis S.C.P. | FT: 4-4; 3PT: 1; 7 Points; |
|
12/02/2009 | vs. Anzar | FG: 3; FT: 3-3; REB: 1; 9 Points; |
|
|
2009-2010 Football | Position: | Number: |
11/06/2009 | vs. Pajaro Valley | Petrojevich, Nicholas 27 yd touchdown run Mooney, Josh 2 pt. conv. Mooney, Josh 48 yd touchdown run Van Den Heuvel, Matthew Kick 4 carries for 65yds; 0-1 passing, 0yds 0 ints; |
|
10/30/2009 | vs. Seaside | 1 carries for -2yds; |
|
10/23/2009 | vs. Monterey | 10 carries for 63yds; 1 recepts for 9yds; |
|
10/16/2009 | vs. Watsonville | Mooney, Josh 72 yd touchdown run Mooney, Josh 2 pt. conv. 10 carries for 96yds; |
|
10/02/2009 | vs. Mills (Millbrae) | Mooney, Josh 49 yd touchdown run Van Den Heuvel, Matthew Kick 1 carries for 49yds; 1 recepts for 18yds; |
|
09/25/2009 | vs. Soquel | 4 carries for 26yds; |
|
09/11/2009 | vs. St. Francis S.C.P. | 8 carries for 16yds; |
|
09/04/2009 | vs. Everett Alvarez | Mooney, Josh 12 yd touchdown run Van Den Heuvel, Matthew Kick 13 carries for 86yds; 2 recepts for -3yds; |
|
|
|
|