|
2011-2012 Football | Position: QB/S | Number: 8 |
Named Monterey Bay League Offensive Player of the Year. All Monterey Bay League selection. |
11/25/2011 | vs. Carmel | Daich, Austin 78 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Mooney, Josh 45 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 51 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 8 carries for -39yds; 15-26 passing, 287yds 2 ints; |
|
11/18/2011 | vs. Half Moon Bay | Rondez, Raymond 21 yd touchdown reception from Cohan, Taylor Failed 2 Point conversion Cohan, Taylor 1 yd touchdown run Failed 2 Point conversion Daich, Austin 46 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 28 yd touchdown reception from Cohan, Taylor Failed Kick 6 carries for -33yds; 23-27 passing, 284yds 0 ints; |
|
11/11/2011 | vs. North Monterey County | 6 carries for -27yds; 7-13 passing, 88yds 0 ints; |
|
11/04/2011 | vs. Monterey | Daich, Austin 2 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 57 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 2 carries for -10yds; 10-24 passing, 182yds 2 ints; |
|
10/29/2011 | vs. Pajaro Valley | Daich, Austin 13 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Mooney, Josh 16 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick DeLosSantos, Jordan 10 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 3 carries for 5yds; 22-29 passing, 264yds 0 ints; |
|
10/21/2011 | vs. Seaside | Saporito, Danny 7 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Rondez, Raymond 44 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 24 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 5 carries for 32yds; 12-19 passing, 242yds 0 ints; |
|
10/14/2011 | vs. Christopher | Mooney, Josh 6 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Griffen, Eric 6 yd touchdown reception from Cohan, Taylor Failed 2 Point conversion 5 carries for -10yds; 17-34 passing, 160yds 1 ints; |
|
10/07/2011 | vs. Watsonville | DeLosSantos, Jordan 33 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 4 carries for -12yds; 7-11 passing, 93yds 0 ints; |
|
09/30/2011 | vs. Everett Alvarez | Daich, Austin 26 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 17 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick DeLosSantos, Jordan 10 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Pirtle, Matthew 8 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 18-25 passing, 195yds 0 ints; |
|
09/23/2011 | vs. Soquel | Griffen, Eric 17 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick DeLosSantos, Jordan 49 yd touchdown reception from Cohan, Taylor Failed Kick Cohan, Taylor 3 yd touchdown run Saporito, Danny Kick Daich, Austin 25 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 6 carries for 4yds; 11-19 passing, 188yds 0 ints; 1 fumbles, 1 lost; |
|
09/17/2011 | vs. Stevenson | DeLosSantos, Jordan 10 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 38 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Mooney, Josh 22 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 4 carries for 5yds; 13-17 passing, 151yds 1 ints; |
|
09/09/2011 | vs. St. Francis S.C.P. | Daich, Austin 15 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Griffen, Eric 11 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 13 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 8-12 passing, 104yds 0 ints; |
|
|
2010-2011 Boys' Basketball | Position: Forward | Number: 2 |
02/24/2011 | vs. Half Moon Bay | |
|
02/18/2011 | vs. Seaside | |
|
02/17/2011 | vs. Watsonville | FG: 2; REB: 3; 4 Points; |
|
02/14/2011 | vs. Christopher | FT: 1; REB: 1; 1 Points; |
|
02/10/2011 | vs. Christopher | |
|
02/08/2011 | vs. North Monterey County | FG: 4; 3PT: 1; REB: 5; AST: 2; 11 Points; |
|
01/17/2011 | vs. Seaside | Inactive; |
|
01/11/2011 | vs. Monterey | REB: 3; AST: 1; STL: 1; BLK: 1; |
|
01/07/2011 | vs. Pajaro Valley | REB: 4; STL: 1; |
|
01/05/2011 | vs. Watsonville | |
|
01/01/2011 | vs. Cornerstone Christian School (Camarillo) | FG: 3; FT: 2; REB: 1; 8 Points; |
|
12/30/2010 | vs. Pacific Point Christian School | REB: 5; AST: 1; STL: 2; |
|
12/29/2010 | vs. Valley Christian (San Jose) | REB: 2; |
|
12/28/2010 | vs. Faith Christian School (Yuba City) | FG: 1; REB: 2; AST: 2; 2 Points; |
|
12/21/2010 | vs. Valley Christian (San Jose) | FG: 1; REB: 2; BLK: 1; 2 Points; |
|
12/17/2010 | vs. St. Francis S.C.P. | REB: 6; AST: 1; |
|
12/15/2010 | vs. Kings Academy The (Sunnyvale) | FG: 1; REB: 6; AST: 1; 2 Points; |
|
12/10/2010 | vs. Pacific Collegiate | FG: 3; REB: 7; 6 Points; |
|
12/04/2010 | vs. Watsonville | 3PT: 1; REB: 5; 3 Points; |
|
12/03/2010 | vs. Abbotsford Sr Secondary School (Abbotsford, BC) | REB: 4; |
|
12/02/2010 | vs. Henry M Gunn Sr (Palo Alto) | FG: 1; REB: 1; AST: 1; 2 Points; |
|
12/01/2010 | vs. Trinity Christian | FG: 4; REB: 6; STL: 1; 8 Points; |
|
|
2010-2011 Football | Position: QB/DB | Number: 8 |
All Monterey Bay League selection. |
11/12/2010 | vs. North Monterey County | Brannon, David 74 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Mooney, Josh 50 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Cohan, Taylor 1 yd touchdown run Saporito, Danny Kick 7 carries for -18yds; 8-19 passing, 191yds 1 ints; |
|
11/05/2010 | vs. Monterey | Mooney, Josh 15 yd touchdown reception from Cohan, Taylor Failed 2 Point conversion Brannon, David 19 yd touchdown reception from Cohan, Taylor Failed Kick Daich, Austin 17 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 5 carries for 9yds; 21-32 passing, 321yds 0 ints; |
|
10/29/2010 | vs. Pajaro Valley | Brannon, David 12 yd touchdown reception from Cohan, Taylor Failed Kick Daich, Austin 3 yd touchdown reception from Cohan, Taylor Failed Kick 17-26 passing, 198yds 0 ints; |
|
10/22/2010 | vs. Seaside | Cohan, Taylor 2 yd touchdown run Guerrero, Austin Kick 3 carries for -2yds; 11-23 passing, 148yds 0 ints; 3 fumbles, 2 lost; |
|
10/16/2010 | vs. Christopher | Daich, Austin 34 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 12 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Griffen, Eric 1 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 20-33 passing, 253yds 1 ints; |
|
10/08/2010 | vs. Watsonville | Daich, Austin 22 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 1 carries for 16yds; 7-18 passing, 132yds 2 ints; |
|
10/01/2010 | vs. Mills (Millbrae) | Mooney, Josh 20 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Brannon, David 13 yd touchdown reception from Cohan, Taylor Failed Kick Mooney, Josh 30 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Rondez, Raymond 63 yd touchdown reception from Cohan, Taylor Bouch, Conner Kick 1 carries for -1yds; 8-20 passing, 233yds 0 ints; |
|
09/24/2010 | vs. Soquel | Mooney, Josh 72 yd touchdown reception from Cohan, Taylor Failed 2 Point conversion Mooney, Josh 11 yd touchdown reception from Cohan, Taylor Rondez, Raymond 2 pt. conv. Daich, Austin 11 yd touchdown reception from Cohan, Taylor Failed 2 Point conversion King, Ian 16 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 13-20 passing, 215yds 1 ints; |
|
09/17/2010 | vs. Stevenson | 3 carries for -16yds; 0-8 passing, 0yds 1 ints; |
|
09/10/2010 | vs. St. Francis S.C.P. | Brannon, David 20 yd touchdown reception from Cohan, Taylor Mooney, Josh 2 pt. conv. Daich, Austin 17 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick Daich, Austin 90 yd touchdown reception from Cohan, Taylor Saporito, Danny Kick 3 carries for -24yds; 12-20 passing, 234yds 1 ints; |
|
|
2009-2010 Boys' Basketball | Position: Guard | Number: 21 |
|
2009-2010 Football | Position: | Number: |
11/14/2009 | vs. North Monterey County | Petrojevich, Nicholas 4 yd touchdown reception from Cohan, Taylor Van Den Heuvel, Matthew Kick 1 carries for -8yds; 5-12 passing, 64yds 2 ints; |
|
11/06/2009 | vs. Pajaro Valley | Cooper, Alan 27 yd touchdown reception from Cohan, Taylor Van Den Heuvel, Matthew Kick 3 carries for -20yds; 5-10 passing, 76yds 0 ints; |
|
10/30/2009 | vs. Seaside | 3 carries for -10yds; 10-22 passing, 75yds 0 ints; |
|
10/23/2009 | vs. Monterey | Nelson, Kolby 8 yd touchdown reception from Cohan, Taylor Van Den Heuvel, Matthew Kick 2 carries for -6yds; 12-17 passing, 142yds 1 ints; |
|
10/16/2009 | vs. Watsonville | Brannon, David 17 yd touchdown reception from Cohan, Taylor Giguiere, Conor 2 pt. conv. 3 carries for 1yds; 7-15 passing, 109yds 1 ints; |
|
10/02/2009 | vs. Mills (Millbrae) | Cooper, Alan 28 yd touchdown reception from Cohan, Taylor Van Den Heuvel, Matthew Kick Cooper, Alan 17 yd touchdown reception from Cohan, Taylor Van Den Heuvel, Matthew Kick Cohan, Taylor 17 yd touchdown run Van Den Heuvel, Matthew Kick 8-16 passing, 147yds 0 ints; |
|
09/25/2009 | vs. Soquel | Brannon, David 10 yd touchdown reception from Cohan, Taylor Van Den Heuvel, Matthew Kick Cooper, Alan 19 yd touchdown reception from Cohan, Taylor Van Den Heuvel, Matthew Kick 2 carries for -8yds; 7-9 passing, 55yds 0 ints; |
|
09/19/2009 | vs. Stevenson | Brannon, David 32 yd touchdown reception from Cohan, Taylor Failed Kick 2-9 passing, 47yds 1 ints; |
|
09/11/2009 | vs. St. Francis S.C.P. | 1-1 passing, 11yds 0 ints; |
|
09/04/2009 | vs. Everett Alvarez | 0-3 passing, 0yds 0 ints; |
|
|
|
|