|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 23 | Acosta, Alex | | | | 2025 |
| 21 | Aguirre, Anthony | | | | 2025 |
| 25 | Aguirre, Jonathan | | | | 2028 |
| 1 | Avestraz, Jayden | | | | 2025 |
| 4 | Cervantes, Alan | | | | 2028 |
| 0 | Escobar, Carlos | | | | 2025 |
| 20 | Gonzalez, Andy | | | | 2025 |
| 0 | Lara-Alvarez, Benito | | | | 2026 |
| 12 | Martinez, Isaiah | | | | |
| 14 | Maxwell, Joseph | | | | 2027 |
| Mendez, Evan | | | | 2025 |
| 32 | Michi, Alexis | | | | |
| 31 | Ramirez, Mario | | | | 2026 |
| 24 | Silva, Anthony | | | | 2025 |
| 11 | Unknown, Noel | | | | |
| 12 | Valadez, Adrian | | | | |
| 2 | Vazquez, Sebastian | | | | 2027 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 163 | 183 | 201 | 169 | 0 | 716 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 277 | 554 |
| Threes | 77 | 231 |
| Free Throws | 106 | 106 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 164 | 175 | 170 | 153 | 0 | 662 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 225 | 450 |
| Threes | 55 | 165 |
| Free Throws | 111 | 111 |
|
|