|
|
9/23/2011 Soquel vs. Monte Vista Christian | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
4 | Ambrosini, Dante | WR/S | 6' 2" | 165 | 2013 |
52 | Bouch, Conner | OL/DL | 6' 0" | 272 | 2012 |
61 | Cirujano, Erik | OL/ILB | 5' 7" | 170 | 2013 |
8 | Cohan, Taylor | QB/S | 6' 3" | 201 | 2012 |
2 | Daich, Austin | WR/CB | 6' 4" | 190 | 2012 |
12 | DeLosSantos, Jordan | WR/S | 6' 3" | 177 | 2012 |
54 | Espinoza, Brandon | OL/DL | 5' 10" | 185 | 2012 |
62 | Fang, Edward | OL/DL | 5' 11" | 322 | 2012 |
11 | Fischer-Tellez, Zander | WR/CB | 5' 10" | 165 | 2013 |
53 | Fritz, Lukas | OL/DL | 5' 11" | 237 | 2012 |
74 | Gilmour, Ryan | OL/DL | 6' 6" | 301 | 2012 |
10 | Griffen, Eric | WR/OLB | 6' 4" | 202 | 2012 |
64 | Guerrero, Austin | OL/OLB | 6' 0" | 177 | 2012 |
9 | Hightower, David | WR/OLB | 6' 2" | 176 | 2013 |
60 | Itamura, Isaac | OL/ILB | 5' 10" | 195 | 2012 |
55 | Kang, Kyle | OL/DL | 6' 0" | 219 | 2012 |
6 | Matiasevich, Nick | QB/WR/CB | 6' 2" | 165 | 2013 |
7 | Mooney, Josh | WR/RB/S | 5' 11" | 166 | 2012 |
51 | Parker, Connor | OL/ILB | 6' 4" | 220 | 2013 |
14 | Pirtle, Matthew | WR/DB | 6' 1" | 180 | 2013 |
22 | Purkey, Nathaniel | RB/CB | 5' 9" | 156 | 2013 |
3 | Renteria, Hugo | RB/CB | 5' 6" | 164 | 2013 |
21 | Rondez, Raymond | RB/CB | 5' 8" | 175 | 2012 |
1 | Saporito, Danny | WR/DB | 5' 7" | 165 | 2012 |
34 | Sorensen, Hunter | RB/OLB | 5' 9" | 175 | 2013 |
28 | Tokar, Austyn | RB/ILB | 5' 11" | 200 | 2012 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
Team Offense |
Score By Quarter |
118 | 140 | 69 | 74 | 0 | 401 |
|
Yardage Gained |
1305 | 2417 | 3722 |
|
Scoring Breakdown |
Rushing | 21 | 126 |
Passing | 31 | 186 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 3 | 9 |
Extra Point | 48 | 48 |
Two Point | 1 | 2 |
Interception Return | 2 | 12 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
13 | 58 | 35 | 79 | 0 | 185 |
|
Yardage Allowed |
2265 | 1007 | 3272 |
|
Opponent Scoring Breakdown |
Rushing | 17 | 102 |
Passing | 5 | 30 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 15 | 15 |
Two Point | 3 | 6 |
Interception Return | 1 | 6 |
Fumble Return | 3 | 18 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|