| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Akiyama, Luke | | | | 2023 |
| Alfaro, Emilio | | | | 2023 |
| Battey, Luke | | | | 2024 |
| Bauma, Cole | | | | 2023 |
| 26 | Campbell, Jack | | | | 2023 |
| Chavez, Jose | | | | 2023 |
| Crosslin, Chance | | | | 2023 |
| Ferris, Cruz | | | | 2024 |
| Grauel-Tebong, Justice | | | | 2024 |
| Guzman, Christian | | | | 2023 |
| Johnson, Cole | | | | 2023 |
| Jones, Cameron | | | | 2023 |
| Jones, Payton | | | | 2024 |
| Klaric, Nick | | | | 2023 |
| Lavenant, Daniel | | | | 2023 |
| Magana, Jacob | | | | 2024 |
| Martorella, Jason | | | | 2023 |
| McCord, Jordan | | 5-10 | 170 | 2024 |
| Mejia, Benny | | | | 2023 |
| Mendoza, Mason | | | | 2023 |
| Nichols, Jesse | | | | 2023 |
| Niizwa, Ryan | | | | 2023 |
| Noble, Braylon | | | | 2024 |
| Palma, Ben | | | | 2025 |
| Petersen, Cade | | 6-1 | 225 | 2024 |
| Ramirez, Tito | | | | 2024 |
| Shields, Conor | | | | 2024 |
| Sibley, Orion | | | | 2025 |
| Smith, Tyler | | | | 2023 |
| Spordler, Jake | | | | 2023 |
| Stevens, Jackson | | | | 2025 |
| Trowbridge, Tanner | | | | 2025 |
| Vienna, Troy | | | | 2024 |
| Virgallito, Gabe | | | | 2025 |
| Washington, Lazaro | | | | 2026 |
| Williams, Deion | | | | 2025 |
|
|
|
State D4AA Champs |
| 2023-2024 |
|
NorCal D4AA Champs |
| 2023-2024 |
|
CCS Div. II Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 56 | 133 | 82 | 83 | 0 | 354 |
|
| Yardage Gained |
| 1728 | 1817 | 3545 |
|
| Scoring Breakdown |
| Rushing | 22 | 132 |
| Passing | 23 | 138 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 40 | 40 |
| Two Point | 1 | 2 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 32 | 55 | 42 | 69 | 0 | 198 |
|
| Yardage Allowed |
| 1281 | 1478 | 2759 |
|
| Opponent Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 12 | 72 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 23 | 23 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|