2023-2024 Boys' Lacrosse | Position: | Number: |
|
2023-2024 Boys' Basketball | Position: | Number: 50 |
02/08/2024 | vs. Aptos | FG: 2; FT: 0-4; FOUL: 3; 4 Points; |
|
02/06/2024 | vs. Harbor | FG: 2; FT: 2-2; 6 Points; |
|
02/01/2024 | vs. Scotts Valley | FG: 2; FT: 1-1; FOUL: 4; 5 Points; |
|
01/23/2024 | vs. Santa Cruz | FG: 3; FT: 1-1; FOUL: 4; 7 Points; |
|
01/16/2024 | vs. Scotts Valley | FG: 1; 2 Points; |
|
01/12/2024 | vs. Harbor | FG: 2; FOUL: 3; 4 Points; |
|
01/05/2024 | vs. Santa Cruz | FG: 1; FOUL: 1; 2 Points; |
|
12/30/2023 | vs. Aptos | FG: 1; 3PT: 3; FOUL: 4; 11 Points; |
|
12/29/2023 | vs. KIPP Collegiate (San Jose) | FG: 1; FT: 1-2; 3PT: 2; FOUL: 1; 9 Points; |
|
12/27/2023 | vs. Half Moon Bay | FG: 3; FOUL: 1; 6 Points; |
|
12/22/2023 | vs. Pacific Grove | FG: 1; 2 Points; |
|
|
2023-2024 Football | Position: LB/DL/ATH | Number: 50 |
All Pacific Coast Athletic League Gabilan Division selection. |
|
2022-2023 Boys' Basketball | Position: | Number: 21 |
02/09/2023 | vs. Aptos | FG: 4; FOUL: 3; 8 Points; |
|
01/31/2023 | vs. Santa Cruz | FG: 5; FT: 3-4; FOUL: 1; 13 Points; |
|
01/24/2023 | vs. Scotts Valley | FG: 5; FT: 1-2; FOUL: 1; 11 Points; |
|
|
2022-2023 Football | Position: | Number: |
All Pacific Coast Athletic League Mission Division selection. |
11/11/2022 | vs. Terra Nova (Pacifica) | 1 sacks; |
|
10/15/2022 | vs. Monterey | 1 carries for 11yds; 1 sacks; |
|
10/08/2022 | vs. Seaside | 2 carries for 10yds; 1 recepts for 9yds; |
|
10/01/2022 | vs. Carmel | Petersen, Cade 0 yd touchdown run Alfaro, Emilio Kick 2 carries for 25yds; |
|
|