2024-2025 Football | Position: OLB/DE | Number: 6 |
|
2023-2024 Boys' Lacrosse | Position: | Number: |
|
2023-2024 Boys' Basketball | Position: | Number: 52 |
|
2023-2024 Football | Position: DL/TE | Number: 6 |
|
2022-2023 Boys' Basketball | Position: | Number: 30 |
12/08/2022 | vs. Palma | FG: 2; FOUL: 3; 4 Points; |
|
12/03/2022 | vs. North Monterey County | FT: 1-2; FOUL: 4; 1 Points; |
|
12/02/2022 | vs. Monterey | FG: 3; FOUL: 5; 6 Points; |
|
11/22/2022 | vs. Westmont (Campbell) | FG: 1; REB: 2; FOUL: 4; 2 Points; |
|
|
2022-2023 Football | Position: | Number: |
All Pacific Coast Athletic League Mission Division selection. |
|