|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Almaraz, Diego | | | | |
| Alvarado, Adian | | | | |
| Brown, Robert | | | | 2019 |
| Burke, Jack | | | | |
| Burns, Ryan | | | | 2018 |
| Chee, Yungjae | | | | 2019 |
| Cole, Takaya | | | | 2019 |
| Cole, Seiji | | | | |
| Crane, Evan | | | | |
| DeZee, Zach | | | | 2019 |
| Donnelly, Julian | | | | |
| Dority, Cameron | | | | 2018 |
| Eagle, Sam | | | | |
| Enriquez, Stevan | | | | 2017 |
| Godina, Aidan | | | | |
| Hatch, Connor | | | | |
| Higman, Daniel | | | | 2017 |
| Hopkins, Jordyn | | | | 2018 |
| Houlihan, Connor | | | | 2019 |
| Houpt, Dylan | | | | |
| Hunter, Elijah | | | | |
| Inagambaev, Shokh | | | | 2017 |
| Kelly, Colin | | | | 2017 |
| Khalil, Ali | | | | |
| Kincaid, Cameron | | | | |
| Kostas, John | | | | |
| Krueger, Nick | | | | |
| Lewis, Joseph | | | | |
| Lopez, Gio | | | | |
| Luch, Mathew | | | | |
| Lund, William | | | | |
| Martin, Gabe | | | | |
| McDonald, Michael | | | | 2017 |
| Melcher, Luke | | | | 2019 |
| Osornio, Eddie | | | | |
| Quilty, Dalton | | | | |
| Ramirez, Abelardo | | | | |
| Resendiz, Julian | | | | |
| Robles, Carlos | | | | |
| Rossi, Zach | | | | 2018 |
| Sanchez, Julian | | | | |
| Silva, Jamie | | | | |
| Smith, Tre | | | | |
| Smith, Devun | | | | |
| Stachelek, Hayden | | | | |
| Stapleton, Christian | | | | 2018 |
| Thompson, Elijah | | | | |
| Ward, Rashaan | | | | 2019 |
| Weers, Jack | | | | |
| Williams, Jackson | | | | |
| Windham, Covossay | | | | |
| Zubick, Grant | | | | 2019 |
|
|
|
State 5AA Champs |
| 2024-2025 |
|
NorCal D5AA Champs |
| 2024-2025 |
|
CCS Div. III Champs |
| 2024-2025 |
|
PCAL Mission Champs |
| 2024-2025 |
|
PCAL Mission Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
| 2009-2010 |
| |
| |
| Team Offense |
| Score By Quarter |
| 146 | 130 | 76 | 112 | 7 | 471 |
|
| Yardage Gained |
| 2945 | 2060 | 5005 |
|
| Scoring Breakdown |
| Rushing | 37 | 222 |
| Passing | 25 | 150 |
| Kickoff Return | 0 | 0 |
| Punt Return | 2 | 12 |
| Field Goal | 5 | 15 |
| Extra Point | 50 | 50 |
| Two Point | 7 | 14 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 21 | 38 | 39 | 68 | 6 | 172 |
|
| Yardage Allowed |
| 595 | 1446 | 2041 |
|
| Opponent Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 10 | 60 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 11 | 11 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|