|
|
| Name | Wins | School |
| Okada-Alonzo, Emi (12-0) | 12 | MON |
| Lin, Meya (11-5) | 11 | CAR |
| Alfaro Puga, Lissete (11-3) | 11 | ALI |
| Klingel, Lauren (10-6) | 10 | CAR |
| Wetzel, Sophia (10-4) | 10 | CAR |
| Baker, Karen (10-2) | 10 | RLS |
| Yoon, Lao (10-3) | 10 | RLS |
| Paden, Colette (10-0) | 10 | PAL |
| Loforti, Scarlett (9-0) | 9 | APT |
| Fang, Fiona (9-0) | 9 | SAN |
|
| Name | Wins | School |
| Williams, Jahnae/Perez, Grace (10-2) | 10 | NSA |
| Blevins, Julia/Chapman, Sadi (9-0) | 9 | APT |
| Rasmussen, Anna/Xu, Grace (9-2) | 9 | CAR |
| Wang, Belle/Doust, Lila (8-0) | 8 | RLS |
| Petrocelli, Sophie/Ariko, Eva (8-2) | 8 | RLS |
| Gomez-Calderon, Shauri/Tinoco-Tena, Destiny (8-6) | 8 | ALI |
| Gonzalez-Calderon, Jenyfer/Gonzalez-Calderon, Maryfer (8-6) | 8 | ALI |
| Dirksen, Ruby/Finocchiaro, Lily (7-0) | 7 | MON |
| Mayo-Burgos, Mia/Serna, Bella (7-4) | 7 | NSA |
| Ortiz, Gabriela/Marquez, Gianna (7-4) | 7 | ALI |
|
| Monday, November 2, 2026 |
|
| Wednesday, November 4, 2026 |
|
|