|
|
| Friedley, Peter | 123 | APT |
| Tescher, Callan | 123 | CAR |
| Merrick, River | 107 | PAC |
| Balas, Sam | 98 | CAR |
| Honegger, Brooks | 96 | RLS |
| Eldridge, Ryder | 86 | PAC |
| Widman, Henry | 74 | APT |
| Suarez-Abraham, Gabriel | 64 | SOQ |
| Djehuti-Mes, Osaze | 47 | RLS |
| Czerny, Reed | 40 | RLS |
|
| Tescher, Callan | 49 | CAR |
| Suarez-Abraham, Gabriel | 46 | SOQ |
| Czerny, Reed | 45 | RLS |
| Widman, Henry | 43 | APT |
| Horvath, Hezzy | 39 | RLS |
| Bowes, Leo | 37 | APT |
| Eldridge, Ryder | 36 | PAC |
| Honegger, Brooks | 35 | RLS |
| Balas, Sam | 33 | CAR |
| Merrick, River | 32 | PAC |
|
| Merrick, River | 209 | PAC |
| Tescher, Callan | 173 | CAR |
| Balas, Sam | 143 | CAR |
| Suarez-Abraham, Gabriel | 141 | SOQ |
| Eldridge, Ryder | 140 | PAC |
| Honegger, Brooks | 134 | RLS |
| Djehuti-Mes, Osaze | 115 | RLS |
| Walsh, Nick | 76 | PAC |
| Czerny, Reed | 74 | RLS |
| Yates, Tavin | 74 | SOQ |
|
| Suarez-Abraham, Gabriel | 48 | SOQ |
| Honegger, Brooks | 47 | RLS |
| Merrick, River | 40 | PAC |
| Tescher, Callan | 39 | CAR |
| Suarez-Abraham, Rafael | 38 | SOQ |
| Eldridge, Ryder | 36 | PAC |
| Sullivan, Ely | 36 | SOQ |
| Friedley, Peter | 35 | APT |
| Martinez, Jake | 33 | SOQ |
| Gleitsman Miller, Syrus | 33 | SOQ |
|
| Suarez-Abraham, Rafael | 206 | SOQ |
| Franz, Ze' | 196 | RLS |
| Weaver, Jackson | 192 | APT |
| Hohman, August | 186 | CAR |
| Miller, Zayne | 157 | PAC |
| Bowser, Laird | 116 | SCZ |
| Myers, Lucas | 46 | MON |
| Miron, Quinn | 37 | RLS |
| Slane, Donnie | 35 | SOQ |
| Christie, Noah | 25 | HAR |
|
| Saturday, November 7, 2026 |
| CCS Open Division Playoffs |
| Local Participants |
| Soquel |
| Santa Cruz |
| |
| Results |
| Santa Cruz at | | |
| Sacred Heart Prepartory (Atherton) | | 11:30AM |
| |
|
| Valley Christian (San Jose) at | | |
| Soquel | | 2:30PM |
| |
|
|
|
|