|
|
| Schulte, Lottie | 39 | RLS |
| Jungjohann, Gretta | 35 | RLS |
| Schipper, Charlotte | 21 | RLS |
| Ramillosa, Bailey | 7 | RLS |
| Travis, Emma | 6 | RLS |
| Stiver, Emma | 5 | CAR |
| Bradford, Ella | 5 | RLS |
| Mendonsa, Averi | 4 | HOL |
| Murrillo, Hayden | 3 | CAR |
| Pierson, Paige | 3 | HOL |
|
| Jungjohann, Gretta | 20 | RLS |
| Schulte, Lottie | 16 | RLS |
| Schipper, Charlotte | 7 | RLS |
| Roxas, Cammie | 4 | CAR |
| Pierson, Paige | 3 | HOL |
| Ducker, Zola | 3 | RLS |
| Stiver, Emma | 2 | CAR |
| Manzo, Alexia | 2 | HOL |
| Yoshiyama, Hope | 2 | SAN |
| Bradford, Ella | 2 | RLS |
|
|
|
| Saturday, November 7, 2026 |
| CCS D I Playoffs |
| Local Participants |
| Stevenson |
| |
| Results |
| Stevenson at | | |
| Archbishop Mitty (San Jose) | | 1:00PM |
| |
|
|
| CCS D II Playoffs |
| Local Participants |
| Hollister |
| |
| Results |
| Hollister at | | |
| Palo Alto Senior (Palo Alto) | | 11:00AM |
| |
|
|
|