| 
 
 | 
							
								| 
	
		
	 
		
	 
		| 09/09/2017 | Paresa, Cody (MVC) | 97 | vs. Scotts Valley |  
		| 11/13/2015 | Hopkins, D Shawn (MVC) | 84 | vs. Hollister |  
		| 11/10/2001 | Hightower, Marcus (MVC) | 81 | vs. Scotts Valley |  
		| 10/10/2025 | Ashe, Boston (MVC) | 80 | vs. North Monterey County |  
		| 10/25/2002 | Carver, Kevin (MVC) | 78 | vs. Alisal |  
		| 11/21/2014 | Hopkins, D Shawn (MVC) | 77 | vs. Live Oak (Morgan Hill) |  
		| 10/10/2003 | Carver, Kevin (MVC) | 76 | vs. Salinas |  
		| 10/08/2010 | Mooney, Josh (MVC) | 75 | vs. Watsonville |  
		| 10/25/2002 | Leach, David (MVC) | 73 | vs. Alisal |  
		| 10/16/2009 | Mooney, Josh (MVC) | 72 | vs. Watsonville |  |  
								| 
	
		
	 
		
	 
		| 10/03/2025 | Vessey, Evan to Ashe, Boston (MVC) | 94 | vs. Greenfield |  
		| 11/11/2006 | Blanton, Josh to Andrade, Tim (MVC) | 91 | vs. North Monterey County |  
		| 09/10/2010 | Cohan, Taylor to Daich, Austin (MVC) | 90 | vs. St. Francis S.C.P. |  
		| 10/29/2021 | Spohn, Mark to Mesa, Will (MVC) | 89 | vs. Hollister |  
		| 09/08/2012 | Matiasevich, Nick to Fischer-Tellez, Zander (MVC) | 87 | vs. Berean Christian (Walnut Creek) |  
		| 09/08/2007 | Eckert, Clark to Hogan, Colin (MVC) | 81 | vs. St. Francis S.C.P. |  
		| 10/11/2024 | Pierini, Dominic to Downie, Nico (MVC) | 81 | vs. Scotts Valley |  
		| 09/20/2024 | Pierini, Dominic to Collins, Nate (MVC) | 80 | vs. Everett Alvarez |  
		| 11/02/2007 | Eckert, Clark to Sutton, Andrew (MVC) | 80 | vs. Watsonville |  
		| 09/06/2008 | Eckert, Clark to Brautovich, Brandon (MVC) | 80 | vs. Everett Alvarez |  |  
								| 
	
		
	 
		
	 
		| 09/13/2025 | Ashe, Boston (MVC) | 98 | vs. Carlmont (Belmont) |  
		| 09/20/2024 | Ramirez, Jordan (MVC) | 94 | vs. Everett Alvarez |  
		| 10/03/2014 | Hopkins, D Shawn (MVC) | 92 | vs. North Monterey County |  
		| 09/01/2023 | Downie, Nico (MVC) | 92 | vs. Santa Clara |  
		| 09/17/2011 | Mooney, Josh (MVC) | 91 | vs. Stevenson |  
		| 11/10/2001 | Leach, David (MVC) | 90 | vs. Scotts Valley |  
		| 10/20/2023 | Pallott, Connor (MVC) | 90 | vs. Santa Cruz |  
		| 09/09/2016 | Paresa, Cody (MVC) | 88 | vs. Monterey |  
		| 09/06/2008 | Petrojevich, Nicholas (MVC) | 87 | vs. Everett Alvarez |  
		| 11/13/2004 | Martinez, David (MVC) | 84 | vs. North Monterey County |  |  
								|  |  
								| 
	
		
	 
		
	 
		| 09/15/2007 | Sandoval, Steven (MVC) | 47 | vs. Stevenson |  
		| 09/17/2005 | Glaum, Aaron (MVC) | 44 | vs. Stevenson |  
		| 09/23/2006 | Sandoval, Steven (MVC) | 41 | vs. James Lick (San Jose) |  
		| 08/31/2007 | Sandoval, Steven (MVC) | 37 | vs. Mount Miguel (Spring Valley) |  
		| 10/19/2007 | Sandoval, Steven (MVC) | 36 | vs. Seaside |  
		| 08/25/2007 | Sandoval, Steven (MVC) | 36 | vs. Everett Alvarez |  
		| 09/23/2017 | Bautista, Nicholas (MVC) | 35 | vs. North Salinas |  
		| 09/08/2012 | Renteria, Hugo (MVC) | 35 | vs. Berean Christian (Walnut Creek) |  
		| 10/28/2005 | Leon, Greg (MVC) | 35 | vs. Seaside |  
		| 10/26/2018 | Bautista, Nicholas (MVC) | 35 | vs. North Salinas |  |  
								| 
	
		
	 
		
	 
		| 10/15/2004 | Martinez, David (MVC) | 96 | vs. Alisal |  
		| 10/05/2012 | Hightower, David (MVC) | 75 | vs. North Salinas |  
		| 11/09/2019 | Renggli, Nathan (MVC) | 65 | vs. Seaside |  
		| 10/21/2011 | Saporito, Danny (MVC) | 60 | vs. Seaside |  
		| 10/08/2010 | Saporito, Danny (MVC) | 49 | vs. Watsonville |  
		| 08/31/2012 | Paresa, Kai (MVC) | 45 | vs. Del Mar (San Jose) |  
		| 11/11/2016 | Collins, Jackson (MVC) | 40 | vs. Live Oak (Morgan Hill) |  
		| 10/30/2015 | Paresa, Cody (MVC) | 38 | vs. Christopher |  
		| 04/02/2021 | Keegan, Aiden (MVC) | 38 | vs. Santa Cruz |  
		| 09/23/2016 | Collins, Jackson (MVC) | 36 | vs. North Salinas |  |  
								| 
	
		
	 
		
	 
		| 10/31/2008 | Heald, Johnathan (MVC) | 65 | vs. Seaside |  
		| 11/04/2023 | Sorensen, Gunner (MVC) | 27 | vs. St. Francis S.C.P. |  
		| 09/26/2014 | Olgiati, Lucas (MVC) | 25 | vs. John C Fremont (Oakland) |  
		| 10/05/2012 | Matiasevich, Nick (MVC) | 16 | vs. North Salinas |  
		| 08/29/2025 | Brown, Parker (MVC) | 15 | vs. Piedmont Hills (San Jose) |  
		| 10/20/2012 | Hopkins, D Shawn (MVC) | 14 | vs. Pajaro Valley |  
		| 11/08/2013 | Peterson, Justin (MVC) | 13 | vs. Palma |  
		| 09/17/2011 | Hightower, David (MVC) | 6 | vs. Stevenson |  
		| 09/16/2016 | Lukin, Holden (MVC) | 5 | vs. Trinity Christian Academy (Addison, TX) |  
		| 10/30/2015 | Rebottaro, Christian (MVC) | 2 | vs. Christopher |  |  
								|  |  
								|  |  |  |