|
|
10/3/2023 Harbor vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Lyon, River | 113 | PAC |
Wiens, Malloy | 96 | SOQ |
Welch, Laird | 74 | ROB |
Pechan, Zach | 69 | PAC |
Selby-Lara, London | 66 | CAR |
Balas, Jack | 65 | CAR |
Vaka-Saxton, Pakalani | 63 | SCZ |
Johnson, Hayden | 61 | SCZ |
Pizzica, Hayes | 55 | SOQ |
Wolfe, Cash | 51 | SOQ |
|
Stelck, Stryder | 51 | SOQ |
Lyon, River | 40 | PAC |
Wiens, Malloy | 31 | SOQ |
Graessle, Tucker | 31 | SOQ |
Cortez, David | 28 | CAR |
Cruz, Matthias | 26 | SCZ |
Kay, Nikolaus | 25 | SCZ |
Balas, Jack | 24 | CAR |
Pechan, Zach | 19 | PAC |
Johnson, Hayden | 19 | SCZ |
|
|
Lyon, River | 90 | PAC |
Johnson, Hayden | 50 | SCZ |
Cruz, Matthias | 43 | SCZ |
Graessle, Tucker | 34 | SOQ |
Gonzalez, Kenji | 32 | PAC |
Vaka-Saxton, Pakalani | 32 | SCZ |
Balas, Jack | 30 | CAR |
Wiens, Malloy | 28 | SOQ |
Stelck, Stryder | 25 | SOQ |
Pechan, Zach | 24 | PAC |
|
Dela Garza, Matias | 245 | PAC |
Henshaw, Jacob | 179 | SOQ |
Escher, Tate | 150 | ROB |
Primovera, Lucas | 106 | SCZ |
Frederick, Alexander | 79 | CAR |
Suarez-Abraham, Rafael | 38 | APT |
Davis, Diego | 18 | MON |
Franz, Ze' | 15 | ROB |
Didoszak, Maksym | 12 | MON |
DeLorenzo, Dominic | 7 | HAR |
|
Tuesday, November 14, 2023 |
CIF NorCal Division III Water Polo Championships |
Local Participants |
Soquel |
|
Results |
Garces Memorial (Bakersfield) at | | |
Soquel | | 4:30PM |
|
|
|
|