| Name | Wins | School |
| Steinbeck, Greg (9-1) | 9 | HOL |
| Haworth, Hunter (9-0) | 9 | HOL |
| Powers, Brad (7-2) | 7 | ROB |
| Nolan, Kevin (6-2) | 6 | CAR |
| Hale, Justin (6-4) | 6 | GIL |
| Miramontes, Romie (6-0) | 6 | MON |
| Clements, Chris (6-2) | 6 | PAC |
| Boatman, Nic (6-2) | 6 | PAC |
| Rivera, Chris (6-4) | 6 | WAT |
| Palmer, Jack (6-0) | 6 | SCV |
|
| Name | Saves | School |
| Fhurong, Tyler (1-1) | 4 | CHR |
| Sakoda, Nick (1-0) | 3 | APT |
| Enriquez, Andres (2-0) | 3 | CAR |
| Munoz, Ryan (3-0) | 3 | WAT |
| Lino, Bryson (0-0) | 2 | CAR |
| Russo, Anthony (1-0) | 2 | MON |
| Parkinson, Hunter (2-1) | 2 | SOQ |
| Rivera, Chris (6-4) | 2 | WAT |
| Gomez, Canek (4-0) | 2 | WAT |
| Bartholic, Anthony (0-1) | 2 | CHR |
|
| Name | Appearances | School |
| Scarr, Ross (4-5) | 19 | SAL |
| Bartholic, Anthony (0-1) | 15 | CHR |
| Trujillo, Jacob (0-1) | 14 | HOL |
| Bartholic, Andreu (0-1) | 14 | CHR |
| Beza, Tristian (2-3) | 13 | SEA |
| Clements, Chris (6-2) | 13 | PAC |
| Boatman, Nic (6-2) | 13 | PAC |
| Dainty, Nick (1-0) | 13 | SAL |
| Rivera, Chris (6-4) | 13 | WAT |
| Bonsell, Nathan (5-4) | 13 | CHR |
|
| Name | Innings | School |
| Rivera, Chris (6-4) | 67.1 | WAT |
| Powers, Brad (7-2) | 63.0 | ROB |
| Scarr, Ross (4-5) | 61.2 | SAL |
| Bonsell, Nathan (5-4) | 61.2 | CHR |
| Miramontes, Romie (6-0) | 60.0 | MON |
| Haworth, Hunter (9-0) | 57.2 | HOL |
| Clements, Chris (6-2) | 57.1 | PAC |
| Farfan, Daniel (5-2) | 55.2 | SOL |
| Hale, Justin (6-4) | 54.0 | GIL |
| Manhard, Galen (4-4) | 53.0 | ROB |
|
| Name | Strikeouts | School |
| Rivera, Chris (6-4) | 126 | WAT |
| Clements, Chris (6-2) | 78 | PAC |
| Farfan, Daniel (5-2) | 71 | SOL |
| Manhard, Galen (4-4) | 63 | ROB |
| Haworth, Hunter (9-0) | 60 | HOL |
| Steinbeck, Greg (9-1) | 58 | HOL |
| Bledsoe, Ethan (2-6) | 54 | SEA |
| Powers, Brad (7-2) | 51 | ROB |
| Ortiz, David (4-3) | 40 | WAT |
| Torres, Ricky (4-0) | 37 | ALV |
|
| Name | Complete Games | School |
| Rivera, Chris (6-4) | 7 | WAT |
| Miramontes, Romie (6-0) | 5 | MON |
| Clements, Chris (6-2) | 5 | PAC |
| Hale, Justin (6-4) | 4 | GIL |
| Haworth, Hunter (9-0) | 4 | HOL |
| Beza, Tristian (2-3) | 4 | SEA |
| Powers, Brad (7-2) | 4 | ROB |
| Gutierrez, Joseph (5-2) | 4 | NSA |
| Muller, Patrick (4-4) | 4 | MVC |
| Whitehouse, Aaron (1-8) | 4 | MVC |
|
| Name | Shutouts | School |
| Gutierrez, Joseph (5-2) | 3 | NSA |
| Lemberger, Jimmy (2-2) | 2 | GIL |
| Haworth, Hunter (9-0) | 2 | HOL |
| Clements, Chris (6-2) | 2 | PAC |
| Garcia, Isaac (2-0) | 2 | NSA |
| Farfan, Daniel (5-2) | 2 | SOL |
| Leonardini, Tommy (4-0) | 1 | APT |
| Larson, Dylan (5-2) | 1 | CAR |
| Hale, Justin (6-4) | 1 | GIL |
| Steinbeck, Greg (9-1) | 1 | HOL |
|
|
|
 |
| 4/23/2014 San Lorenzo Valley vs. Branham | Photo by Paul Firenzi [view gallery] |
|
|
|
|
| Name | HomeRuns | School |
| Ibarra, Ruben | 5 | SFW |
| Enriquez, Andres | 4 | CAR |
| Kehoe, William | 3 | CAR |
| Vargas, Jon | 3 | NMC |
| Moeller, Zachry | 3 | HOL |
| Fabing, Connor | 3 | HOL |
| Gillette, Joe | 3 | SCV |
| Magana, Falcon | 2 | APT |
| Treadwell, Robby | 2 | CAR |
| Vanni, Joe | 2 | GIL |
|
| Name | Triples | School |
| Barbree, Chase | 3 | KIN |
| Fife, Chris | 3 | PAC |
| Gomez, Rex | 3 | WAT |
| Farfan, Daniel | 3 | SOL |
| Ramirez, Joseph | 3 | SOL |
| Enriquez, Andres | 2 | CAR |
| Hayes, Carter | 2 | CAR |
| Yamasaki, Dylan | 2 | HOL |
| Clements, Chris | 2 | PAC |
| Graham, Warren | 2 | ROB |
|
| Name | Doubles | School |
| Graham, Warren | 10 | ROB |
| Muller, Austin | 10 | MVC |
| Lemberger, Jimmy | 9 | GIL |
| Fife, Chris | 9 | PAC |
| Hayes, Carter | 8 | CAR |
| Rodriguez, Lennie | 8 | CAR |
| Yamasaki, Dylan | 8 | HOL |
| Moeller, Zachry | 8 | HOL |
| Clements, Chris | 8 | PAC |
| Powers, Brad | 8 | ROB |
|
| Name | MultiHits | School |
| Olivares, CJ | 13 | SEA |
| Farfan, Daniel | 12 | SOL |
| Coppla, Anthony | 11 | PAC |
| Hayes, Carter | 10 | CAR |
| Yamasaki, Dylan | 10 | HOL |
| Miller, Drew | 10 | ROB |
| Chancellor, Nick | 10 | ROB |
| Enriquez, Andres | 9 | CAR |
| Fife, Chris | 9 | PAC |
| Powers, Brad | 9 | ROB |
|
| Name | Hits | School |
| Farfan, Daniel | 41 | SOL |
| Yamasaki, Dylan | 39 | HOL |
| Olivares, CJ | 37 | SEA |
| Coppla, Anthony | 34 | PAC |
| Miller, Drew | 33 | ROB |
| Chancellor, Nick | 31 | ROB |
| Fife, Chris | 30 | PAC |
| Powers, Brad | 30 | ROB |
| Flores, Justin | 30 | SAL |
| Bledsoe, Ethan | 29 | SEA |
|
| Name | RBI | School |
| Farfan, Daniel | 43 | SOL |
| Yamasaki, Dylan | 30 | HOL |
| Beza, Tristian | 27 | SEA |
| Olmeda, Ryan | 27 | WAT |
| Bledsoe, Ethan | 26 | SEA |
| Miller, Drew | 26 | ROB |
| Clements, Chris | 25 | PAC |
| Coppla, Anthony | 25 | PAC |
| Graham, Warren | 25 | ROB |
| Barbree, Chase | 24 | KIN |
|
| Name | Runs | School |
| Fife, Chris | 39 | PAC |
| Dorn Jr, Marcus | 33 | SEA |
| Rivera, Jared | 31 | SOL |
| Farfan, Daniel | 28 | SOL |
| Villareal, Nathaniel | 27 | SOL |
| Miller, Drew | 24 | ROB |
| Olmeda, Ryan | 24 | WAT |
| Wilson, Brennan | 24 | CHR |
| Chancellor, Nick | 23 | ROB |
| Gomez, Rex | 23 | WAT |
|
| Name | Steals | School |
| Dorn Jr, Marcus | 39 | SEA |
| Olivares, CJ | 30 | SEA |
| Fife, Chris | 19 | PAC |
| Wilson, Brennan | 17 | CHR |
| Landon, Dillion | 16 | MON |
| Miller, Drew | 16 | ROB |
| Bledsoe, Ethan | 15 | SEA |
| Coppla, Anthony | 15 | PAC |
| Wylie, Josiah | 14 | GIL |
| Hunter, Logan | 14 | MON |
|
| Name | Walks | School |
| Rivera, Jared | 25 | SOL |
| Dorn Jr, Marcus | 23 | SEA |
| Fife, Chris | 23 | PAC |
| Edwards, Paul | 20 | ROB |
| Beza, Tristian | 19 | SEA |
| Reyes, Sergio | 19 | SOL |
| Fhurong, Tyler | 19 | CHR |
| Breen, Andrew | 18 | HOL |
| Wylie, Josiah | 17 | GIL |
| Powers, Brad | 17 | ROB |
|
| Tuesday, May 27, 2014 |
| CCS D II Playoffs |
| |
| Results |
|
|
| Saturday, May 31, 2014 |
| CCS D II Playoffs |
| |
| Results |
|
|
|