|
 |
| 10/8/2013 Harbor vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
| Pickard, Jack | 145 | SOQ |
| Hunsdorfer, Nathaniel | 115 | SAL |
| Somple, Max | 101 | SOQ |
| Martella, Blake | 82 | PAL |
| Wooler, Andrew | 76 | PAL |
| Thomsen, Jackson | 71 | SAL |
| Yagmurla, Eren | 67 | ROB |
| Fannin, Logan | 67 | ROB |
| Silva, Ivan | 61 | SOQ |
| Erben, Austin | 55 | MON |
|
| Somple, Max | 79 | SOQ |
| Pickard, Jack | 54 | SOQ |
| Sadowsky, Tivon | 39 | ROB |
| Fannin, Logan | 34 | ROB |
| Silva, Ivan | 30 | SOQ |
| Wooler, Andrew | 27 | PAL |
| Craig, Buzz | 26 | HAR |
| Stewart, Coleman | 25 | SAL |
| Howard, Aiden | 23 | SOQ |
| Hunsdorfer, Nathaniel | 22 | SAL |
|
| Pickard, Jack | 248 | SOQ |
| Somple, Max | 194 | SOQ |
| Martella, Blake | 193 | PAL |
| Hunsdorfer, Nathaniel | 191 | SAL |
| Wooler, Andrew | 180 | PAL |
| Silva, Ivan | 147 | SOQ |
| Thomsen, Jackson | 138 | SAL |
| Clark, Nic | 96 | SAL |
| Buthman, Kala | 67 | SOQ |
| Given, Sam | 63 | PAL |
|
| Given, Sam | 78 | PAL |
| Somple, Max | 72 | SOQ |
| Santos, Gabriel | 48 | HAR |
| Kimes, Nicholas | 45 | PAL |
| Hunsdorfer, Nathaniel | 44 | SAL |
| Pickard, Jack | 43 | SOQ |
| Stevens, Chad | 42 | PAL |
| Fisher, Parker | 41 | PAL |
| Martella, Blake | 39 | PAL |
| Premo, Chad | 33 | SAL |
|
| Franscioni, Aidan | 266 | ROB |
| Stevens, Chad | 206 | PAL |
| Way, Zach | 179 | SAL |
| Hall, Joey | 147 | MON |
| Walters, Sam | 104 | SOQ |
| Bishop, Danny | 98 | HAR |
| Boisvert, Ellis | 77 | SCZ |
| Nelson, Zach | 70 | SOQ |
| Lynberg, Neal | 47 | SLV |
| Kelly, Patrick | 38 | CAR |
|
| Wednesday, November 20, 2013 |
| CCS D II Playoffs |
| |
| Results |
|
|
|