|
2014-2015 Baseball | Position: | Number: |
|
2014-2015 Boys' Basketball | Position: | Number: |
02/28/2015 | vs. Santa Cruz | REB: 2; |
|
02/26/2015 | vs. San Lorenzo Valley | FG: 4; REB: 6; 8 Points; |
|
02/18/2015 | vs. King City | FG: 3; FT: 3-6; REB: 7; AST: 1; 9 Points; |
|
02/16/2015 | vs. Greenfield | FG: 4; REB: 9; AST: 3; 8 Points; |
|
02/12/2015 | vs. Marina | FG: 1; FT: 1-2; REB: 4; AST: 1; STL: 1; 3 Points; |
|
02/10/2015 | vs. Gonzales | FG: 4; FT: 1-3; REB: 4; 9 Points; |
|
02/06/2015 | vs. Pacific Grove | REB: 7; AST: 2; |
|
02/04/2015 | vs. Soledad | FG: 11; REB: 6; 22 Points; |
|
01/30/2015 | vs. Stevenson | FG: 1; FT: 2-2; REB: 6; AST: 3; FOUL: 4; STL: 1; 4 Points; |
|
01/28/2015 | vs. King City | FG: 4; REB: 6; STL: 2; 8 Points; |
|
01/23/2015 | vs. Greenfield | FG: 3; REB: 3; 6 Points; |
|
01/21/2015 | vs. Marina | FG: 2; FT: 0-2; REB: 5; AST: 1; STL: 1; 4 Points; |
|
01/16/2015 | vs. Gonzales | FG: 4; FT: 4-4; 3PT: 1; REB: 8; AST: 2; STL: 1; 15 Points; |
|
01/14/2015 | vs. Pacific Grove | FG: 1; REB: 4; AST: 2; 2 Points; |
|
01/09/2015 | vs. Soledad | FG: 2; FT: 1-2; REB: 7; AST: 2; 5 Points; |
|
01/07/2015 | vs. Stevenson | FT: 2-4; REB: 3; AST: 1; STL: 1; 2 Points; |
|
01/03/2015 | vs. Seaside | FG: 2; FT: 0-2; REB: 7; AST: 3; 4 Points; |
|
12/30/2014 | vs. Half Moon Bay | FG: 2; FT: 1-1; REB: 2; 5 Points; |
|
12/29/2014 | vs. Menlo Atherton (Atherton) | FG: 3; REB: 3; 6 Points; |
|
12/23/2014 | vs. Monterey | Inactive; |
|
12/20/2014 | vs. Monterey | Inactive; |
|
12/19/2014 | vs. Henry T Gunderson (San Jose) | Inactive; |
|
12/18/2014 | vs. Oakwood School | FG: 2; REB: 8; AST: 2; 4 Points; |
|
12/16/2014 | vs. North Salinas | FG: 5; REB: 6; AST: 1; 10 Points; |
|
12/09/2014 | vs. Everett Alvarez | FG: 1; FT: 1-3; REB: 4; AST: 2; 3 Points; |
|
12/05/2014 | vs. Monte Vista Christian | Inactive; |
|
|
2014-2015 Football | Position: | Number: |
All Mission Trail Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team. |
11/29/2014 | vs. Terra Nova (Pacifica) | 1 carries for 10yds; 4 recepts for 48yds; |
|
11/22/2014 | vs. Half Moon Bay | 4 carries for 58yds; 1 recepts for 7yds; |
|
11/15/2014 | vs. Pacific Grove | Kehoe, William 15 yd touchdown reception from Marden, Connor Nystrom, Alea Kick 1 carries for 19yds; 5 recepts for 75yds; |
|
11/08/2014 | vs. King City | Kehoe, William 25 yd touchdown reception from Marden, Connor Failed 2 Point conversion Kehoe, William 21 yd touchdown reception from Marden, Connor Nystrom, Alea Kick Kehoe, William 5 yd touchdown reception from Marden, Connor Nystrom, Alea Kick 1 carries for 2yds; 8 recepts for 171yds; |
|
11/01/2014 | vs. Soledad | Kehoe, William 23 yd touchdown reception from Marden, Connor Klemek, Sam Kick Kehoe, William 28 yd touchdown reception from Marden, Connor Klemek, Sam Kick 6 recepts for 94yds; |
|
10/24/2014 | vs. Greenfield | Kehoe, William 4 yd touchdown reception from Marden, Connor Treadwell, Robert 2 pt. conv. 5 recepts for 58yds; |
|
10/17/2014 | vs. Marina | Kehoe, William 31 yd touchdown reception from Marden, Connor Nystrom, Alea Kick Kehoe, William 10 yd touchdown reception from Marden, Connor Nystrom, Alea Kick Kehoe, William 35 yd touchdown reception from Marden, Connor Nystrom, Alea Kick Kehoe, William 8 yd touchdown reception from Marden, Connor Nystrom, Alea Kick 7 recepts for 116yds; |
|
10/11/2014 | vs. Stevenson | Kehoe, William 41 yd touchdown reception from Marden, Connor Good, Andrew Kick 3 recepts for 63yds; |
|
10/03/2014 | vs. Gonzales | Kehoe, William 32 yd touchdown reception from Marden, Connor Failed 2 Point conversion Kehoe, William 10 yd touchdown reception from Marden, Connor Nystrom, Alea Kick 8 recepts for 151yds; |
|
09/20/2014 | vs. Christopher | Kehoe, William 27 yd touchdown reception from Marden, Connor Failed Kick 7 recepts for 106yds; |
|
09/13/2014 | vs. Salinas | 7 recepts for 79yds; |
|
09/04/2014 | vs. Palma | 1 recepts for 7yds; |
|
|
2013-2014 Baseball | Position: RF | Number: 24 |
05/13/2014 | vs. Soledad | R: 1; H: 1; RBI: 1; HR: 1; |
|
05/01/2014 | vs. Gonzales | AB: 2; R: 2; H: 2; BB: 1; |
|
04/29/2014 | vs. Greenfield | AB: 2; H: 1; RBI: 2; SAC: 1; |
|
04/26/2014 | vs. Aptos | AB: 3; H: 1; |
|
04/24/2014 | vs. Scotts Valley | AB: 3; SO: 1; |
|
04/23/2014 | vs. Monte Vista Christian | AB: 3; R: 3; H: 3; RBI: 2; HR: 1; SO: 1; |
|
04/17/2014 | vs. Greenfield | AB: 2; H: 2; 2B: 1; BB: 1; |
|
04/15/2014 | vs. Soledad | AB: 4; R: 1; H: 2; RBI: 1; 2B: 1; SO: 1; |
|
04/11/2014 | vs. Soledad | AB: 3; H: 1; RBI: 1; |
|
04/05/2014 | vs. Palo Alto Senior (Palo Alto) | AB: 2; R: 1; HBP: 1; |
|
04/03/2014 | vs. Pacific Grove | AB: 1; SO: 1; |
|
04/02/2014 | vs. Pacific Grove | AB: 2; SO: 1; SAC: 1; |
|
03/27/2014 | vs. Stevenson | AB: 5; R: 1; H: 1; SO: 2; HBP: 1; STL: 2; |
|
03/25/2014 | vs. Stevenson | AB: 3; R: 1; H: 1; RBI: 3; HR: 1; SO: 2; |
|
03/19/2014 | vs. King City | AB: 5; H: 1; SO: 2; STL: 2; |
|
03/15/2014 | vs. Herbert Hoover (Fresno) | AB: 4; R: 1; H: 2; STL: 1; |
|
03/15/2014 | vs. Herbert Hoover (Fresno) | AB: 3; RBI: 2; BB: 1; SAC: 1; STL: 1; |
|
03/12/2014 | vs. Gonzales | AB: 2; R: 1; BB: 1; SO: 1; HBP: 1; STL: 1; |
|
03/08/2014 | vs. William C Overfelt (San Jose) | AB: 3; SO: 2; |
|
|
2013-2014 Boys' Basketball | Position: | Number: |
02/27/2014 | vs. The Harker School (San Jose) | FG: 1; 2 Points; |
|
02/19/2014 | vs. Stevenson | FG: 1; 3PT: 1; REB: 6; AST: 1; STL: 1; 5 Points; |
|
02/17/2014 | vs. King City | FT: 2-2; REB: 6; 2 Points; |
|
02/13/2014 | vs. Greenfield | FG: 2; FT: 1-1; REB: 2; AST: 1; STL: 1; 5 Points; |
|
02/08/2014 | vs. Marina | FT: 2-4; REB: 2; STL: 1; 2 Points; |
|
02/07/2014 | vs. Gonzales | |
|
01/31/2014 | vs. Soledad | FG: 3; REB: 6; 6 Points; |
|
01/29/2014 | vs. Stevenson | FG: 1; AST: 1; 2 Points; |
|
01/24/2014 | vs. King City | FG: 1; FT: 1-2; 3PT: 1; REB: 4; AST: 1; 6 Points; |
|
01/22/2014 | vs. Greenfield | FG: 1; FT: 1-1; REB: 1; AST: 2; 3 Points; |
|
01/17/2014 | vs. Marina | REB: 9; AST: 1; STL: 2; |
|
01/15/2014 | vs. Gonzales | FG: 5; REB: 1; AST: 1; 10 Points; |
|
01/08/2014 | vs. Soledad | FG: 1; REB: 5; 2 Points; |
|
01/04/2014 | vs. Seaside | FG: 2; REB: 4; AST: 1; 4 Points; |
|
01/03/2014 | vs. Monterey | FG: 2; FT: 1-2; REB: 7; 5 Points; |
|
12/27/2013 | vs. Half Moon Bay | Inactive; |
|
12/21/2013 | vs. North Salinas | REB: 1; |
|
12/20/2013 | vs. Salinas | FG: 2; 4 Points; |
|
12/19/2013 | vs. Central Valley (Shasta Lake) | FG: 1; FT: 0-2; REB: 8; 2 Points; |
|
12/10/2013 | vs. Everett Alvarez | REB: 4; FOUL: 1; |
|
12/07/2013 | vs. Burlingame | REB: 2; |
|
12/04/2013 | vs. Monte Vista Christian | Inactive; |
|
|
2013-2014 Football | Position: | Number: |
All Mission Trail Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team. |
11/29/2013 | vs. Pacific Grove | Kehoe, William 19 yd touchdown reception from Marden, Connor Yeater, Max Kick 11 recepts for 176yds; |
|
11/22/2013 | vs. Scotts Valley | Kehoe, William 38 yd touchdown reception from Marden, Connor Yeater, Max Kick Kehoe, William 20 yd touchdown reception from Marden, Connor Windham, Covossay Kick 7 recepts for 122yds; |
|
11/08/2013 | vs. Soledad | Kehoe, William 17 yd touchdown reception from Marden, Connor Yeater, Max Kick 3 recepts for 80yds; |
|
11/02/2013 | vs. Greenfield | Kehoe, William 54 yd touchdown reception from Marden, Connor Yeater, Max Kick 4 recepts for 85yds; |
|
10/26/2013 | vs. Marina | Kehoe, William 62 yd touchdown reception from Marden, Connor Yeater, Max Kick 2 recepts for 72yds; |
|
10/19/2013 | vs. Stevenson | Kehoe, William 40 yd touchdown reception from Marden, Connor Yeater, Max Kick Stivers, John 22 yd touchdown reception from Marden, Connor Kehoe, William 2 pt. conv. 8 recepts for 103yds; |
|
10/12/2013 | vs. Gonzales | Kehoe, William 31 yd touchdown reception from Marden, Connor Yeater, Max Kick Kehoe, William 25 yd touchdown reception from Marden, Connor Yeater, Max Kick 3 recepts for 81yds; |
|
10/04/2013 | vs. King City | Kehoe, William 10 yd touchdown reception from Marden, Connor Yeater, Max Kick 3 recepts for 47yds; |
|
09/20/2013 | vs. Christopher | 3 recepts for 120yds; 1 tackles; |
|
09/13/2013 | vs. North Salinas | Lackey, Shane 93 yd kick return Kehoe, William 2 pt. conv. 1 recepts for 22yds; |
|
09/07/2013 | vs. Palma | 9 recepts for 136yds; |
|
|
2012-2013 Baseball | Position: OF/1B | Number: 24 |
04/29/2013 | vs. King City | AB: 4; R: 3; H: 3; RBI: 1; HBP: 1; |
|
04/26/2013 | vs. Soledad | AB: 3; SO: 1; |
|
04/25/2013 | vs. Pacific Grove | AB: 2; H: 1; |
|
04/20/2013 | vs. Palo Alto Senior (Palo Alto) | AB: 3; R: 1; |
|
04/17/2013 | vs. Stevenson | AB: 2; H: 1; BB: 1; |
|
04/15/2013 | vs. Stevenson | AB: 4; |
|
04/12/2013 | vs. Greenfield | AB: 3; R: 2; H: 2; RBI: 1; SO: 1; |
|
04/10/2013 | vs. Greenfield | AB: 1; H: 1; 2B: 1; |
|
04/03/2013 | vs. Santa Cruz | AB: 1; HBP: 1; |
|
04/02/2013 | vs. Adrian C Wilcox (Santa Clara) | AB: 3; SO: 3; |
|
04/01/2013 | vs. Oakdale | AB: 3; H: 2; 2B: 1; SO: 1; |
|
03/28/2013 | vs. Gonzales | AB: 2; R: 3; H: 1; BB: 2; SO: 1; E: 1; |
|
03/26/2013 | vs. King City | AB: 3; R: 2; H: 1; RBI: 2; STL: 1; |
|
03/22/2013 | vs. King City | AB: 4; H: 1; SO: 1; STL: 2; |
|
03/20/2013 | vs. Soledad | AB: 3; SO: 2; E: 1; |
|
03/15/2013 | vs. Soledad | AB: 3; R: 1; H: 1; SO: 1; |
|
03/13/2013 | vs. Pacific Grove | AB: 3; R: 1; H: 2; 2B: 1; SO: 1; |
|
03/11/2013 | vs. Pacific Grove | AB: 3; R: 1; RBI: 1; |
|
02/23/2013 | vs. Herbert Hoover (Fresno) | AB: 3; BB: 1; STL: 1; |
|
02/23/2013 | vs. Herbert Hoover (Fresno) | AB: 3; R: 1; H: 1; RBI: 3; 3B: 1; |
|
|
2012-2013 Football | Position: | Number: 1 |
11/16/2012 | vs. Soquel | Kehoe, William 10 yd touchdown reception from Marden, Connor Yeater, Max Kick 4 recepts for 77yds; |
|
11/10/2012 | vs. Pacific Grove | 2 recepts for 20yds; |
|
10/26/2012 | vs. Greenfield | Kehoe, William 25 yd touchdown reception from Marden, Connor Yeater, Max Kick 3 recepts for 71yds; |
|
10/19/2012 | vs. Marina | Kehoe, William 40 yd touchdown reception from Marden, Connor Yeater, Max Kick 2 recepts for 53yds; |
|
10/13/2012 | vs. Stevenson | 3 recepts for 30yds; |
|
10/05/2012 | vs. Gonzales | Kehoe, William 8 yd touchdown reception from Marden, Connor Yeater, Max Kick 1 recepts for 8yds; |
|
09/29/2012 | vs. King City | Kehoe, William 13 yd touchdown reception from Marden, Connor Yeater, Max Kick 5 recepts for 109yds; |
|
09/15/2012 | vs. Everett Alvarez | Kehoe, William 12 yd touchdown reception from Marden, Connor Yeater, Max Kick 3 recepts for 34yds; |
|
09/08/2012 | vs. Soquel | 1 recepts for 31yds; |
|
08/31/2012 | vs. North Salinas | 3 recepts for 35yds; |
|
|
|
|