| Name | Wins | School |
| Clements, Chris (14-0) | 14 | PAC |
| Farfan, Daniel (11-1) | 11 | SOL |
| Neff, Cameron (10-2) | 10 | PAL |
| Wahl, Austin (9-1) | 9 | PAL |
| Carswell, Wes (8-0) | 8 | PAC |
| Varenkamp, Sean (8-3) | 8 | SCV |
| Lualemana, Matt (7-5) | 7 | SEA |
| Aguillon, Fernando (7-4) | 7 | ALV |
| Viall, Chris (7-5) | 7 | SOQ |
| Eichhorn, Steve (6-3) | 6 | APT |
|
| Name | Saves | School |
| Medina, Marcus (3-2) | 3 | GIL |
| Tonascia, Jacob (1-0) | 3 | HOL |
| Trujillo, Jacob (6-0) | 3 | HOL |
| Russo, Nick (2-0) | 3 | MON |
| Usrey, Maxx (2-1) | 3 | SEA |
| Teskey, Kevin (4-0) | 3 | PAC |
| Sakoda, Nick (0-4) | 2 | APT |
| Peoples, Jack (4-0) | 2 | SFW |
| Hilton, Riley (1-2) | 2 | SCV |
| Hagan, James (0-0) | 2 | CHR |
|
| Name | Appearances | School |
| Clements, Chris (14-0) | 19 | PAC |
| Trujillo, Jacob (6-0) | 17 | HOL |
| Usrey, Maxx (2-1) | 16 | SEA |
| Teskey, Kevin (4-0) | 15 | PAC |
| Manhard, Galen (6-5) | 15 | ROB |
| Martinez, Angelo (6-4) | 15 | ROB |
| Neff, Cameron (10-2) | 15 | PAL |
| Wahl, Austin (9-1) | 15 | PAL |
| Fredrickson, Will (3-6) | 15 | ANZ |
| Menez, Conner (6-1) | 14 | HOL |
|
| Name | Innings | School |
| Clements, Chris (14-0) | 78.0 | PAC |
| Neff, Cameron (10-2) | 76.0 | PAL |
| Farfan, Daniel (11-1) | 73.1 | SOL |
| Viall, Chris (7-5) | 72.1 | SOQ |
| Wahl, Austin (9-1) | 68.1 | PAL |
| Martinez, Angelo (6-4) | 63.0 | ROB |
| Manhard, Galen (6-5) | 62.1 | ROB |
| Lualemana, Matt (7-5) | 62.0 | SEA |
| Ransom, Brian (3-8) | 61.1 | CHR |
| Aguillon, Fernando (7-4) | 60.0 | ALV |
|
| Name | Strikeouts | School |
| Viall, Chris (7-5) | 110 | SOQ |
| Farfan, Daniel (11-1) | 95 | SOL |
| Neff, Cameron (10-2) | 94 | PAL |
| Clements, Chris (14-0) | 93 | PAC |
| Lualemana, Matt (7-5) | 90 | SEA |
| Manhard, Galen (6-5) | 69 | ROB |
| Houser, Dillon (4-3) | 63 | SFW |
| Menez, Conner (6-1) | 58 | HOL |
| Aguillon, Fernando (7-4) | 50 | ALV |
| Wahl, Austin (9-1) | 49 | PAL |
|
| Name | Complete Games | School |
| Neff, Cameron (10-2) | 8 | PAL |
| Farfan, Daniel (11-1) | 7 | SOL |
| Lualemana, Matt (7-5) | 6 | SEA |
| Lopez, Jakob (2-6) | 5 | NMC |
| Holler, Brendan (6-0) | 5 | GIL |
| Eason, Matt (6-5) | 5 | MON |
| Manhard, Galen (6-5) | 5 | ROB |
| Aguillon, Fernando (7-4) | 5 | ALV |
| Viall, Chris (7-5) | 5 | SOQ |
| Gallardo, Jalynd (4-0) | 4 | GIL |
|
| Name | Shutouts | School |
| Farfan, Daniel (11-1) | 4 | SOL |
| Hale, Justin (6-1) | 3 | GIL |
| Clements, Chris (14-0) | 3 | PAC |
| Neff, Cameron (10-2) | 3 | PAL |
| Gallardo, Jalynd (4-0) | 2 | GIL |
| Holler, Brendan (6-0) | 2 | GIL |
| Lualemana, Matt (7-5) | 2 | SEA |
| Carswell, Wes (8-0) | 2 | PAC |
| Cody, Conyal (4-0) | 2 | PAC |
| Manhard, Galen (6-5) | 2 | ROB |
|
|
|
- 5/14/2013 Seeds have been determined... Monterey Bay Prep Report Baseball fans - track the 2013 Central Coast Section baseball playoff seeds and game results before they come out in the paper the next day. We have set up direct links to the Central Coast Section website so that local baseball fans can quickly track the results of the seed meetings, the playoff brackets, the match-ups and playoff game results.
|
| Name | HomeRuns | School |
| Gugale, David | 5 | SFW |
| Payan, Anthony | 4 | PAL |
| Soto, Robert | 3 | HOL |
| Sanchez, Jose | 3 | ALI |
| Ross, Jack | 3 | PAL |
| Navarro, Demitri | 3 | WAT |
| Nakagawa, Calvin | 3 | SFW |
| Gillette, Joe | 3 | SCV |
| Sanchez, Ivan | 3 | SOL |
| Bucher, Bryan | 2 | APT |
|
| Name | Triples | School |
| Sanchez, Ivan | 9 | SOL |
| Carswell, Wes | 6 | PAC |
| Holler, Brendan | 5 | GIL |
| Turner, Ronald | 5 | SEA |
| Teskey, Kevin | 5 | PAC |
| Garcia, Andrew | 5 | ALV |
| Bueno, Brock | 4 | NMC |
| Coppla, Anthony | 4 | PAC |
| Farfan, Daniel | 4 | SOL |
| Bifano, Dominic | 3 | CAR |
|
| Name | Doubles | School |
| Usrey, Maxx | 16 | SEA |
| Lualemana, Matt | 13 | SEA |
| Sanchez, Ivan | 12 | SOL |
| Tonascia, Jacob | 11 | HOL |
| Neff, Cameron | 11 | PAL |
| Reed, Ron | 10 | GIL |
| Lara, Bubba | 10 | GIL |
| George, Josh | 10 | HOL |
| Bledsoe, Ethan | 10 | SEA |
| Rivera, Aaron | 10 | SOL |
|
| Name | MultiHits | School |
| Reed, Ron | 15 | GIL |
| Usrey, Maxx | 15 | SEA |
| Sanchez, Ivan | 15 | SOL |
| Carswell, Wes | 14 | PAC |
| Teskey, Kevin | 14 | PAC |
| George, Josh | 13 | HOL |
| Neff, Cameron | 13 | PAL |
| Farfan, Daniel | 13 | SOL |
| Valenzuela, Sahid | 12 | SFW |
| Lualemana, Matt | 11 | SEA |
|
| Name | Hits | School |
| Reed, Ron | 46 | GIL |
| Usrey, Maxx | 45 | SEA |
| Sanchez, Ivan | 45 | SOL |
| Carswell, Wes | 44 | PAC |
| Teskey, Kevin | 43 | PAC |
| Neff, Cameron | 42 | PAL |
| Holler, Brendan | 38 | GIL |
| George, Josh | 38 | HOL |
| Lualemana, Matt | 36 | SEA |
| Olivares, CJ | 36 | SEA |
|
| Name | RBI | School |
| Reed, Ron | 39 | GIL |
| Lualemana, Matt | 39 | SEA |
| Usrey, Maxx | 35 | SEA |
| Sanchez, Ivan | 35 | SOL |
| Teskey, Kevin | 32 | PAC |
| Olivares, CJ | 30 | SEA |
| Farfan, Daniel | 29 | SOL |
| Bueno, Brock | 28 | NMC |
| Samudio, Nick | 27 | NMC |
| Payan, Anthony | 25 | PAL |
|
| Name | Runs | School |
| Sanchez, Ivan | 46 | SOL |
| Villareal, Nathaniel | 44 | SOL |
| Usrey, Maxx | 42 | SEA |
| Carswell, Wes | 41 | PAC |
| Lara, Bubba | 37 | GIL |
| Holler, Brendan | 36 | GIL |
| Boerner, Dean | 34 | PAC |
| Farfan, Daniel | 34 | SOL |
| Ross, Jack | 33 | PAL |
| Reed, Ron | 30 | GIL |
|
| Name | Steals | School |
| Usrey, Maxx | 41 | SEA |
| Holler, Brendan | 37 | GIL |
| Lualemana, Matt | 26 | SEA |
| Boerner, Dean | 25 | PAC |
| Kausin, Ryan | 24 | SEA |
| Heib, Kyle | 24 | SEA |
| Reed, Ron | 23 | GIL |
| Olivares, CJ | 23 | SEA |
| Lara, Bubba | 22 | GIL |
| Klein, Seth | 22 | ROB |
|
| Name | Walks | School |
| Ross, Jack | 24 | PAL |
| Bifano, Dominic | 23 | CAR |
| Villareal, Nathaniel | 22 | SOL |
| Cody, Conyal | 21 | PAC |
| Mora, Pablo | 20 | SAL |
| Monroy, Christian | 20 | ANZ |
| Klein, Seth | 18 | ROB |
| Larronde, Lane | 18 | SAL |
| Lara, Bubba | 17 | GIL |
| Byers, Charles | 17 | PAL |
|
| Tuesday, May 21, 2013 |
| CCS D III Playoffs |
| |
| Results |
|
|
|
| Wednesday, May 22, 2013 |
| CCS D I Playoffs |
| |
| Results |
| Hollister at | 0 | |
| Junipero Serra (San Mateo) | 6 | Final |
| |
|
|
| Saturday, May 25, 2013 |
| CCS D III Playoffs |
| |
| Results |
|
|
|