|
|
|
|
Stat
Definitions |
Kill: A kill is
awarded to a player any time an attack is unreturnable by the
opposition and is a direct cause of the opponent not returning
the ball or any time the attack leads directly to a blocking
error by the opposition. A kill leads directly to either a
point or side-out. When a player is awarded a kill, the player
also is awarded and attack attempt. |
|
Assist: A player is
awarded an assist whenever that player passes, sets or digs
the ball to a teammate who attacks the ball for a kill. There
are three possible outcomes of a ball that is being
set.
- An
assist
- An assist
error or ball-handling error
- A zero assist.
This occurs when a ball that is set does not lead directly
to a kill or side-out.
|
|
Dig: A dig is
awarded when a player passes the ball that has been attacked
by the opposition. Digs only are given when players receive an
attacked ball and it is kept in play. That does not include
passing a free ball or passing a serve. Only passing an
attacked ball and keeping it in play is a dig.
|
|
Ace: A service ace
is a serve that results directly in a point. A service ace is
awarded to a player:
-
If the serve strikes the opponents
court untouched.
-
If the serve is touched by the
opponent, but can not be kept in play.
-
If the official calls a violation
on the receiver, ie, a lift.
-
If the receiving team is out of
rotation, ie, overlap.
|
|
Block: A block is
awarded when a player(s) blocks the ball into the opponent's
court leading directly to a point or side out. There are three
possible outcomes when a player(s) is
blocking.
-
The player(s) is credited with a
successful block solo or block assist.
-
The player is charged with a block
error.
-
The attack attempt is deflected off
the blocker's hands and is kept in play by one of the teams.
A
block solo (BS) is awarded when a player blocks the ball into
the opposition's court leading directly to a point or a
side-out. That player is the only blocker attempting to block
the ball.
A block assist (BA) is awarded when
two or three players block the ball into the opponent's courtfor point or
side-out. Each player receives a bock assist even if only one player actually
blocks the ball.
A blocking error (BE) occurs
when an official calls a blocker for a violation.
|
|
|
|
10/2/2012 Harbor vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Visesio, Anela | 43 | 244 | 5.7 | SEA |
McKinney, Raleigh | 83 | 357 | 4.3 | ANZ |
Fuzie, Emma | 66 | 271 | 4.1 | CAR |
Burley, Ellie | 92 | 376 | 4.1 | HOL |
Eggers, Carly | 67 | 236 | 3.5 | CAR |
Adams, Meghan | 20 | 62 | 3.1 | GIL |
Tabron, Hanna | 95 | 281 | 3.0 | CHR |
Chapa, Erica | 92 | 262 | 2.8 | HOL |
Bledsoe, Victoria | 43 | 119 | 2.8 | SEA |
Tabron, Olivia | 80 | 177 | 2.2 | CHR |
|
Arthur, Kaylee | 67 | 610 | 9.1 | CAR |
Medina, Monica | 83 | 694 | 8.4 | ANZ |
Huynh, Jocelyne | 43 | 308 | 7.2 | SEA |
Espino, Marissa | 92 | 647 | 7.0 | HOL |
Gerberick, Alexandra | 96 | 652 | 6.8 | CHR |
Tummala, Neeli | 76 | 391 | 5.1 | MON |
Fale, Vesinia | 38 | 154 | 4.1 | SOL |
Christensen, Mariah | 51 | 196 | 3.8 | MON |
Zazueta, Cassandra | 36 | 120 | 3.3 | ALV |
Hernandez, Geneve | 41 | 85 | 2.1 | ALV |
|
Gonzales, Mali | 83 | 660 | 8.0 | ANZ |
Heredia, Raelynn | 92 | 686 | 7.5 | HOL |
McKinney, Raleigh | 83 | 466 | 5.6 | ANZ |
Chapa, Erica | 92 | 491 | 5.3 | HOL |
Deleon, Breanna | 43 | 219 | 5.1 | SEA |
Almorade, Cristeta | 46 | 227 | 4.9 | ALV |
Burley, Ellie | 92 | 414 | 4.5 | HOL |
House, Julianna | 65 | 291 | 4.5 | CAR |
Papenhausen, Emily | 80 | 336 | 4.2 | ANZ |
Garrett, Jessica | 88 | 362 | 4.1 | MON |
|
Visesio, Anela | 43 | 55 | 1.3 | SEA |
Tabron, Hanna | 95 | 87 | 0.9 | CHR |
Brandon, Katelyn | 46 | 41 | 0.9 | ALV |
Mora, Stephanie | 35 | 27 | 0.8 | ALV |
Mah, Leilani | 19 | 14 | 0.7 | GIL |
Bledsoe, Victoria | 43 | 27 | 0.6 | SEA |
Godoy, Maria | 38 | 22 | 0.6 | SOL |
Sitko, Sydney | 38 | 22 | 0.6 | SOL |
Tabron, Olivia | 80 | 44 | 0.6 | CHR |
Fuzie, Emma | 66 | 35 | 0.5 | CAR |
|
Sepulveda, Haley | 20 | 20 | 1.0 | GIL |
Visesio, Anela | 43 | 31 | 0.7 | SEA |
Bledsoe, Victoria | 43 | 26 | 0.6 | SEA |
Fale, Vesinia | 38 | 21 | 0.6 | SOL |
Gerberick, Alexandra | 96 | 50 | 0.5 | CHR |
Toves, Michelle | 79 | 40 | 0.5 | CHR |
Fuzie, Emma | 66 | 32 | 0.5 | CAR |
Del Valle, Danica | 40 | 19 | 0.5 | ALV |
Snapp, Demi | 17 | 8 | 0.5 | GIL |
Gonzales, Mali | 83 | 39 | 0.5 | ANZ |
|
Eggers, Carly | 67 | 143 | 2.1 | CAR |
Arthur, Kaylee | 67 | 143 | 2.1 | CAR |
Gerberick, Alexandra | 96 | 202 | 2.1 | CHR |
House, Julianna | 65 | 131 | 2.0 | CAR |
Souza, Brittney | 48 | 92 | 1.9 | CHR |
Fuzie, Emma | 66 | 126 | 1.9 | CAR |
Arroyo, Christa | 77 | 139 | 1.8 | CHR |
Chun, Aurora | 92 | 159 | 1.7 | MON |
Toves, Michelle | 79 | 131 | 1.7 | CHR |
Tummala, Neeli | 76 | 116 | 1.5 | MON |
|
Tuesday, November 27, 2012 |
Harbor at | 1 | |
Sacred Heart Prepartory (Atherton) | 3 | Final |
NorCal D IV Finals @ Sacred Heart Prep HS |
|
|
|