|
2012-2013 Baseball | Position: P, OF | Number: 2 |
All Mission Trail Athletic League selection. Named to the All Monterey County Baseball Team by both the Salinas Californian and the Monterey County Herald. Named by Cal-Hi Sports to the Small Schools All-State Baseball Second Team. Named by MaxPreps to the Small Schools All-State Baseball First Team. |
05/25/2013 | vs. Menlo School (Atherton) | AB: 4; R: 2; H: 2; RBI: 2; STL: 1; |
|
05/21/2013 | vs. Stevenson | IP: 1.0; H: 1; K: 1; PC: 10; AB: 2; R: 1; H: 1; BB: 1; STL: 1; |
|
05/18/2013 | vs. Sacred Heart Prepartory (Atherton) | AB: 3; R: 1; H: 1; SO: 2; |
|
05/15/2013 | vs. Kings Academy The (Sunnyvale) | AB: 3; R: 1; E: 1; |
|
05/09/2013 | vs. Gonzales | IP: 2.0; K: 2; PC: 20; AB: 3; R: 1; H: 2; RBI: 2; SO: 1; |
|
05/07/2013 | vs. King City | AB: 2; H: 1; RBI: 1; 3B: 1; SO: 1; |
|
05/01/2013 | vs. Stevenson | AB: 3; R: 1; H: 2; RBI: 1; 3B: 1; HR: 1; |
|
04/29/2013 | vs. Soledad | AB: 3; H: 1; STL: 1; |
|
04/26/2013 | vs. Greenfield | AB: 4; H: 2; RBI: 1; SO: 1; |
|
04/25/2013 | vs. Carmel | AB: 3; R: 2; H: 2; RBI: 1; SO: 1; |
|
04/23/2013 | vs. Gonzales | WP; IP: 4.0; H: 5; BB: 2; K: 3; PC: 55; AB: 1; R: 1; H: 1; RBI: 1; 2B: 1; BB: 1; |
|
04/19/2013 | vs. Gonzales | IP: 1.0; K: 3; PC: 15; AB: 3; R: 1; H: 3; RBI: 3; 3B: 1; STL: 1; |
|
04/18/2013 | vs. Scotts Valley | AB: 2; H: 1; RBI: 2; BB: 1; SAC: 1; |
|
04/17/2013 | vs. King City | AB: 3; |
|
04/15/2013 | vs. King City | WP; IP: 5.0; H: 1; BB: 1; K: 6; PC: 71; AB: 2; SO: 1; HBP: 1; |
|
04/11/2013 | vs. Galena (Reno, NV) | IP: 2.0; H: 3; R: 3; ER: 3; BB: 2; K: 2; PC: 36; AB: 3; R: 1; H: 2; RBI: 2; E: 1; |
|
04/08/2013 | vs. Stevenson | AB: 1; R: 2; H: 1; RBI: 2; BB: 1; |
|
04/03/2013 | vs. North Salinas | IP: 6.0; H: 4; R: 2; ER: 1; BB: 1; K: 7; PC: 86; AB: 3; SO: 2; |
|
04/02/2013 | vs. Monte Vista Christian | AB: 4; R: 2; H: 2; RBI: 2; 2B: 2; |
|
04/01/2013 | vs. Aptos | IP: 1.0; H: 1; K: 2; PC: 19; AB: 3; H: 2; 2B: 1; BB: 1; SO: 1; |
|
03/28/2013 | vs. Stevenson | WP; IP: 5.0; H: 6; R: 3; ER: 3; BB: 5; K: 2; PC: 90; AB: 3; R: 1; H: 3; RBI: 1; 3B: 1; BB: 1; STL: 1; |
|
03/26/2013 | vs. Soledad | AB: 4; H: 1; SO: 1; E: 1; |
|
03/22/2013 | vs. Soledad | AB: 3; R: 1; H: 2; RBI: 1; BB: 1; SAC: 1; STL: 1; |
|
03/20/2013 | vs. Greenfield | SV; IP: 1.0; H: 1; PC: 19; AB: 3; H: 2; |
|
03/16/2013 | vs. Concord | SV; IP: 1.0; BB: 2; K: 1; PC: 22; AB: 3; H: 1; RBI: 1; SO: 1; |
|
03/15/2013 | vs. Greenfield | AB: 4; H: 2; RBI: 1; |
|
03/13/2013 | vs. Carmel | WP; IP: 5.0; H: 4; R: 2; ER: 1; BB: 3; K: 3; PC: 73; AB: 4; H: 1; RBI: 1; SO: 2; |
|
03/11/2013 | vs. Carmel | AB: 4; R: 1; H: 3; RBI: 3; 2B: 1; |
|
03/09/2013 | vs. Escalon | IP: 1.0; K: 3; PC: 23; AB: 2; R: 1; BB: 1; STL: 1; |
|
03/04/2013 | vs. Soquel | SV; IP: 2.0; H: 1; K: 5; PC: 27; AB: 4; R: 1; H: 1; RBI: 3; 3B: 1; SO: 2; STL: 1; E: 1; |
|
02/28/2013 | vs. Alisal | IP: 1.0; BB: 1; K: 2; PC: 20; AB: 3; R: 1; H: 1; RBI: 1; 2B: 1; |
|
|
2012-2013 Football | Position: | Number: 32 |
All Mission Trail Athletic League selection. Named by the Salinas Californian to the All Monterey County Football Team. |
11/17/2012 | vs. Sacred Heart Prepartory (Atherton) | Teskey, Kevin 78 yd touchdown reception from Lowell, Luke Brown, Zack Kick
|
|
11/10/2012 | vs. Carmel | Teskey, Kevin 69 yd touchdown run Failed Kick Teskey, Kevin 2 yd touchdown run Borne, Jordan 2 pt. conv. Teskey, Kevin 1 yd touchdown run Failed 2 Point conversion Teskey, Kevin 20 yd touchdown run Selbicky, Keenan 2 pt. conv. 19 carries for 215yds; 1 recepts for -3yds; |
|
11/02/2012 | vs. King City | Teskey, Kevin 0 yd touchdown run Brown, Zack Kick Teskey, Kevin 5 yd touchdown run Brown, Zack Kick
|
|
10/26/2012 | vs. Gonzales | Teskey, Kevin 27 yd touchdown run Failed 2 Point conversion Teskey, Kevin 5 yd touchdown run Bonanno, Joe 2 pt. conv. Teskey, Kevin 34 yd touchdown run Failed Kick Teskey, Kevin 32 yd touchdown reception from Lowell, Luke Brown, Zack Kick Teskey, Kevin 79 yd touchdown run Brown, Zack Kick 9 carries for 258yds; 4 recepts for 88yds; |
|
10/19/2012 | vs. Stevenson | Teskey, Kevin 3 yd touchdown run Selbicky, Keenan 2 pt. conv. 28 carries for 87yds; |
|
10/05/2012 | vs. Soledad | Teskey, Kevin 2 yd touchdown run (team) Kick Teskey, Kevin 70 yd touchdown run (team) 2 pt. conv.
|
|
09/28/2012 | vs. Greenfield | Teskey, Kevin 36 yd touchdown reception from Lowell, Luke (team) Kick
|
|
09/21/2012 | vs. Monterey | Teskey, Kevin 50 yd touchdown run Barajas, Derly Kick 9 carries for 69yds; |
|
09/08/2012 | vs. Pajaro Valley | Teskey, Kevin 27 yd touchdown run Teskey, Kevin 2 pt. conv. Teskey, Kevin 1 yd touchdown run Failed Kick Teskey, Kevin 64 yd touchdown run Failed Kick 7 carries for 143yds; 0.5 tackles for loss; |
|
|
2011-2012 Baseball | Position: | Number: |
03/21/2012 | vs. Soledad | AB: 4; H: 1; SO: 1; |
|
03/15/2012 | vs. Greenfield | IP: 1.0; K: 2; PC: 14; AB: 4; R: 1; H: 2; RBI: 1; SO: 1; SAC: 1; |
|
03/13/2012 | vs. Greenfield | AB: 4; R: 1; H: 1; |
|
03/10/2012 | vs. Escalon | LP; IP: 2.0; H: 1; R: 2; ER: 1; BB: 3; K: 1; WP: 1; PC: 49; AB: 1; |
|
03/09/2012 | vs. Carmel | IP: 3.3; H: 5; R: 5; ER: 3; K: 2; WP: 2; PC: 44; AB: 3; SO: 2; |
|
03/07/2012 | vs. Carmel | AB: 4; SO: 3; |
|
03/01/2012 | vs. Monte Vista Christian | IP: 5.0; H: 1; BB: 1; K: 3; PC: 57; AB: 3; STL: 2; E: 1; |
|
02/28/2012 | vs. Aptos | IP: 1.0; H: 3; R: 2; ER: 2; K: 3; WP: 1; PC: 20; AB: 3; R: 1; H: 1; SO: 1; |
|
|
|
|