|
2005-2006 Baseball | Position: | Number: |
All Tri-County Athletic League selection. Named to the All Monterey County Baseball Team by both the Salinas Californian and the Monterey County Herald. |
|
2005-2006 Football | Position: | Number: 2 |
Named Tri-County Athletic League Most Valuable Player. All Tri-County Athletic League selection. Named by the Monterey County Herald as the Monterey County Offensive Player of the Year. Named by the Salinas Californian to the All Monterey County Football Team. Named by the San Jose Mercury News to the All Central Coast Section Football Team at the utility position. |
12/02/2005 | vs. Valley Christian (San Jose) | Johnson, Orlando 3 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick 6 carries for -2yds; 5-11 passing, 78yds 2 ints; 2 assists; |
|
11/26/2005 | vs. Saint Francis (Mountain View) | Casas, Jordan 3 yd touchdown run Failed Kick 10 carries for 60yds; 0-4 passing, 0yds 0 ints; 1 pass breakups;3 k/offs returns for 101yds; |
|
11/19/2005 | vs. San Lorenzo Valley | Willrodt, Michael 14 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick 10 carries for 90yds; 6-9 passing, 49yds 0 ints; |
|
11/10/2005 | vs. Hollister | Johnson, Orlando 9 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick Willrodt, Michael 60 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick 8 carries for 22yds; 8-11 passing, 131yds 0 ints; 2 tackles; |
|
11/04/2005 | vs. North Salinas | Casas, Jordan 32 yd touchdown run Harrigan, Kyle Kick Willrodt, Michael 12 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick 3 carries for 34yds; 6-7 passing, 122yds 0 ints; |
|
10/28/2005 | vs. Live Oak (Morgan Hill) | Casas, Jordan 74 yd touchdown run Harrigan, Kyle Kick Casas, Jordan 28 yd touchdown run Harrigan, Kyle Kick Casas, Jordan 54 yd touchdown run Failed Kick 5 carries for 155yds; 5-5 passing, 92yds 0 ints; 1 tackles; |
|
10/21/2005 | vs. Gilroy | Johnson, Orlando 15 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick 12 carries for 120yds; 5-12 passing, 66yds 2 ints; 3 tackles;2 assists;1 tackles for loss; |
|
10/14/2005 | vs. Salinas | Casas, Jordan 68 yd punt return Harrigan, Kyle Kick Willrodt, Michael 77 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick Casas, Jordan 10 yd touchdown run Harrigan, Kyle Kick 6 carries for 28yds; 9-9 passing, 213yds 0 ints; |
|
10/07/2005 | vs. Seaside | Casas, Jordan 88 yd kick return Harrigan, Kyle Kick 7 carries for 22yds; 3-4 passing, 21yds 1 ints; 1 fumbles, 1 lost; |
|
10/01/2005 | vs. De Lasalle (Concord) | 17 carries for 119yds; 4-10 passing, 44yds 1 ints; 1 tackles; |
|
09/23/2005 | vs. Junipero Serra (San Mateo) | Johnson, Orlando 24 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick 8 carries for 41yds; 5-7 passing, 92yds 1 ints; |
|
09/16/2005 | vs. Santa Cruz | Casas, Jordan 10 yd touchdown run Johnson, Orlando 2 pt. conv. 8 carries for 127yds; 2-5 passing, 8yds 1 ints; 1 assists; |
|
09/10/2005 | vs. Alisal | Casas, Jordan 58 yd touchdown run Harrigan, Kyle Kick Willrodt, Michael 12 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick Willrodt, Michael 73 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick 10 carries for 93yds; 9-11 passing, 118yds 0 ints; 1 tackles; |
|
|
2004-2005 Baseball | Position: | Number: |
|
2004-2005 Football | Position: QB/DB | Number: 2 |
Named Tri-County Athletic League Utility Player of the Year. All Tri-County Athletic League selection at the Defensive Back position. Named by both the Monterey County Herald and the Salinas Californian to the All Monterey County Football Team. |
11/20/2004 | vs. Valley Christian (San Jose) | 3 carries for 1yds; 2 recepts for 14yds; |
|
11/12/2004 | vs. Hollister | Casas, Jordan 24 yd touchdown run Steinbach, Andrew Kick 11 carries for 57yds; 2 recepts for 10yds; |
|
11/05/2004 | vs. North Salinas | Casas, Jordan 56 yd touchdown run Sammut, Justin 2 pt. conv. Casas, Jordan 51 yd punt return Steinbach, Andrew Kick 3 carries for 60yds; |
|
10/29/2004 | vs. Live Oak (Morgan Hill) | Casas, Jordan 85 yd punt return Steinbach, Andrew Kick 5 carries for 24yds; |
|
10/22/2004 | vs. Gilroy | Casas, Jordan 6 yd touchdown run Sammut, Justin 2 pt. conv. 2 carries for 7yds; 1 recepts for 3yds; |
|
10/15/2004 | vs. Salinas | 3 carries for 23yds; |
|
10/09/2004 | vs. Everett Alvarez | Casas, Jordan 43 yd touchdown run Failed Kick 4 carries for 78yds; |
|
10/01/2004 | vs. Arroyo Grande | 1 carries for 4yds; |
|
09/25/2004 | vs. Junipero Serra (San Mateo) | 1 carries for 8yds; |
|
09/18/2004 | vs. De Lasalle (Concord) | 1 carries for 1yds; |
|
09/10/2004 | vs. Alisal | Casas, Jordan 17 yd touchdown run Steinbach, Andrew Kick Casas, Jordan 53 yd touchdown run Failed Kick 5 carries for 81yds; |
|
|
2003-2004 Baseball | Position: | Number: |
|
|
|