|
|
2/14/2007 Notre Dame vs. Pinewood School | Photo by Harvey Sandoval [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
12 | Abluton, Lindsey | Defender | | | 2008 |
19 | Bonano, Frankie | Defender | | | 2009 |
17 | Bozzola, Natalia | Midfield | | | 2007 |
14 | Busch, Sydney | Sweeper | | | 2010 |
9 | Busch, Annie | Midfield | | | 2008 |
21 | Carrillo-Zazueta, Brenna | Stopper | | | 2008 |
18 | Chacon, Courtney | Forward | | | 2008 |
5 | Fraide, Cathy | Forward | | | 2007 |
6 | Gollnick, Frannie | Midfield | | | 2010 |
16 | Iori, Valentina | Midfield/Defender | | | 2007 |
23 | Kim, Maile | Goalkeeper | | | 2008 |
3 | Locklar, Danielle | Forward | | | 2007 |
10 | Lopez, Laura | Midfield | | | 2007 |
2 | MacIsaac, Erin | Defender | | | 2007 |
11 | MacIsaac, Shannon | Midfield | | | 2008 |
25 | Padlina, Adaline | Defender | | | 2007 |
8 | Roberts, Rachel | Midfield | | | 2009 |
7 | Rose, Annika | Midfield | | | 2009 |
| Sandoval, Natalie | | | | 2010 |
13 | Sterrett, Karina | Midfield | | | 2007 |
4 | Sullivan, Rebecca | Midfield | | | 2008 |
20 | Turnbull, Corrie | Defender | | | 2007 |
|
|
|
MBL Pacific Champs |
2015-2016 |
|
MBL Pacific Champs |
2013-2014 |
|
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
19 | 21 | 0 | 40 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
7 | 10 | 0 | 17 |
|
|