2007-2008 Girls' Soccer | Position: Defender | Number: |
|
2007-2008 Softball | Position: | Number: |
Named to the Annie Lynch Memorial Circle of Champions All Tournament Team. Named to the Charlie Miguel Invitational Most Valuable Player. All Tri-County Athletic League selection. Named to the All-Monterey County Softball Team by both the Salinas Californian and the Monterey County Herald. Named by Cal-Hi Sports to the Overall All-State Softball Second Team. Named by Cal-Hi Sports to the Medium School All-State Softball First Team. |
05/24/2008 | vs. Stevenson | H: 1; RBI: 1; 3B: 1; Catch: 1; |
|
05/17/2008 | vs. Redwood Christian (San Leandro) | H: 1; 3B: 1; |
|
04/24/2008 | vs. Everett Alvarez | AB: 5; H: 4; RBI: 2; |
|
04/22/2008 | vs. Gilroy | Catch: 1; |
|
04/18/2008 | vs. King City | AB: 4; H: 2; Catch: 1; |
|
04/15/2008 | vs. Salinas | H: 1; RBI: 1; 2B: 1; Catch: 1; |
|
04/12/2008 | vs. Mount Pleasant (San Jose) | H: 1; 3B: 1; |
|
04/12/2008 | vs. North Monterey County | AB: 3; R: 3; H: 2; 3B: 1; Catch: 1; |
|
04/11/2008 | vs. Gonzales | AB: 3; H: 3; 3B: 1; Catch: 1; |
|
04/10/2008 | vs. Alisal | IP: 1.0; AB: 4; H: 2; 3B: 1; |
|
04/01/2008 | vs. Everett Alvarez | AB: 3; H: 2; RBI: 1; HR: 1; |
|
03/29/2008 | vs. Hollister | AB: 4; H: 2; RBI: 1; HR: 1; Catch: 1; |
|
03/27/2008 | vs. Gilroy | Catch: 1; |
|
03/22/2008 | vs. Westmont (Campbell) | AB: 4; H: 3; Catch: 1; |
|
03/21/2008 | vs. Stevenson | Catch: 1; |
|
03/18/2008 | vs. North Salinas | Catch: 1; |
|
03/15/2008 | vs. Leigh (San Jose) | Catch: 1; |
|
03/15/2008 | vs. Evergreen Valley (San Jose) | AB: 3; H: 2; RBI: 2; Catch: 1; |
|
03/13/2008 | vs. Archbishop Mitty (San Jose) | R: 1; H: 1; RBI: 2; HR: 1; Catch: 1; |
|
03/08/2008 | vs. Hillsdale (San Mateo) | AB: 3; H: 2; Catch: 1; |
|
03/08/2008 | vs. Mercy (Burlingame) | AB: 4; H: 2; RBI: 4; HR: 1; Catch: 1; |
|
03/04/2008 | vs. Leland (San Jose) | Catch: 1; |
|
02/26/2008 | vs. San Lorenzo Valley | Catch: 2; |
|
|
2006-2007 Girls' Soccer | Position: Goalkeeper | Number: 23 |
|
2006-2007 Softball | Position: | Number: |
Named to the Charlie Miguel Invitational All-Tournament Team. All Tri-County Athletic League selection. Named to the All-Monterey County Softball Team by both the Salinas Californian and the Monterey County Herald. Named by Cal-Hi Sports to the Medium School All-State Team. |
05/22/2007 | vs. Notre Dame (Belmont) | AB: 3; H: 2; RBI: 3; 2B: 1; Catch: 1; |
|
05/19/2007 | vs. Soquel | Catch: 1; |
|
05/10/2007 | vs. Salinas | Catch: 1; |
|
05/08/2007 | vs. Alisal | AB: 4; R: 1; H: 3; RBI: 2; 2B: 1; HR: 1; Catch: 1; |
|
04/24/2007 | vs. Gilroy | Catch: 1; |
|
04/17/2007 | vs. Salinas | H: 1; 3B: 1; Catch: 1; |
|
04/12/2007 | vs. Alisal | AB: 4; H: 2; RBI: 3; 3B: 1; Catch: 1; |
|
04/07/2007 | vs. Foothill (Redding) | AB: 3; R: 1; H: 2; RBI: 3; 2B: 1; HR: 1; Catch: 1; |
|
04/06/2007 | vs. King City | H: 1; 3B: 1; |
|
03/31/2007 | vs. Gilroy | AB: 4; H: 3; 2B: 1; 3B: 1; Catch: 1; |
|
03/31/2007 | vs. Milpitas | R: 1; H: 1; RBI: 2; HR: 1; |
|
03/29/2007 | vs. Hollister | AB: 3; H: 2; Catch: 1; |
|
03/23/2007 | vs. Santa Teresa (San Jose) | AB: 4; H: 4; RBI: 3; HR: 1; Catch: 1; |
|
03/22/2007 | vs. Gilroy | AB: 4; H: 2; 3B: 1; |
|
03/20/2007 | vs. North Salinas | AB: 5; H: 4; RBI: 4; HR: 1; Catch: 1; |
|
03/17/2007 | vs. Live Oak (Morgan Hill) | Catch: 1; |
|
03/16/2007 | vs. Branham (San Jose) | AB: 2; H: 2; 3B: 1; |
|
03/09/2007 | vs. Monterey | AB: 3; H: 2; Catch: 1; |
|
03/07/2007 | vs. Saint Francis (Mountain View) | AB: 3; H: 2; RBI: 2; HR: 1; |
|
03/05/2007 | vs. Soquel | R: 1; H: 1; 2B: 1; Catch: 1; |
|
03/01/2007 | vs. San Lorenzo Valley | AB: 4; H: 2; 2B: 1; |
|
|
2005-2006 Girls' Soccer | Position: Goalkeeper | Number: 23 |
|
2005-2006 Softball | Position: | Number: |
All Tri-County Athletic League selection. |
|