|
|
9/10/2010 Monte Vista Christian vs. St. Francis S.C.P. | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
52 | Bouch, Conner | OL/DL | 6' 0" | 272 | 2012 |
5 | Brannon, David | WR/DB | 5' 11" | 170 | 2011 |
9 | Chao, Eric | WR/LB | 6' 2" | 180 | 2011 |
8 | Cohan, Taylor | QB/DB | 6' 3" | 201 | 2012 |
4 | Cooper, Allen | WR/DB | 6' 5" | 175 | 2011 |
2 | Daich, Austin | WR/DB | 6' 4" | 190 | 2012 |
12 | DeLosSantos, Jordan | WR/QB/DB | 6' 3" | 177 | 2012 |
72 | Dodd, Owen | OL/DL | 6' 0" | 300 | 2011 |
54 | Espinoza, Brandon | OL/DL | 5' 10" | 185 | 2012 |
22 | Fleishman, Tomas | WR/LB | 5' 11" | 160 | 2012 |
53 | Fritz, Lukas | OL/DL | 5' 11" | 237 | 2012 |
55 | Gibbs, Chas | OL/LB | 6' 0" | 195 | 2011 |
74 | Gilmour, Ryan | OL/DL | 6' 6" | 301 | 2012 |
10 | Griffen, Eric | WR/LB | 6' 4" | 202 | 2012 |
64 | Guerrero, Austin | OL/LB | 6' 0" | 177 | 2012 |
56 | Gutberlet, Mike | OL/LB | 6' 0" | 185 | 2011 |
60 | Itamura, Isaac | OL/LB | 5' 10" | 195 | 2012 |
11 | King, Ian | WR/DB | 5' 7" | 145 | 2011 |
25 | Molthop, Skyler | RB/DL | 5' 7" | 175 | 2011 |
7 | Mooney, Josh | RB/DB | 5' 11" | 166 | 2012 |
3 | Nelson, Kolby | RB/LB | 5' 11" | 180 | 2011 |
6 | Odegaard, Dane | WR/DB | 5' 10" | 160 | 2011 |
21 | Rondez, Raymond | RB/DB | 5' 8" | 175 | 2012 |
1 | Saporito, Danny | WR/QB/DB | 5' 7" | 165 | 2012 |
50 | Smith, Daniel | OL/DL | 6' 0" | 190 | 2011 |
28 | Tokar, Austyn | RB/LB | 5' 11" | 200 | 2012 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
Team Offense |
Score By Quarter |
92 | 108 | 75 | 49 | 0 | 324 |
|
Yardage Gained |
1761 | 1969 | 3730 |
|
Scoring Breakdown |
Rushing | 23 | 138 |
Passing | 23 | 138 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 31 | 31 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
14 | 64 | 29 | 71 | 0 | 178 |
|
Yardage Allowed |
1279 | 1135 | 2414 |
|
Opponent Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 2 | 6 |
Extra Point | 16 | 16 |
Two Point | 3 | 6 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|