Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
8/27/2021 Scotts Valley vs. Soquel | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
75 | Akiyama, Luke | | | | 2023 |
12 | Battey, Owen | | | | 2022 |
54 | Casillas, Josue | | | | 2022 |
99 | Chipman, Matthew | | | | 2022 |
83 | Crosslin, Chance | | | | 2023 |
79 | Domanlata, Brennan | | | | 2022 |
73 | Escalante, Bobby | | | | 2022 |
44 | Fisher, Jack | | | | 2022 |
27 | Gonzalez, Adonay | | | | 2022 |
51 | Hernandez, Eduardo | | | | 2022 |
8 | James, Cameron | | | | 2023 |
11 | Johnson, Cole | | | | 2023 |
21 | Jones, Payton | | | | 2024 |
85 | Klaric, Nick | | | | 2023 |
45 | Martorella, Jason | | | | 2023 |
33 | McCord, Jordan | | 5-10 | 170 | 2024 |
32 | Mejia, Benny | | | | 2023 |
5 | Mendoza, Max | | | | 2022 |
25 | Nichols, Jesse | | | | 2023 |
24 | Niizwa, Ryan | | | | 2023 |
10 | Noble, Braylon | | | | 2024 |
7 | Oliviera, Joseph | | | | 2022 |
53 | Quiroz, Cesar | | | | 2022 |
50 | Ramirez, Tito | | | | 2024 |
56 | Seeley, Holden | | | | 2022 |
40 | Smith, Tyler | | | | 2023 |
77 | Spordler, Jake | | | | 2023 |
41 | Vienna, Dillon | | | | 2022 |
55 | Vienna, Troy | | | | 2024 |
22 | Woods, Gavin | | | | 2022 |
96 | Young, Colby | | | | 2022 |
|
|
|
State D4AA Champs |
2023-2024 |
|
NorCal D4AA Champs |
2023-2024 |
|
CCS Div. II Champs |
2023-2024 |
|
PCAL Mission Champs |
2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
34 | 35 | 22 | 34 | 0 | 125 |
|
Yardage Gained |
462 | 898 | 1360 |
|
Scoring Breakdown |
Rushing | 6 | 36 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 13 | 13 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
43 | 34 | 26 | 42 | 0 | 145 |
|
Yardage Allowed |
1443 | 1070 | 2513 |
|
Opponent Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 8 | 8 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|