|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
67 | Ackerman, Holden | OL/DE | 6' 3" | 195 | 2011 |
77 | Bidwell, Jack | OL/DL | 6' 4" | 230 | 2012 |
1 | Bruckmen, Matt | RB/DB | 6' 0" | 160 | 2011 |
10 | Burke, Jack | TE/DE | 6' 3" | 190 | 2011 |
52 | Clark, Andrew | OL/DL | 5' 11" | 195 | 2011 |
87 | Cofresi, Joey | WR/DB | 5' 9" | 150 | 2012 |
40 | Eck, Darren | RB/LB | 5' 11" | 200 | 2011 |
60 | Finch, Connor | OL/DL | 6' 3" | 195 | 2011 |
8 | Gargari, Paco | K/P | 5' 8" | 155 | 2012 |
21 | Goodman, Jeffrey | RB/DB | 5' 11" | 175 | 2011 |
44 | Halamandaris, Nick | RB/LB | 6' 2" | 220 | 2012 |
59 | Heerwagen, Zach | OL/DL | 5' 10" | 225 | 2012 |
36 | Hewitt, Grant | TE/DE | 6' 4" | 170 | 2012 |
81 | Holt, Conner | WR/DB | 5' 11" | 165 | 2011 |
80 | Howard, Tyler | WR/DB | 6' 2" | 175 | 2011 |
| Jackson, John | | 6' 2" | 210 | 2013 |
57 | James, Phil | OL/LB | 6' 0" | 200 | 2012 |
| Lam, Trevor | | | | 2012 |
9 | Lovell, Ryan | RB/LB | 5' 10" | 190 | 2011 |
85 | Meyer, Khan | TE/DE | 6' 3" | 195 | 2012 |
11 | Morey, J.B. | WR/RB | 6' 0" | 165 | 2011 |
5 | Murphy, Sean | WR/DB | 6' 0" | 170 | 2012 |
3 | Persall, Michael | WR/LB | 5' 11" | 180 | 2011 |
89 | Rosà, Christian | WR/DE | 6' 2" | 185 | 2011 |
63 | Schmidt, Dan | OL/DL | 6' 1" | 185 | 2012 |
| Sieman, Theis | | | | 2012 |
12 | Stivers, Tom | QB/DB | 6' 0" | 170 | 2011 |
65 | Tosu, Eisuke | OL/DL | 5' 8" | 170 | 2012 |
70 | Wasserman, John | OL/DL | 5' 11" | 186 | 2011 |
61 | Woolpert, Joe | OL/DL | 5' 10" | 215 | 2011 |
|
|
|
PCAL Santa Lucia Champs |
2022-2023 |
| |
Team Offense |
Score By Quarter |
89 | 81 | 41 | 84 | 0 | 295 |
|
Yardage Gained |
1652 | 1638 | 3290 |
|
Scoring Breakdown |
Rushing | 21 | 126 |
Passing | 15 | 90 |
Kickoff Return | 2 | 12 |
Punt Return | 1 | 6 |
Field Goal | 2 | 6 |
Extra Point | 27 | 27 |
Two Point | 4 | 8 |
Interception Return | 3 | 18 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
48 | 40 | 74 | 39 | 0 | 201 |
|
Yardage Allowed |
1788 | 825 | 2613 |
|
Opponent Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 8 | 48 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 17 | 17 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|