|
2010-2011 Football | Position: RB/DB | Number: 21 |
All Mission Trail Athletic League selection. |
11/13/2010 | vs. Marina | Goodman, Jeffrey 44 yd touchdown run Failed Kick 4 carries for 66yds; 1 tackles; |
|
11/05/2010 | vs. Pacific Grove | 23 carries for 137yds; 2 recepts for 13yds; |
|
10/30/2010 | vs. Greenfield | Goodman, Jeffrey 2 yd touchdown run Gargari, Paco Kick 11 carries for 49yds; 2 recepts for 10yds; |
|
10/23/2010 | vs. Soledad | Goodman, Jeffrey 4 yd touchdown run Failed Kick Goodman, Jeffrey 9 yd touchdown run Gargari, Paco Kick 31 carries for 177yds; |
|
10/15/2010 | vs. King City | 19 carries for 121yds; 1 recepts for 6yds; 1 tackles; |
|
10/09/2010 | vs. Carmel | Goodman, Jeffrey 11 yd touchdown run Gargari, Paco Kick 12 carries for 47yds; |
|
09/25/2010 | vs. St. Francis S.C.P. | Goodman, Jeffrey 1 yd touchdown run Gargari, Paco Kick Goodman, Jeffrey 1 yd touchdown run Gargari, Paco Kick 20 carries for 47yds; 4 recepts for 50yds; 2 tackles;4 assists; |
|
09/17/2010 | vs. Monte Vista Christian | Holt, Conner 40 yd touchdown reception from Halamandaris, Nick Goodman, Jeffrey 2 pt. conv. 24 carries for 76yds; 2 punts for 56yds; |
|
09/11/2010 | vs. Harbor | Goodman, Jeffrey 3 yd touchdown run Stivers, Tom Kick Goodman, Jeffrey 10 yd touchdown run Stivers, Tom Kick Goodman, Jeffrey 39 yd touchdown run Stivers, Tom Kick 13 carries for 130yds; 1 tackles;1 fumbles recovered; |
|
|
2009-2010 Boys' Lacrosse | Position: | Number: |
04/19/2010 | vs. Bellarmine College Preparatory (San Jose) | 8 Goalie Saves; |
|
04/16/2010 | vs. Pacific Collegiate | 6 Goalie Saves; |
|
04/10/2010 | vs. Granite Bay | 9 Goalie Saves; |
|
04/02/2010 | vs. Thacher School (Ojai) | 9 Goalie Saves; |
|
|
2009-2010 Boys' Basketball | Position: G | Number: 11 |
02/25/2010 | vs. The Harker School (San Jose) | FOUL: 1; |
|
02/19/2010 | vs. Carmel | 3PT: 1-2; REB: 3; FOUL: 4; STL: 3; TO: 1; 3 Points; |
|
02/16/2010 | vs. King City | 3PT: 2-5; REB: 1; AST: 3; FOUL: 2; TO: 1; 6 Points; |
|
02/11/2010 | vs. Pacific Grove | FG: 1-1; REB: 1; AST: 1; FOUL: 2; TO: 1; 2 Points; |
|
02/09/2010 | vs. Greenfield | FG: 1-1; FT: 1-2; 3PT: 1-5; AST: 1; FOUL: 1; STL: 1; TO: 2; 6 Points; |
|
02/05/2010 | vs. Soledad | 3PT: 0-1; REB: 2; AST: 1; TO: 1; |
|
02/03/2010 | vs. Marina | FG: 2-3; 3PT: 0-1; REB: 2; AST: 1; FOUL: 2; STL: 1; BLK: 1; 4 Points; |
|
01/29/2010 | vs. Carmel | FG: 1-1; FT: 1-2; 3PT: 0-1; REB: 3; 3 Points; |
|
01/27/2010 | vs. Gonzales | FG: 1-4; 3PT: 1-4; REB: 2; AST: 3; FOUL: 2; TO: 1; 5 Points; |
|
01/23/2010 | vs. King City | FG: 4-4; FT: 1-1; REB: 4; AST: 2; 9 Points; |
|
01/21/2010 | vs. Pacific Grove | FG: 0-1; 3PT: 1-1; REB: 2; FOUL: 1; 3 Points; |
|
01/19/2010 | vs. Greenfield | FG: 1-1; 3PT: 0-2; REB: 2; AST: 1; FOUL: 2; STL: 2; TO: 3; BLK: 1; 2 Points; |
|
01/15/2010 | vs. Soledad | FG: 1-2; FT: 1-2; 3PT: 0-1; REB: 4; AST: 1; FOUL: 1; STL: 1; TO: 1; 3 Points; |
|
01/13/2010 | vs. Marina | FG: 0-2; 3PT: 1-1; REB: 2; AST: 1; FOUL: 1; STL: 2; 3 Points; |
|
01/08/2010 | vs. Carmel | Inactive; |
|
01/06/2010 | vs. Gonzales | Inactive; |
|
01/04/2010 | vs. Hollister | Inactive; |
|
12/19/2009 | vs. North Salinas | REB: 2; TO: 2; |
|
12/18/2009 | vs. Marina | AST: 2; TO: 1; |
|
12/17/2009 | vs. Whitney (Rocklin) | 3PT: 0-2; REB: 2; AST: 1; |
|
12/15/2009 | vs. Everett Alvarez | FG: 2-3; FT: 2-4; 3PT: 1-2; REB: 3; AST: 1; STL: 2; TO: 1; 9 Points; |
|
12/05/2009 | vs. River Valley (Yuba City) | FG: 0-3; 3PT: 0-1; REB: 2; AST: 1; STL: 1; TO: 1; |
|
12/04/2009 | vs. Alisal | REB: 1; FOUL: 1; TO: 1; |
|
12/03/2009 | vs. Pajaro Valley | FG: 1-4; 3PT: 0-3; REB: 1; AST: 4; FOUL: 2; TO: 1; 2 Points; |
|
12/01/2009 | vs. San Jose High Academy (San Jose) | FG: 0-1; 3PT: 2-2; REB: 1; AST: 1; FOUL: 1; TO: 2; BLK: 1; 6 Points; |
|
|
2009-2010 Football | Position: RB/DB | Number: 21 |
All Mission Trail Athletic League selection. |
11/06/2009 | vs. Soledad | Goodman, Jeffrey 1 yd touchdown run Larson, Travis Kick Goodman, Jeffrey 5 yd touchdown run Larson, Travis Kick 18 carries for 55yds; 1 recepts for 32yds; |
|
10/30/2009 | vs. Gonzales | Goodman, Jeffrey 10 yd touchdown run Burke, Jack 2 pt. conv. Goodman, Jeffrey 5 yd touchdown run Goodman, Jeffrey Kick Goodman, Jeffrey 2 yd touchdown run Goodman, Jeffrey Kick Osborn, Dylan 6 yd touchdown run Goodman, Jeffrey Kick 17 carries for 102yds; 5 tackles;2 assists;1 punts for 28yds; 7 kickoffs for 271yds 0 touchbacks; |
|
10/24/2009 | vs. King City | Goodman, Jeffrey 48 yd touchdown run Larson, Travis Kick 11 carries for 65yds; 1 recepts for 2yds; 2 tackles;4 assists;0.5 tackles for loss;1 k/offs returns for 26yds; |
|
10/17/2009 | vs. Pacific Grove | Goodman, Jeffrey 64 yd touchdown reception from Stivers, Tom Larson, Travis Kick 12 carries for 46yds; 3 recepts for 88yds; 3 tackles; |
|
10/10/2009 | vs. Carmel | 10 carries for 54yds; 1 tackles;1 assists;3 k/offs returns for 86yds; |
|
10/02/2009 | vs. Greenfield | 5 carries for 24yds; 6 tackles;5 assists;1 tackles for loss;1 k/offs returns for 13yds; |
|
09/26/2009 | vs. St. Francis S.C.P. | 3 carries for 0yds; 1 recepts for 3yds; 1 fumbles, 1 lost; 2 tackles;5 assists;1 tackles for loss;1 kickoffs for 46yds 0 touchbacks; 2 k/offs returns for 38yds; |
|
09/19/2009 | vs. Monte Vista Christian | 1 carries for 1yds; 3 recepts for 10yds; 2 tackles;3 assists;0.5 tackles for loss;3 k/offs returns for 32yds; |
|
09/12/2009 | vs. Harbor | 6 carries for 2yds; 1 fumbles, 1 lost; 3 tackles;4 assists;1 tackles for loss; |
|
|
2008-2009 Boys' Lacrosse | Position: | Number: |
|
2007-2008 Boys' Lacrosse | Position: | Number: |
|
|
|