2024-2025 Individual Honors |
|
|
|
League Record: 8-0-0 | | Overall Record: 19-6-0 |
Thu Sep 5 | Campolindo (Moraga) | L 7-12 |
Fri Sep 20 |
Mountain View Tournament |
Results |
Homestead (Cupertino) | W 22-1 |
|
|
Sat Sep 21 |
Mountain View Tournament |
Results |
Menlo Atherton (Atherton) | W 16-1 |
Archbishop Mitty (San Jose) | W 18-5 |
|
|
Tue Sep 24* | at San Lorenzo Valley | W 19-0 |
Thu Sep 26* | Aptos | W 20-3 |
Fri Sep 27 | at Saint Francis (Mountain View) | L 9-15 |
Sat Sep 28 | Archbishop Mitty (San Jose) | W 13-7 |
Tue Oct 1* | at Soquel @ Soquel High School | W 13-8 |
Thu Oct 3* | Harbor | W 23-3 |
Fri Oct 4 |
Monterey Bay Invitational |
@ Stevenson High School Results |
Morro Bay | W 18-5 |
Ponderosa (Shingle Springs) | W 12-0 |
|
|
Sat Oct 5 |
Monterey Bay Invitational |
@ Stevenson High School Results |
Archbishop Mitty (San Jose) | W 15-14 |
Northgate (Walnut Creek) | W 14-8 |
|
|
Thu Oct 10* | San Lorenzo Valley | W 20-0 |
Fri Oct 11 | Saint Ignatius College Prep (San Francisco) | W 13-11 |
Sat Oct 12 | at Menlo School (Atherton) | L 7-11 |
Tue Oct 15* | at Aptos | W 14-1 |
Wed Oct 16* | Soquel @ Santa Cruz High School | W 13-10 |
Thu Oct 17 | Floyd B Buchanan (Clovis) | L 9-16 |
Fri Oct 18 | at Los Gatos | W 16-10 |
Tue Oct 22* | at Harbor | W 19-2 |
Tue Oct 29 |
SCCAL Postseason Tournament |
|
Wed Oct 30 |
SCCAL Postseason Tournament |
SCCAL Semi-Final Game @ Soquel High School Results |
Harbor | W 18-7 |
|
|
Sat Nov 2 |
SCCAL Postseason Tournament |
SCCAL Championship Game @ Aptos High School Results |
Soquel | L 8-13 |
|
|
Sat Nov 9 |
CCS Open Division Playoffs |
CCS Open Division Quarterfiinals @ Aptos HS Results |
Menlo School (Atherton) | L 6-16 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Atkinson, Grant | | | | 2027 |
| Bowser, Laird | | | | 2027 |
| Cruz, Martini | | | | 2028 |
| Cruz, Matthias | | | | 2025 |
| Harper, Drake | | | | 2027 |
| Hunter, Xavier | | | | 2027 |
| Johnson, Hayden | | | | 2026 |
| Kay, Nikolaus | | | | 2026 |
| Marini, Gio | | | | 2025 |
| Megoran, Pierce | | | | 2027 |
| Mulder, Judah | | | | 2025 |
| Murphy, Robert | | | | 2027 |
| Sandman, Jace | | | | 2027 |
| Vaka-Saxton, Pakalani | | | | 2025 |
| Wilson, Tate | | | | 2025 |
|
|
|
| |
|
MBL Gabilan Co-Champs |
2017-2018 |
|
MBL Gabilan Champs |
2015-2016 |
| |
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
8 | 10 | 6 | 10 | 0 | 34 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
10 | 6 | 7 | 8 | 0 | 31 |
|
|