|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| | | | | |
1 | Bifano, Joe | CF | | | 2015 |
2 | Clark, Cody | SS | | | 2016 |
23 | Enriquez, Andres | P, 1B | | | 2015 |
3 | Hayes, Carter | 3B,P | | | 2016 |
24 | Kehoe, William | RF | | | 2015 |
14 | Koopmans, Tanner | 2B,P | | | 2015 |
15 | Larson, Dylan | P | | | 2014 |
7 | Lino, Bryson | 2B,P | | | 2015 |
17 | Morgan, Aiden | P,LF | | | 2016 |
4 | Nava, Kenny | SS,P | | | 2015 |
| Noble, Wesley | | 5'10" | | 2017 |
18 | Nolan, Kevin | P | | | 2014 |
10 | O'Toole, Conor | P | | | 2014 |
5 | Probasco, Evan | 2B.P | | | 2015 |
25 | Rodriguez, Lennie | LF,CF | | | 2016 |
28 | Stillwell, Richard | 1B, RF | | | 2016 |
21 | Stivers, John | 3B,1B,P | | | 2017 |
10 | Treadwell, Robby | C | | | 2015 |
20 | Zubick, Jack | LF | | | 2015 |
|
|
|
PCAL Gabilan Champs |
2023-2024 |
|
CCS Div. III Champs |
2022-2023 |
|
| |
| |
| |
|
CCS Div. III Champs |
2006-2007 |
|
|
CCS Div. III Champs |
2005-2006 |
|
|
CCS Div. III Champs |
2004-2005 |
|
| |
|
CCS Div. III Champs |
2001-2002 |
|
|
CCS Div. III Champs |
2000-2001 |
|
| |
| |
CCS Div. II Champs |
1996-1997 |
| |
CCS Div. II Champs |
1995-1996 |
| |
| |
| |
| |
| |
|
CCS Div. I Champs |
1978-1979 |
|
| |
| |
| |
|