| 2021-2022 Individual Honors |
|
 |
| 1/21/2022 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 42 | Campbell, Nash | | 5-11 | | 2023 |
| 4 | Fry, Jason | | | | 2023 |
| 15 | Kuqueri, Quttze | | | | 2022 |
| 20 | Martinez, Ivan | | 5-8 | | 2023 |
| 31 | Munro, Matt | | 5-10 | | 2023 |
| 21 | Porter, Rhythm | | | | 2022 |
| 0 | Rosburg, Cash | | | | 2022 |
| 35 | Sanson, James | | | | 2023 |
| 22 | Sek, Cyrus | | | | 2023 |
| 2 | Tuckar, Jason | | | | 2023 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 33 | 23 | 41 | 17 | 0 | 114 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 8 | 16 |
| Threes | 4 | 12 |
| Free Throws | 3 | 3 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 47 | 45 | 55 | 19 | 0 | 166 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 97 | 194 |
| Threes | 24 | 72 |
| Free Throws | 38 | 38 |
|
|