| 
 
 
 | 
							
								|  |  |  
								| 
	
		
	 
		| League Record: 9-3-0 |  | Overall Record: 14-11-0 |  
		| Mon Nov 20 | 
			
				| CCS Sportsmanship Scrimmages |  
				| Results |  
				| Salinas | 7:00PM |  
				|  |  |  
		| Thu Nov 30 | 
			
				| Alvarez Eagle Classic Varsity Tournament |  
				| Results |  
				| Cristo Rey (San Jose) | W 80-30 |  
				|  |  |  
		| Fri Dec 1 | 
			
				| Alvarez Eagle Classic Varsity Tournament |  
				| Results |  
				| Fountain Valley | L 45-65 |  
				|  |  |  
		| Sat Dec 2 | 
			
				| Alvarez Eagle Classic Varsity Tournament |  
				| Results |  
				| John F Kennedy (Richmond) | L 65-67 |  
				|  |  |  
		| Tue Dec 5 | King City | W 68-61 |  
		| Tue Dec 12 | at Alisal | L 54-79 |  
		| Thu Dec 14 | 
			
				| Palma Luis & Lucille Scattini Memorial Tournament |  
				| Results |  
				| Palma | L 48-64 |  
				|  |  |  
		| Fri Dec 15 | 
			
				| Palma Luis & Lucille Scattini Memorial Tournament |  
				| Results |  
				| Seaside | W 77-35 |  
				|  |  |  
		| Sat Dec 16 | 
			
				| Palma Luis & Lucille Scattini Memorial Tournament |  
				| Results |  
				| Shasta (Redding) | L 61-69 |  
				|  |  |  
		| Tue Dec 19 | at San Lorenzo Valley | L 71-75 |  
		| Wed Dec 27 | 
			
				| North Salinas Bob Steinbach Classic |  
				| Results |  
				| Mission San Jose (Fremont) | L 57-64 |  
				|  |  |  
		| Thu Dec 28 | 
			
				| North Salinas Bob Steinbach Classic |  
				| Results |  
				| Redwood Christian (San Lorenzo) | W 89-78 |  
				|  |  |  
		| Fri Dec 29 | 
			
				| North Salinas Bob Steinbach Classic |  
				| Results |  
				| King City | W 65-43 |  
				|  |  |  
		| Wed Jan 3* | Seaside | L 68-72 |  
		| Wed Jan 10* | at Gilroy | W 82-44 |  
		| Fri Jan 12* | at Christopher | W 81-73 |  
		| Wed Jan 17* | Pajaro Valley | W 76-60 |  
		| Fri Jan 19* | at North Salinas | W 77-49 |  
		| Wed Jan 24* | Watsonville | W 78-41 |  
		| Fri Jan 26* | at Seaside | L 59-61 |  
		| Fri Feb 2* | Gilroy | W 82-42 |  
		| Wed Feb 7* | Christopher | L 55-63 |  
		| Fri Feb 9* | at Pajaro Valley | W 82-63 |  
		| Wed Feb 14* | North Salinas | W 95-64 |  
		| Fri Feb 16* | at Watsonville | W 74-52 |  
		| Tue Feb 20 | 
			
				| CCS D I Playoffs |  
				| @ Evergreen Valley HS Results |  
				| Evergreen Valley (San Jose) | L 56-73 |  
				|  |  |  
		| * Denotes League Game |  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Aguillon, Danny |  |  |  | 2018 |  
		| 20 | Alfaro, Connor |  |  |  | 2018 |  
		| 5 | Ceja, Juan |  | 6'2" |  | 2018 |  
		|  | Flores, Marc |  |  |  | 2018 |  
		| 24 | Foster, Devin |  | 6'3" |  | 2019 |  
		| 1 | Gomez, Jacob |  |  |  | 2019 |  
		| 23 | Hocog, Ray |  |  |  | 2018 |  
		| 25 | Limosnero, Ven |  |  |  | 2019 |  
		| 12 | Magana, Nathan |  |  |  | 2019 |  
		| 15 | Mora, Ricardo |  | 6'2" |  | 2019 |  
		| 42 | Olden, Mike |  |  |  | 2019 |  
		| 2 | Perez, Efrain |  |  |  | 2019 |  
		| 4 | Ramirez, Michael |  |  |  | 2018 |  
		| 10 | Rodriguez, Isaiah |  |  |  | 2019 |  
		| 50 | Rodriguez, Julian |  | 6'3" |  | 2020 |  
		| 13 | Villalobos, Juan |  |  |  | 2019 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Mission Champs
 |  
				| 2021-2022 |  | 
			
				| MBL Pacific Champs
 |  
				| 2013-2014 |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 74 | 77 | 52 | 54 | 0 | 257 |  |  
		| 
			
				| Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 38 | 76 |  
				| Threes | 12 | 36 |  
				| Free Throws | 13 | 13 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 65 | 42 | 59 | 49 | 0 | 215 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 92 | 184 |  
				| Threes | 44 | 132 |  
				| Free Throws | 76 | 76 |  |  |