|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Max | | | | 2014 |
| Borum, Aaron | | 6' 2" | 180 | 2014 |
| Brown, Kendrick | | 6' 1" | 285 | 2014 |
| Camel-Edwards, Alan | | 5-10 | 156 | 2016 |
| Carrillo, Jesse | | 5' 10" | 175 | 2015 |
| Ferrer, Edgar | | 5'4" | | 2014 |
| Fleming, Aidan | | 6'3" | | 2016 |
| Gamble, Edrick | | 6'3" | | 2015 |
| Gomez, Bernard | | 5'9" | | 2015 |
| Gonzales, Eric | | 5'11" | | 2015 |
| Hernandez, Victor | | 5'9" | | 2014 |
| Hocog, Ryan | | 5' 9" | 187 | 2015 |
| King, Lanier | | 6' 2" | 170 | 2014 |
| Macias, Eddie | | 6'2" | | 2015 |
| Otherson, Steve | | 6' 5" | 215 | 2014 |
| Sindel, Curt | | | | 2015 |
| Solano, Arturo | | 6'2" | | 2015 |
| Tiongson, Adrian | | 5'11" | | 2014 |
|
|
|
PCAL Mission Champs |
2021-2022 |
|
MBL Pacific Champs |
2013-2014 |
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
307 | 308 | 305 | 335 | 3 | 1258 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 403 | 806 |
Threes | 94 | 282 |
Free Throws | 160 | 160 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
267 | 315 | 293 | 291 | 0 | 1166 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 207 | 414 |
Threes | 86 | 258 |
Free Throws | 152 | 152 |
|
|