Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Eddie Macias
School: Everett Alvarez
Height: 6'2"
Weight:
Grad. Year: 2015
2014-2015 Boys' BasketballPosition: CenterNumber: 34
Named to the Everett Alvarez Eagle Classic All-Tournament Team.
02/24/2015vs. Independence (San Jose)FG: 1; 2 Points;

02/20/2015vs. Pajaro ValleyFG: 1; 3PT: 1; 5 Points;

02/18/2015vs. North Monterey CountyFG: 3; 6 Points;

02/13/2015vs. GilroyFG: 6; FT: 1-1; 13 Points;

02/06/2015vs. North SalinasFG: 4; 8 Points;

02/04/2015vs. WatsonvilleFG: 1; 2 Points;

01/30/2015vs. AlisalFG: 9; FT: 3-8; 21 Points;

01/28/2015vs. Pajaro ValleyFG: 1; 2 Points;

01/23/2015vs. North Monterey CountyFG: 3; 6 Points;

01/14/2015vs. North SalinasFG: 3; FT: 1-1; 7 Points;

01/09/2015vs. WatsonvilleFG: 1; 2 Points;

01/07/2015vs. AlisalFG: 1; FT: 1-1; 3 Points;

01/03/2015vs. SaratogaFG: 2; 4 Points;

01/02/2015vs. Adrian C Wilcox (Santa Clara)FG: 2; 4 Points;

01/01/2015vs. Fremont (Sunnyvale)FG: 2; FT: 1-4; 5 Points;

12/30/2014vs. MilpitasFG: 2; FT: 1-1; 5 Points;

12/23/2014vs. Abraham Lincoln (San Jose)FT: 0-2;

12/20/2014vs. SoquelFG: 3; 6 Points;

12/19/2014vs. HarborFG: 7; 14 Points;

12/18/2014vs. Santa CruzFT: 1-4; 1 Points;

12/09/2014vs. CarmelFG: 1; FT: 2-2; 4 Points;

12/06/2014vs. South (Bakersfield)FG: 6; FT: 2-4; 14 Points;

12/05/2014vs. Sequoia (Redwood City)FG: 3; FT: 2-2; 8 Points;

2013-2014 Boys' BasketballPosition: Number:
02/14/2014vs. Pajaro ValleyFG: 7; REB: 5; STL: 2; BLK: 1; 14 Points;

02/12/2014vs. GilroyFG: 1; 2 Points;

02/05/2014vs. WatsonvilleFG: 1; 2 Points;

01/22/2014vs. Pajaro ValleyFG: 7; 14 Points;

01/10/2014vs. WatsonvilleFG: 1; 2 Points;

12/17/2013vs. SoledadFG: 2; 4 Points;

12/10/2013vs. CarmelFG: 1; FT: 1-2; 3 Points;

12/06/2013vs. Scotts ValleyFG: 4; 3PT: 2; 14 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.