Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Lanier King
School: Everett Alvarez
Height: 6' 2"
Weight: 170
Grad. Year: 2014
2013-2014 Boys' BasketballPosition: Number:
All Monterey Bay League Pacific Division selection.
02/14/2014vs. Pajaro ValleyInactive;

02/12/2014vs. GilroyFG: 4; FT: 2-2; 10 Points;

02/05/2014vs. WatsonvilleFG: 4; FT: 1-1; 9 Points;

01/31/2014vs. AlisalFG: 3; FT: 2-3; 8 Points;

01/29/2014vs. North SalinasFG: 1; FT: 4-6; 6 Points;

01/22/2014vs. Pajaro ValleyFG: 2; 4 Points;

01/17/2014vs. GilroyFG: 5; FT: 2-4; 3PT: 1; 15 Points;

01/15/2014vs. North Monterey CountyFG: 11; FT: 2-3; 24 Points;

01/10/2014vs. WatsonvilleFG: 4; FT: 4-4; 12 Points;

01/08/2014vs. AlisalFG: 9; FT: 1-1; 3PT: 1; 22 Points;

12/30/2013vs. Pacific GroveFG: 8; FT: 4-6; 20 Points;

12/27/2013vs. MilpitasFG: 8; 16 Points;

12/21/2013vs. Pajaro ValleyFG: 2; FT: 4-6; 8 Points;

12/20/2013vs. St Marys (Berkeley)FG: 1; FT: 5-10; 3PT: 1; 10 Points;

12/19/2013vs. HollisterFG: 2; 4 Points;

12/17/2013vs. SoledadFG: 5; FT: 3-4; 13 Points;

12/12/2013vs. King CityFG: 5; FT: 2; 12 Points;

12/07/2013vs. Liberty Union (Brentwood)FG: 3; FT: 0-2; 6 Points;

12/06/2013vs. William C Overfelt (San Jose)FG: 4; FT: 0-2; 8 Points;

12/06/2013vs. Scotts ValleyFG: 5; FT: 2-2; 12 Points;

2013-2014 FootballPosition: TE/DENumber: 10
2012-2013 Boys' BasketballPosition: Number:
Named to the Alvarez Eagle Classic All-Tournament Team.
02/21/2013vs. Oak Grove (San Jose)FG: 2; FT: 2-2; 3PT: 1; 9 Points;

02/19/2013vs. AlisalFG: 3; FT: 1-3; 3PT: 1; 10 Points;

02/15/2013vs. HollisterFG: 5; FT: 1-2; 3PT: 1; 14 Points;

02/13/2013vs. SeasideFG: 2; FT: 5-6; 9 Points;

02/08/2013vs. SalinasFG: 6; FT: 3-3; 15 Points;

02/06/2013vs. MontereyFG: 4; FT: 2-3; 10 Points;

01/30/2013vs. PalmaFG: 4; FT: 0-1; 3PT: 1; 11 Points;

01/25/2013vs. ChristopherFG: 4; FT: 0-1; 8 Points;

01/23/2013vs. HollisterFG: 1; FT: 1-1; 3 Points;

01/18/2013vs. SeasideFG: 3; FT: 1-2; 7 Points;

01/16/2013vs. SalinasFG: 3; FT: 2-3; 8 Points;

01/14/2013vs. MontereyFG: 3; FT: 0-2; 6 Points;

01/09/2013vs. PalmaFG: 1; FT: 0-1; 3PT: 1; 5 Points;

01/04/2013vs. ChristopherFG: 5; FT: 0-3; 10 Points;

12/28/2012vs. Pacific GroveFG: 4; FT: 1-2; 9 Points;

12/22/2012vs. St Marys (Berkeley)FG: 3; 6 Points;

12/21/2012vs. PalmaFG: 1; FT: 8-10; 10 Points;

12/20/2012vs. Davis Senior (Davis)FG: 12; FT: 2-4; 26 Points;

12/18/2012vs. King CityFG: 2; 3PT: 1; 7 Points;

12/17/2012vs. Andrew P Hill (San Jose)FG: 5; FT: 3-5; 13 Points;

12/14/2012vs. North SalinasFG: 7; FT: 2-2; REB: 6; AST: 2; BLK: 1; 16 Points;

12/12/2012vs. San Lorenzo ValleyFG: 4; FT: 2-4; REB: 7; AST: 1; STL: 2; BLK: 1; 10 Points;

12/01/2012vs. West Campus (Sacramento)FG: 4; FT: 0-1; 8 Points;

11/30/2012vs. North SalinasFG: 3; FT: 0-2; REB: 5; STL: 2; BLK: 1; 6 Points;

11/29/2012vs. AlisalFG: 3; 3PT: 2; 12 Points;

11/27/2012vs. GreenfieldFG: 2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.