|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Cardenas, Lisandro | | | | 2021 |
| Carrillo, Izahias | | | | 2021 |
| Gaveria, Jopel | | | | 2021 |
| Gaveria, Josh | | | | 2020 |
| Maravillo, Alex | | | | 2021 |
| Martinez, Danny | | | | 2020 |
| Martinez, Anthony | | | | 2021 |
| Rodriguez, Eduardo | | | | 2020 |
| Rodriguez-Hernandez, Julio | | | | 2021 |
| Solis III, Richard | | | | 2020 |
| Soto, Christian | | | | 2022 |
| Villacana, Ivan | | | | 2021 |
| Vuong, Shawn | | | | 2020 |
| Wells, Elijah | | | | 2021 |
|
|
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2016-2017 |
|
MBL Pacific Champs |
| 2015-2016 |
| |
CCS Div. I Champs |
| 1970-1971 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 109 | 96 | 106 | 130 | 0 | 441 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 154 | 308 |
| Threes | 66 | 198 |
| Free Throws | 109 | 109 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 96 | 98 | 115 | 104 | 0 | 413 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 71 | 142 |
| Threes | 20 | 60 |
| Free Throws | 41 | 41 |
|
|