2019-2020 Boys' Basketball | Position: | Number: |
01/17/2020 | vs. Monterey | REB: 1; STL: 2; TO: 1; |
|
01/08/2020 | vs. Salinas | 3PT: 0-2; REB: 1; FOUL: 2; TO: 2; |
|
01/04/2020 | vs. Soledad | FG: 1; 3PT: 2; 8 Points; |
|
12/27/2019 | vs. North Salinas | FG: 2; FT: 5-6; 9 Points; |
|
12/26/2019 | vs. Greenfield | FG: 2; FT: 5-6; 9 Points; |
|
12/19/2019 | vs. North Salinas | FG: 2-3; FT: 2-2; 3PT: 2-3; REB: 2; FOUL: 2; STL: 2; TO: 1; 12 Points; |
|
12/17/2019 | vs. Seaside | FG: 1-1; FOUL: 1; 2 Points; |
|
12/10/2019 | vs. King City | STL: 1; TO: 2; |
|
12/07/2019 | vs. Christopher | FG: 0-1; 3PT: 1-1; STL: 2; BLK: 1; 3 Points; |
|
12/06/2019 | vs. Oak Grove (San Jose) | FG: 1-2; 3PT: 1-1; FOUL: 1; TO: 3; 5 Points; |
|
12/03/2019 | vs. Aptos | FG: 1; 2 Points; |
|
|
2019-2020 Football | Position: WR/DB | Number: 10 |
Named Pacific Coast Athletic League Mission Division Defensive Player of the Year. All Pacific Coast Athletic League Mission Division selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
|
2018-2019 Football | Position: WR/DB | Number: 25 |
09/28/2018 | vs. Scotts Valley | Enriquez, Nicholas 38 yd touchdown reception from Renteria, Julian (team) Kick 3 recepts for 38yds; |
|
09/07/2018 | vs. Terra Nova (Pacifica) | 1 interceptions; |
|
08/24/2018 | vs. Live Oak (Morgan Hill) | 1 recepts for 22yds; |
|
|