|
 |
12/16/2006 Alisal vs. Monte Vista Christian (Palma Luis A. Scattini Memorial Tournament) | Photo by Adriane Ticar [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 23 | Alejo, David | Forward | 6' 4" | | 2008 |
| 25 | Camacho, Christian | Forward/Center | 6' 6" | | 2008 |
| 15 | Escobar, Humberto | Guard | 5' 5" | | 2007 |
| 21 | Escobar, Alberto | Guard | 5' 5" | | 2007 |
| Gonzalez, Ivan | | | | 2007 |
| 22 | Lapitan, Kip | Guard | 5' 8" | | 2009 |
| Macial | | | | |
| 2 | Melena, David | Guard | 5' 11" | | 2008 |
| 30 | Mucha, Justin | Forward | 5' 11" | | 2008 |
| 3 | Ontiveros, Victor | Guard | 5' 8" | | 2007 |
| 1 | Rabanal, Jade | Guard | 5' 1" | | 2007 |
| 31 | Ramirez, Jordan | Guard/Forward | 6' 4" | | 2009 |
| 10 | Rivera, Elias | Guard | 6' 0" | | 2008 |
| Saucedo, Victor | | | | 2007 |
| 32 | Sosa, Jonathan | Forward/Center | 6' 4" | | 2010 |
| 5 | Woo, Clifford | Guard | 5' 9" | | 2007 |
|
|
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2016-2017 |
|
MBL Pacific Champs |
| 2015-2016 |
| |
CCS Div. I Champs |
| 1970-1971 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 393 | 404 | 401 | 431 | 32 | 1661 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 448 | 896 |
| Threes | 113 | 339 |
| Free Throws | 322 | 322 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 382 | 405 | 382 | 400 | 32 | 1601 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 497 | 994 |
| Threes | 110 | 330 |
| Free Throws | 274 | 274 |
|
|