Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jonathan Sosa
School: Alisal
Height: 6' 4"
Weight:
Grad. Year: 2010
2009-2010 Boys' BasketballPosition: Number:
Named to the 16th Annual Coach Wilson Memorial All-Tournament Team. Named the North Salinas Steinbach Classic Most Valuable Player. Named Tri-County Athletic League Co-Most Outstanding Player. All Tri-County Athletic League selection. Named by the Salinas Californian as the Monterey County Boys Basketball Player of the Year. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald.
02/27/2010vs. Junipero Serra (San Mateo)FG: 6; FT: 2-4; 14 Points;

02/25/2010vs. Oak Grove (San Jose)FG: 5; FT: 10-15; 20 Points;

02/19/2010vs. North SalinasFG: 12; FT: 5-6; 29 Points;

02/17/2010vs. HollisterFG: 6; FT: 3-5; 15 Points;

02/12/2010vs. Everett AlvarezFG: 6; FT: 10-15; 22 Points;

02/10/2010vs. SalinasFG: 6; FT: 6-8; 18 Points;

02/02/2010vs. PalmaFG: 4; FT: 3-6; 3PT: 1; 14 Points;

01/29/2010vs. GilroyFG: 7; FT: 5-6; 19 Points;

01/27/2010vs. North SalinasFG: 7; FT: 1-3; 15 Points;

01/22/2010vs. HollisterFG: 9; FT: 4-5; 22 Points;

01/20/2010vs. Everett AlvarezFG: 10; FT: 6-9; 26 Points;

01/15/2010vs. SalinasFG: 6; FT: 6-8; 18 Points;

01/06/2010vs. GilroyFG: 6; FT: 8-9; 20 Points;

12/28/2009vs. Pacific Point Christian SchoolFG: 9; FT: 2-2; 20 Points;

12/22/2009vs. Pacific GroveFG: 8; FT: 4-4; 20 Points;

12/09/2009vs. MontereyFG: 10; FT: 9-12; 29 Points;

12/04/2009vs. StevensonFG: 7; FT: 9-11; 3PT: 1; FOUL: 3; 26 Points;

12/01/2009vs. GonzalesFG: 4; FT: 5-8; 13 Points;

2008-2009 Boys' BasketballPosition: CenterNumber: 32
Named the 15th Annual Coach Wilson Memorial Tournament Most Valuable Player. Named the North Salinas Steinbach Classic Most Valuable Player. Named Tri-County Athletic League Most Valuable Player. All Tri-County Athletic League selection. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald. Named by the Salinas Californian as the Monterey County Boys Basketball Player of the Year.
02/26/2009vs. GilroyFG: 6; FT: 3-7; 15 Points;

02/19/2009vs. North SalinasFG: 5; FT: 5-9; 15 Points;

02/17/2009vs. HollisterFG: 5; FT: 16-18; 26 Points;

02/12/2009vs. Everett AlvarezFG: 8; FT: 9-13; 25 Points;

02/10/2009vs. SalinasFG: 4; FT: 3-6; 11 Points;

02/02/2009vs. PalmaFG: 6; FT: 2-3; 14 Points;

01/29/2009vs. GilroyFG: 5; FT: 3-6; 13 Points;

01/27/2009vs. North SalinasFG: 3; 6 Points;

01/22/2009vs. HollisterFG: 7; FT: 1-4; 15 Points;

01/20/2009vs. Everett AlvarezFG: 7; FT: 7-11; 21 Points;

01/15/2009vs. SalinasFG: 6; FT: 7-9; 19 Points;

01/08/2009vs. PalmaFG: 6; FT: 3-5; 15 Points;

01/06/2009vs. GilroyFG: 5; FT: 2-4; 12 Points;

12/30/2008vs. North SalinasFG: 7; FT: 5-8; 3PT: 1; 22 Points;

12/29/2008vs. AptosFG: 8; FT: 8-8; 24 Points;

12/23/2008vs. SeasideFG: 10; FT: 6-7; 26 Points;

12/19/2008vs. Archbishop Mitty (San Jose)FG: 5; FT: 4-4; 14 Points;

12/16/2008vs. SoledadFG: 7; FT: 2-3; 16 Points;

12/06/2008vs. Evergreen Valley (San Jose)FG: 9; FT: 2-2; FOUL: 5; 20 Points;

12/05/2008vs. Del Mar (San Jose)FG: 5; FT: 3-4; 13 Points;

12/04/2008vs. CarmelFG: 13; FT: 6-8; 32 Points;

11/26/2008vs. GreenfieldFG: 4; FT: 8-8; 16 Points;

11/24/2008vs. Pajaro ValleyFG: 10; FT: 5-6; 25 Points;

2007-2008 Boys' BasketballPosition: Number:
All Tri-County Athletic League selection. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald.
02/19/2008vs. Independence (San Jose)FG: 7; FT: 1-1; 15 Points;

02/15/2008vs. GilroyFG: 6; FT: 3-3; 15 Points;

02/13/2008vs. Everett AlvarezFG: 5; FT: 10-16; 20 Points;

02/08/2008vs. HollisterFG: 4; FT: 3-6; 11 Points;

02/06/2008vs. PalmaFG: 3; FT: 5-6; 11 Points;

02/01/2008vs. SalinasFG: 5; FT: 2-2; 12 Points;

01/30/2008vs. North SalinasFG: 4; FT: 1-3; 9 Points;

01/24/2008vs. GilroyFG: 3; FT: 3-10; 9 Points;

01/22/2008vs. Everett AlvarezFG: 2; FT: 8-10; 12 Points;

01/17/2008vs. HollisterFT: 0-5; 3PT: 5; 15 Points;

01/15/2008vs. PalmaFG: 4; 8 Points;

01/12/2008vs. SalinasFG: 4; FT: 1-5; 9 Points;

01/10/2008vs. North SalinasFG: 6; FT: 4-6; 16 Points;

12/07/2007vs. San MateoFG: 7; 14 Points;

12/04/2007vs. GonzalesFG: 10; FT: 3-6; 23 Points;

12/01/2007vs. StevensonFG: 4; FT: 2-3; 10 Points;

11/26/2007vs. GreenfieldFG: 8; FT: 4-13; 20 Points;

2006-2007 Boys' BasketballPosition: Forward/CenterNumber: 32
Named Tri-County Athletic League Freshman of the Year. Named by the San Jose Mercury News as the Central Coast Section Boys Basketball Freshman of the Year. Named by Cal-Hi Sports to the All-State Freshman Team.
02/21/2007vs. Carlmont (Belmont)FG: 4; FT: 3-3; 11 Points;

02/16/2007vs. GilroyFG: 2; FT: 2-2; 6 Points;

02/14/2007vs. Everett AlvarezFG: 5; FT: 6-8; 16 Points;

02/07/2007vs. PalmaFG: 4; FT: 3-3; 11 Points;

02/02/2007vs. SalinasFG: 5; FT: 3-4; 13 Points;

01/31/2007vs. North SalinasFG: 3; 6 Points;

01/23/2007vs. GilroyFG: 1; FT: 4-6; 6 Points;

01/19/2007vs. Everett AlvarezFG: 2; FT: 2-4; FOUL: 5; 6 Points;

01/17/2007vs. HollisterFG: 4; FT: 3-7; 11 Points;

01/12/2007vs. PalmaFG: 1; FT: 1-2; 3 Points;

01/10/2007vs. SalinasFG: 2; 4 Points;

01/05/2007vs. North SalinasFG: 7; FT: 5-8; 19 Points;

12/28/2006vs. North SalinasFG: 4; FT: 4-7; 12 Points;

12/27/2006vs. MontereyFG: 5; FT: 4-9; 14 Points;

12/27/2006vs. SeasideFG: 5; FT: 10-13; FOUL: 5; 20 Points;

12/26/2006vs. Scotts ValleyFG: 8; FT: 2-4; 18 Points;

12/23/2006vs. GonzalesFG: 5; FT: 3-4; 13 Points;

12/21/2006vs. SoledadFG: 10; FT: 2-4; 22 Points;

12/20/2006vs. SeasideFG: 5; FT: 4-6; 14 Points;

12/16/2006vs. Monte Vista ChristianFG: 2; FT: 2-2; 6 Points;

12/15/2006vs. NipomoFG: 3; FT: 1-2; 7 Points;

12/14/2006vs. SoquelFG: 6; FT: 1-1; 13 Points;

12/12/2006vs. Pajaro ValleyFG: 4; FT: 1-2; 9 Points;

12/02/2006vs. Eastside College Prep (Palo Alto)FG: 3; 6 Points;

11/24/2006vs. Mid-Peninsula (Palo Alto)FG: 5; FT: 3-3; 13 Points;

11/22/2006vs. Ann Sobrato (Morgan Hill)FG: 8; FT: 2-3; 18 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.