|
2007-2008 Boys' Basketball | Position: | Number: |
|
2007-2008 Football | Position: QB/WR | Number: 2 |
Named Tri-County Athletic League Co-Most Valuable Back. All Tri-County Athletic League selection at the defensive back position. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team. |
11/09/2007 | vs. Salinas | Alejo, David 23 yd touchdown reception from Ramirez, Jordan Rosales, Jesus Kick 3 recepts for 48yds; |
|
11/02/2007 | vs. Everett Alvarez | 7 carries for 69yds; |
|
10/12/2007 | vs. Palma | 7 carries for -8yds; 3-7 passing, 22yds 3 ints; 1 recepts for 22yds; |
|
10/05/2007 | vs. North Salinas | 3 carries for -6yds; 1-2 passing, 7yds 0 ints; |
|
09/21/2007 | vs. Woodside | Magana, Nick 3 yd touchdown reception from Alejo, David Failed Kick 7 carries for 32yds; 9-17 passing, 105yds 1 ints; |
|
09/14/2007 | vs. Gonzales | Tapia, Jose 0 yd touchdown reception from Alejo, David Rosales, Jesus Kick Romero, Jesus 20 yd touchdown reception from Alejo, David Failed Kick Alejo, David 1 yd touchdown run Failed Kick 4 carries for 25yds; 4-8 passing, 27yds 0 ints; |
|
09/07/2007 | vs. North Monterey County | Ramirez, Jordan 11 yd touchdown reception from Alejo, David Magana, Nick Kick 5 carries for 29yds; 4-9 passing, 51yds 0 ints; 1 interceptions; |
|
|
2006-2007 Boys' Basketball | Position: Forward | Number: 23 |
01/31/2007 | vs. North Salinas | FG: 1; 3PT: 1; 5 Points; |
|
01/23/2007 | vs. Gilroy | FG: 1; FT: 3-4; 3PT: 3; 14 Points; |
|
01/17/2007 | vs. Hollister | FG: 2; FT: 5-8; 9 Points; |
|
01/12/2007 | vs. Palma | 3PT: 1; 3 Points; |
|
01/10/2007 | vs. Salinas | FG: 4; 3PT: 1; 11 Points; |
|
01/05/2007 | vs. North Salinas | FG: 8; FT: 1-2; 3PT: 2; 23 Points; |
|
12/28/2006 | vs. North Salinas | FG: 2; FT: 5-6; 3PT: 1; 12 Points; |
|
12/27/2006 | vs. Seaside | FT: 1-2; 1 Points; |
|
12/26/2006 | vs. Scotts Valley | FG: 5; FT: 3-4; 13 Points; |
|
12/23/2006 | vs. Gonzales | FG: 6; 12 Points; |
|
12/21/2006 | vs. Soledad | FG: 5; FT: 2-4; 12 Points; |
|
12/20/2006 | vs. Seaside | FG: 3; 3PT: 1; 9 Points; |
|
12/16/2006 | vs. Monte Vista Christian | FG: 4; 8 Points; |
|
12/15/2006 | vs. Nipomo | FG: 3; FT: 2-2; 8 Points; |
|
12/14/2006 | vs. Soquel | FG: 3; 6 Points; |
|
12/12/2006 | vs. Pajaro Valley | FG: 3; FT: 3-4; 9 Points; |
|
12/02/2006 | vs. Eastside College Prep (Palo Alto) | FG: 3; FT: 1-2; 7 Points; |
|
11/24/2006 | vs. Mid-Peninsula (Palo Alto) | FG: 4; FT: 2-2; 10 Points; |
|
11/22/2006 | vs. Ann Sobrato (Morgan Hill) | FT: 0-2; |
|
|
2006-2007 Football | Position: | Number: |
Named Tri-County Athletic League Co-Junior of the Year. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team at the safety position. |
11/18/2006 | vs. Leland (San Jose) | Alejo, David 55 yd punt return Perez, Roberto Kick 2 recepts for 77yds; |
|
11/09/2006 | vs. Salinas | 1 interceptions; |
|
11/03/2006 | vs. Everett Alvarez | Alejo, David 41 yd punt return Perez, Roberto Kick
|
|
10/27/2006 | vs. Hollister | Alejo, David 10 yd touchdown reception from Suarez-Lopez, Andrew Failed Kick 2 carries for 21yds; 1 recepts for 10yds; |
|
10/20/2006 | vs. Gilroy | 1 carries for 5yds; 1 recepts for 18yds; |
|
10/13/2006 | vs. Palma | 2 recepts for 35yds; |
|
10/06/2006 | vs. North Salinas | 2 recepts for 72yds; |
|
09/22/2006 | vs. Woodside | 1 carries for 6yds; 2 recepts for 4yds; |
|
09/09/2006 | vs. North Monterey County | Alejo, David 92 yd kick return Alejo, David Kick Valdez, Alfonso 9 yd touchdown reception from Suarez-Lopez, Andrew Alejo, David Kick Rubalcaba, Rene 5 yd touchdown run Alejo, David Kick 1 recepts for 15yds; |
|
09/01/2006 | vs. Sacramento | Rubalcaba, Rene 2 yd touchdown run Alejo, David Kick Alejo, David 24 yd touchdown reception from Suarez-Lopez, Andrew Alejo, David Kick Alejo, David 5 yd touchdown reception from Suarez-Lopez, Andrew Alejo, David Kick Taylor, Jason 1 yd touchdown run Alejo, David Kick Rubalcaba, Rene 1 yd touchdown run Alejo, David Kick Muniz, Sammy 52 yd interception return Alejo, David Kick 3 recepts for 39yds; |
|
|
|
|